Bike Barn 10K - 2011
IRA #10 on 2011/09/11
Please contact results@interiorrunningassociation.com if there are any errors.
Results Breakdown:
Overall | In Cat | Name | Home Town | Age Cat | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | AARON HEIDT | VERNON | M35-39 | 0:32:28 | 3:15 |
2 | 1 | GRAEME WILSON | VANCOUVER | M40-44 | 0:32:34 | 3:16 |
3 | 2 | TREVOR HAAHEIM | KELOWNA | M35-39 | 0:34:29 | 3:27 |
4 | 2 | DAVID MATHESON | PENTICTON | M40-44 | 0:35:37 | 3:34 |
5 | 1 | RORY SWITZER | KELOWNA | M50-54 | 0:35:52 | 3:36 |
6 | 1 | HANS AABYE | MERRITT | M30-34 | 0:36:48 | 3:41 |
7 | 2 | JOHN MACHUGA | KELOWNA | M30-34 | 0:36:56 | 3:42 |
8 | 3 | GARY WADE | KELOWNA | M40-44 | 0:37:31 | 3:46 |
9 | 1 | SERGIO PIO | PENTICTON | M45-49 | 0:37:52 | 3:48 |
10 | 1 | SKEETS MOREL | VERNON | M20-29 | 0:38:10 | 3:49 |
11 | 1 | BRUCE WARK | MERRITT | M60-64 | 0:39:08 | 3:55 |
12 | 2 | JAMES MUNDALL | SALMON ARM | M20-29 | 0:39:52 | 4:00 |
13 | 3 | JOSH FORSTER | PRINCETON | M20-29 | 0:39:54 | 4:00 |
14 | 4 | TIMOTHY MUNDALL | SALMON ARM | M20-29 | 0:39:55 | 4:00 |
15 | 3 | WARREN ELLIS | SALMON ARM | M35-39 | 0:40:24 | 4:03 |
16 | 5 | MORGAN LOCKHART | COLDSTREAM | M20-29 | 0:40:48 | 4:05 |
17 | 2 | STEVE BRIGGEMAN | VERNON | M50-54 | 0:40:52 | 4:06 |
18 | 6 | MICHAEL OWEN | KELOWNA | M20-29 | 0:41:00 | 4:06 |
19 | 4 | LANCE SWEENEY | VERNON | M35-39 | 0:41:15 | 4:08 |
20 | 1 | JOHN WICKENHEISER | KELOWNA | M55-59 | 0:41:22 | 4:09 |
21 | 1 | SHANNON THOMPSON | VANCOUVER | F30-34 | 0:41:34 | 4:10 |
22 | 3 | JASON RODINE | KELOWNA | M30-34 | 0:41:49 | 4:11 |
23 | 4 | NEIL RYBAK | VERNON | M30-34 | 0:42:23 | 4:15 |
24 | 1 | MARY EDGAR | VERNON | F20-29 | 0:42:25 | 4:15 |
25 | 2 | RICK JENKNER | VERNON | M55-59 | 0:42:34 | 4:16 |
26 | 1 | ELLIS ANDREWS | PENTICTON | M65-69 | 0:43:02 | 4:19 |
27 | 4 | RICK STONE | VERNON | M40-44 | 0:43:27 | 4:21 |
28 | 5 | KENT PERCEVAULT | PENTICTON | M35-39 | 0:43:53 | 4:24 |
29 | 3 | LANCE ZABLOTNEY | PENTICTON | M50-54 | 0:43:58 | 4:24 |
30 | 2 | DAN KUNZELMAN | COLDSTREAM | M45-49 | 0:44:00 | 4:24 |
31 | 3 | BRENT PROKOP | KELOWNA | M45-49 | 0:44:11 | 4:26 |
32 | 3 | PAUL SMITH | PENTICTON | M55-59 | 0:44:55 | 4:30 |
33 | 4 | MIKE BOVEN | SUMMERLAND | M45-49 | 0:45:04 | 4:31 |
34 | 1 | TYLER BERTHELSEN | PENTICTON | M16-19 | 0:45:29 | 4:33 |
35 | 7 | SPENCER BRIGGEMAN | VERNON | M20-29 | 0:45:34 | 4:34 |
36 | 4 | BILL HEAD | PENTICTON | M55-59 | 0:45:42 | 4:35 |
37 | 5 | FRANK WOLFINGER | PENTICTON | M55-59 | 0:45:58 | 4:36 |
38 | 6 | PAUL FILIPPI | VERNON | M55-59 | 0:46:00 | 4:36 |
39 | 1 | TIFFANY FOWLER | KELOWNA | F40-44 | 0:46:12 | 4:38 |
40 | 7 | MIKE BRAID | SUMMERLAND | M55-59 | 0:46:19 | 4:38 |
41 | 6 | KEN HILVERDA | KELOWNA | M35-39 | 0:47:10 | 4:43 |
42 | 5 | KIRBEY LOCKHART | COLDSTREAM | M45-49 | 0:47:46 | 4:47 |
43 | 1 | LISA WAMBOLD | PENTICTON | F35-39 | 0:47:49 | 4:47 |
44 | 2 | MICHELLE SINCLAIR | KELOWNA | F40-44 | 0:47:51 | 4:48 |
45 | 1 | LAURIE WHEELER | NARAMATA | F45-49 | 0:47:53 | 4:48 |
46 | 8 | BILL GEVERS | KELOWNA | M55-59 | 0:48:06 | 4:49 |
47 | 5 | ARON HERRICK | VERNON | M40-44 | 0:48:33 | 4:52 |
48 | 2 | MELVIN DOHERTY | KAMLOOPS | M60-64 | 0:48:50 | 4:53 |
49 | 6 | MARKUS HEINRICHS | KELOWNA | M45-49 | 0:49:03 | 4:55 |
50 | 2 | CATHY ROOKE | PENTICTON | F35-39 | 0:49:04 | 4:55 |
51 | 6 | SHANE DOREY | KELOWNA | M40-44 | 0:49:12 | 4:56 |
52 | 9 | JOHN CHISHOLM | VERNON | M55-59 | 0:49:15 | 4:56 |
53 | 2 | LAUREL GARNER | PENTICTON | F20-29 | 0:49:16 | 4:56 |
54 | 3 | CARL ANSERELLO | SORRENTO | M60-64 | 0:49:18 | 4:56 |
55 | 8 | ANTHONY ANSERELLO | TACOMA | M20-29 | 0:49:18 | 4:56 |
56 | 3 | TAMARA USHY | KELOWNA | F35-39 | 0:49:28 | 4:57 |
57 | 3 | ROBIN LEVANT | OLIVER | F40-44 | 0:49:33 | 4:58 |
58 | 2 | LISA SPALDING | PENTICTON | F45-49 | 0:49:44 | 4:59 |
59 | 1 | MARIE CORMACK | SUMMERLAND | F50-54 | 0:49:44 | 4:59 |
60 | 5 | KEN SKINNER | KELOWNA | M30-34 | 0:49:59 | 5:00 |
61 | 4 | COLLEEN EDGAR | VERNON | F35-39 | 0:50:05 | 5:01 |
62 | 3 | LORINDA CHRISTIAN | KELOWNA | F45-49 | 0:50:06 | 5:01 |
63 | 4 | KEN RIEGEL | VERNON | M60-64 | 0:50:11 | 5:02 |
64 | 2 | SHAWN BAENZIGER | KELOWNA | M65-69 | 0:50:24 | 5:03 |
65 | 5 | FRASER STEWART | KAMLOOPS | M60-64 | 0:50:38 | 5:04 |
66 | 3 | SARAH LABINE | SUMMERLAND | F20-29 | 0:50:48 | 5:05 |
67 | 7 | KEVIN WILSON | SUMMERLAND | M45-49 | 0:50:48 | 5:05 |
68 | 4 | JANICE MCQUILKIN | KELOWNA | F45-49 | 0:50:56 | 5:06 |
69 | 2 | COLE BORBA | PENTICTON | M16-19 | 0:50:59 | 5:06 |
70 | 4 | SHELIE BEST | PENTICTON | F40-44 | 0:51:06 | 5:07 |
71 | 7 | AARON WALKER | KELOWNA | M40-44 | 0:51:08 | 5:07 |
72 | 4 | TIM FORSTER | PRINCETON | M50-54 | 0:51:08 | 5:07 |
73 | 6 | CORY EPP | KELOWNA | M60-64 | 0:51:14 | 5:08 |
74 | 5 | SUNETTE LOUW | NARAMATA | F35-39 | 0:51:28 | 5:09 |
75 | 8 | HERB ALEX | PENTICTON | M40-44 | 0:52:00 | 5:12 |
76 | 2 | AMANDA ANSERELLO | BURNABY | F30-34 | 0:52:15 | 5:14 |
77 | 5 | CARREY MARTIN | PENTICTON | F45-49 | 0:52:16 | 5:14 |
78 | 1 | ASTRID VARGA | KELOWNA | F60-64 | 0:52:27 | 5:15 |
79 | 4 | MEGGI CLARKE | KALEDEN | F20-29 | 0:52:29 | 5:15 |
80 | 10 | ALAN CLARKE | PENTICTON | M55-59 | 0:52:37 | 5:16 |
81 | 5 | NINA SMITH | KELOWNA | F20-29 | 0:52:38 | 5:16 |
82 | 6 | KAREN DOREY | KELOWNA | F35-39 | 0:52:56 | 5:18 |
83 | 11 | BILL SPILL | KELOWNA | M55-59 | 0:52:58 | 5:18 |
84 | 12 | PATRICK AMUNDSEN | SUMMERLAND | M55-59 | 0:53:02 | 5:19 |
85 | 13 | AL GILLESPIE | KELOWNA | M55-59 | 0:53:12 | 5:20 |
86 | 1 | BILL STEPHENS | KELOWNA | M70-74 | 0:53:36 | 5:22 |
87 | 9 | MARC FILLION | COLDSTREAM | M40-44 | 0:54:29 | 5:27 |
88 | 7 | LUKE CAMPBELL | KELOWNA | M35-39 | 0:54:35 | 5:28 |
89 | 10 | KELLY CHATTERSON | PENTICTON | M40-44 | 0:54:38 | 5:28 |
90 | 5 | CYNTHIA ENNS | PENTICTON | F40-44 | 0:54:38 | 5:28 |
91 | 1 | GUENTER NAUMANN | OKANAGAN FALLS | M75-79 | 0:54:46 | 5:29 |
92 | 6 | MICHELLE KINCADE | PENTICTON | F40-44 | 0:54:47 | 5:29 |
93 | 1 | ELISABETH MORF | PENTICTON | F65-69 | 0:54:49 | 5:29 |
94 | 1 | LIZ BORRETT | KELOWNA | F70-74 | 0:55:31 | 5:34 |
95 | 14 | AL MCCAIG | PENTICTON | M55-59 | 0:55:32 | 5:34 |
96 | 7 | VANESSA MCLEN | OLIVER | F35-39 | 0:55:50 | 5:35 |
97 | 2 | PATRICIA RIEGEL | VERNON | F60-64 | 0:55:55 | 5:36 |
98 | 7 | TINA BERISOFF | PENTICTON | F40-44 | 0:56:03 | 5:37 |
99 | 6 | DEBORAH CHADWICK | SUMMERLAND | F45-49 | 0:56:20 | 5:38 |
100 | 6 | GEMMA PENNER | WILLIAMS LAKE | F20-29 | 0:56:28 | 5:39 |
101 | 15 | BRIAN CHRISTOPHERSON | SUMMERLAND | M55-59 | 0:56:28 | 5:39 |
102 | 8 | JAMES PALANIO | PENTICTON | M45-49 | 0:56:31 | 5:40 |
103 | 3 | ALAN MACLEOD | REVELSTOKE | M65-69 | 0:56:31 | 5:40 |
104 | 1 | DESIRAE MARTIN | PENTICTON | F16-19 | 0:56:34 | 5:40 |
105 | 1 | SANDRA WIKE | KELOWNA | F55-59 | 0:56:45 | 5:41 |
106 | 8 | KIM WISE | SUMMERLAND | F35-39 | 0:56:46 | 5:41 |
107 | 8 | SEAN DONLEY | VERNON | M35-39 | 0:56:51 | 5:42 |
108 | 9 | SUSAN KAST | SUMMERLAND | F35-39 | 0:57:31 | 5:46 |
109 | 7 | TANIS CAMPBELL | PENTICTON | F20-29 | 0:57:39 | 5:46 |
110 | 7 | SIMONE SAEGER | WEST KELOWNA | F45-49 | 0:57:59 | 5:48 |
111 | 8 | LYNN SEED | ARMSTRONG | F40-44 | 0:58:16 | 5:50 |
112 | 2 | ARNIE GASH | OK FALLS | F65-69 | 0:58:48 | 5:53 |
113 | 10 | MARCI SKINNER | KELOWNA | F35-39 | 0:58:51 | 5:54 |
114 | 11 | TRICIA LOVERIDGE | PENTICTON | F35-39 | 0:58:57 | 5:54 |
115 | 8 | KAREN HOLLAND | PENTICTON | F45-49 | 0:58:57 | 5:54 |
116 | 7 | TOM HOLLAND | PENTICTON | M60-64 | 0:58:59 | 5:54 |
117 | 2 | REGINA BLACK | KAMLOOPS | F50-54 | 0:59:34 | 5:58 |
118 | 11 | ROGER TURNER | KAMLOOPS | M40-44 | 0:59:57 | 6:00 |
119 | 9 | LISA GREY-DREAPER | PENTICTON | F40-44 | 1:00:06 | 6:01 |
120 | 10 | CRYSTAL FROESE | PENTICTON | F40-44 | 1:00:36 | 6:04 |
121 | 9 | KEITH BIRD | PENTICTON | M35-39 | 1:01:26 | 6:09 |
122 | 11 | CHERYL HILLS | SUMMERLAND | F40-44 | 1:02:00 | 6:12 |
123 | 12 | DARLENE WOOD | VERNON | F40-44 | 1:02:09 | 6:13 |
124 | 8 | ROLAND LAPLANTE | PENTICTON | M60-64 | 1:02:19 | 6:14 |
125 | 13 | SALLY SNYMAN | OKANAGAN FALLS | F40-44 | 1:02:52 | 6:18 |
126 | 9 | ONNA STOLL | VERNON | F45-49 | 1:02:56 | 6:18 |
127 | 2 | CAROL CHISHOLM | VERNON | F55-59 | 1:03:01 | 6:19 |
128 | 3 | KATHLEEN YANKE | SALMON ARM | F65-69 | 1:03:22 | 6:21 |
129 | 3 | SYLVIA THOMPSON | SUMMERLAND | F55-59 | 1:03:43 | 6:23 |
130 | 3 | MARIA MARTAKOVA | PENTICTON | F30-34 | 1:03:55 | 6:24 |
131 | 8 | KATHARINA ERNST | NARAMATA | F20-29 | 1:03:56 | 6:24 |
132 | 10 | SUSAN FALKENHOLT | VERNON | F45-49 | 1:04:11 | 6:26 |
133 | 1 | AMIE HOLLAND | PENTICTON | F01-15 | 1:04:34 | 6:28 |
134 | 4 | KAREN WILLIES | KAMLOOPS | F65-69 | 1:05:49 | 6:35 |
135 | 3 | LYNN PARSONS | PENTICTON | F50-54 | 1:06:08 | 6:37 |
136 | 2 | AMELIA BROOKER | KELOWNA | F01-15 | 1:08:14 | 6:50 |
137 | 6 | MARSHALL SMITH | BURNABY | M30-34 | 1:08:14 | 6:50 |
138 | 10 | DARRYL BROOKER | KELOWNA | M35-39 | 1:08:18 | 6:50 |
139 | 2 | BRUCE BUTCHER | KAMLOOPS | M75-79 | 1:09:03 | 6:55 |
140 | 4 | ROBERT MAYNE | PENTICTON | M65-69 | 1:10:00 | 7:00 |
141 | 4 | KATHRYNE FLANNERY | KAMLOOPS | F55-59 | 1:10:15 | 7:02 |
142 | 11 | DAWN MCMICHAEL | SUMMERLAND | F45-49 | 1:11:56 | 7:12 |
143 | 5 | BRIAN BARG | SUMMERLAND | M50-54 | 1:11:56 | 7:12 |
144 | 12 | JODI BIRD | PENTICTON | F35-39 | 1:18:37 | 7:52 |
145 | 14 | LORI LOGAN | PENTICTON | F40-44 | 1:18:39 | 7:52 |
Age Graded Results
Age Graded - female
Female Overall Placing | Age Graded Placing | Name | Age Cat | Clock Time | Age As of 2011/09/11 | Age Grade Factor | Age Graded Time | Points |
---|---|---|---|---|---|---|---|---|
27 | 1 | LIZ BORRETT | F70-74 | 0:55:31 | 72 | .6349 | 0:35:15 | 200 |
26 | 2 | ELISABETH MORF | F65-69 | 0:54:49 | 66 | .7003 | 0:38:23 | 195 |
20 | 3 | ASTRID VARGA | F60-64 | 0:52:27 | 61 | .7548 | 0:39:35 | 192 |
29 | 4 | PATRICIA RIEGEL | F60-64 | 0:55:55 | 63 | .7330 | 0:40:59 | 190 |
40 | 5 | ARNIE GASH | F65-69 | 0:58:48 | 66 | .7003 | 0:41:11 | 189 |
1 | 6 | SHANNON THOMPSON | F30-34 | 0:41:34 | 30 | .9997 | 0:41:33 | 188 |
11 | 7 | MARIE CORMACK | F50-54 | 0:49:44 | 53 | .8420 | 0:41:53 | 187 |
2 | 8 | MARY EDGAR | F20-29 | 0:42:25 | 25 | 1.0000 | 0:42:25 | 186 |
51 | 9 | KATHLEEN YANKE | F65-69 | 1:03:22 | 67 | .6894 | 0:43:41 | 185 |
6 | 10 | LAURIE WHEELER | F45-49 | 0:47:53 | 45 | .9266 | 0:44:22 | 184 |
3 | 11 | TIFFANY FOWLER | F40-44 | 0:46:12 | 40 | .9653 | 0:44:36 | 183 |
13 | 12 | LORINDA CHRISTIAN | F45-49 | 0:50:06 | 48 | .8965 | 0:44:55 | 182 |
57 | 13 | KAREN WILLIES | F65-69 | 1:05:49 | 67 | .6894 | 0:45:22 | 181 |
11 | 14 | LISA SPALDING | F45-49 | 0:49:44 | 46 | .9171 | 0:45:37 | 180 |
34 | 15 | SANDRA WIKE | F55-59 | 0:56:45 | 56 | .8093 | 0:45:56 | 179 |
5 | 16 | MICHELLE SINCLAIR | F40-44 | 0:47:51 | 40 | .9653 | 0:46:11 | 178 |
15 | 17 | JANICE MCQUILKIN | F45-49 | 0:50:56 | 47 | .9071 | 0:46:12 | 177 |
4 | 18 | LISA WAMBOLD | F35-39 | 0:47:49 | 36 | .9859 | 0:47:09 | 176 |
10 | 19 | ROBIN LEVANT | F40-44 | 0:49:33 | 41 | .9587 | 0:47:30 | 175 |
16 | 20 | SHELIE BEST | F40-44 | 0:51:06 | 44 | .9355 | 0:47:48 | 174 |
7 | 21 | CATHY ROOKE | F35-39 | 0:49:04 | 37 | .9816 | 0:48:10 | 173 |
19 | 22 | CARREY MARTIN | F45-49 | 0:52:16 | 45 | .9266 | 0:48:26 | 172 |
9 | 23 | TAMARA USHY | F35-39 | 0:49:28 | 35 | .9897 | 0:48:57 | 171 |
8 | 24 | LAUREL GARNER | F20-29 | 0:49:16 | 29 | 1.0000 | 0:49:16 | 170 |
12 | 25 | COLLEEN EDGAR | F35-39 | 0:50:05 | 36 | .9859 | 0:49:23 | 169 |
31 | 26 | DEBORAH CHADWICK | F45-49 | 0:56:20 | 49 | .8856 | 0:49:53 | 168 |
17 | 27 | SUNETTE LOUW | F35-39 | 0:51:28 | 38 | .9768 | 0:50:16 | 167 |
14 | 28 | SARAH LABINE | F20-29 | 0:50:48 | 26 | 1.0000 | 0:50:48 | 166 |
52 | 29 | SYLVIA THOMPSON | F55-59 | 1:03:43 | 57 | .7984 | 0:50:52 | 165 |
50 | 30 | CAROL CHISHOLM | F55-59 | 1:03:01 | 56 | .8093 | 0:51:00 | 164 |
43 | 31 | REGINA BLACK | F50-54 | 0:59:34 | 51 | .8638 | 0:51:27 | 163 |
24 | 32 | CYNTHIA ENNS | F40-44 | 0:54:38 | 43 | .9438 | 0:51:34 | 162 |
18 | 33 | AMANDA ANSERELLO | F30-34 | 0:52:15 | 33 | .9954 | 0:52:01 | 161 |
21 | 34 | MEGGI CLARKE | F20-29 | 0:52:29 | 25 | 1.0000 | 0:52:29 | 160 |
25 | 35 | MICHELLE KINCADE | F40-44 | 0:54:47 | 41 | .9587 | 0:52:31 | 159 |
23 | 36 | KAREN DOREY | F35-39 | 0:52:56 | 34 | .9928 | 0:52:33 | 158 |
38 | 37 | SIMONE SAEGER | F45-49 | 0:57:59 | 47 | .9071 | 0:52:36 | 157 |
22 | 38 | NINA SMITH | F20-29 | 0:52:38 | 26 | 1.0000 | 0:52:38 | 156 |
42 | 39 | KAREN HOLLAND | F45-49 | 0:58:57 | 46 | .9171 | 0:54:04 | 155 |
30 | 40 | TINA BERISOFF | F40-44 | 0:56:03 | 40 | .9653 | 0:54:06 | 154 |
28 | 41 | VANESSA MCLEN | F35-39 | 0:55:50 | 37 | .9816 | 0:54:48 | 153 |
39 | 42 | LYNN SEED | F40-44 | 0:58:16 | 42 | .9515 | 0:55:26 | 152 |
33 | 43 | DESIRAE MARTIN | F16-19 | 0:56:34 | 18 | .9892 | 0:55:57 | 151 |
35 | 44 | KIM WISE | F35-39 | 0:56:46 | 36 | .9859 | 0:55:58 | 150 |
36 | 45 | SUSAN KAST | F35-39 | 0:57:31 | 38 | .9768 | 0:56:11 | 149 |
58 | 46 | LYNN PARSONS | F50-54 | 1:06:08 | 52 | .8529 | 0:56:24 | 148 |
32 | 47 | GEMMA PENNER | F20-29 | 0:56:28 | 24 | 1.0000 | 0:56:28 | 147 |
45 | 48 | CRYSTAL FROESE | F40-44 | 1:00:36 | 44 | .9355 | 0:56:41 | 146 |
44 | 49 | LISA GREY-DREAPER | F40-44 | 1:00:06 | 42 | .9515 | 0:57:11 | 145 |
60 | 50 | KATHRYNE FLANNERY | F55-59 | 1:10:15 | 55 | .8202 | 0:57:37 | 144 |
37 | 51 | TANIS CAMPBELL | F20-29 | 0:57:39 | 28 | 1.0000 | 0:57:39 | 143 |
46 | 52 | CHERYL HILLS | F40-44 | 1:02:00 | 44 | .9355 | 0:58:00 | 142 |
42 | 53 | TRICIA LOVERIDGE | F35-39 | 0:58:57 | 36 | .9859 | 0:58:07 | 141 |
41 | 54 | MARCI SKINNER | F35-39 | 0:58:51 | 35 | .9897 | 0:58:15 | 140 |
49 | 55 | ONNA STOLL | F45-49 | 1:02:56 | 45 | .9266 | 0:58:19 | 139 |
47 | 56 | DARLENE WOOD | F40-44 | 1:02:09 | 42 | .9515 | 0:59:08 | 138 |
59 | 56 | AMELIA BROOKER | F01-15 | 1:08:14 | 10 | .8666 | 0:59:08 | 138 |
55 | 58 | SUSAN FALKENHOLT | F45-49 | 1:04:11 | 45 | .9266 | 0:59:28 | 136 |
48 | 59 | SALLY SNYMAN | F40-44 | 1:02:52 | 42 | .9515 | 0:59:49 | 135 |
56 | 60 | AMIE HOLLAND | F01-15 | 1:04:34 | 15 | .9546 | 1: 1:38 | 134 |
53 | 61 | MARIA MARTAKOVA | F30-34 | 1:03:55 | 32 | .9974 | 1: 3:45 | 133 |
54 | 62 | KATHARINA ERNST | F20-29 | 1:03:56 | 28 | 1.0000 | 1: 3:56 | 132 |
61 | 63 | DAWN MCMICHAEL | F45-49 | 1:11:56 | 44 | .9355 | 1: 7:18 | 131 |
63 | 64 | LORI LOGAN | F40-44 | 1:18:39 | 40 | .9653 | 1:15:55 | 130 |
62 | 65 | JODI BIRD | F35-39 | 1:18:37 | 39 | .9713 | 1:16:22 | 129 |
Age Graded - male
Male Overall Placing | Age Graded Placing | Name | Age Cat | Clock Time | Age As of 2011/09/11 | Age Grade Factor | Age Graded Time | Points |
---|---|---|---|---|---|---|---|---|
2 | 1 | GRAEME WILSON | M40-44 | 0:32:34 | 40 | .9451 | 0:30:47 | 200 |
5 | 2 | RORY SWITZER | M50-54 | 0:35:52 | 50 | .8747 | 0:31:22 | 195 |
11 | 3 | BRUCE WARK | M60-64 | 0:39:08 | 59 | .8113 | 0:31:45 | 192 |
1 | 4 | AARON HEIDT | M35-39 | 0:32:28 | 35 | .9788 | 0:31:47 | 190 |
24 | 5 | ELLIS ANDREWS | M65-69 | 0:43:02 | 66 | .7620 | 0:32:47 | 189 |
3 | 6 | TREVOR HAAHEIM | M35-39 | 0:34:29 | 39 | .9521 | 0:32:50 | 188 |
4 | 7 | DAVID MATHESON | M40-44 | 0:35:37 | 39 | .9521 | 0:33:55 | 187 |
9 | 8 | SERGIO PIO | M45-49 | 0:37:52 | 46 | .9028 | 0:34:11 | 186 |
8 | 9 | GARY WADE | M40-44 | 0:37:31 | 44 | .9169 | 0:34:24 | 185 |
20 | 10 | JOHN WICKENHEISER | M55-59 | 0:41:22 | 56 | .8324 | 0:34:26 | 184 |
17 | 11 | STEVE BRIGGEMAN | M50-54 | 0:40:52 | 52 | .8606 | 0:35:10 | 183 |
23 | 12 | RICK JENKNER | M55-59 | 0:42:34 | 56 | .8324 | 0:35:26 | 182 |
6 | 13 | HANS AABYE | M30-34 | 0:36:48 | 33 | .9885 | 0:36:23 | 181 |
64 | 14 | GUENTER NAUMANN | M75-79 | 0:54:46 | 76 | .6687 | 0:36:37 | 180 |
7 | 15 | JOHN MACHUGA | M30-34 | 0:36:56 | 32 | .9922 | 0:36:39 | 179 |
36 | 16 | PAUL FILIPPI | M55-59 | 0:46:00 | 59 | .8113 | 0:37:19 | 178 |
30 | 17 | PAUL SMITH | M55-59 | 0:44:55 | 56 | .8324 | 0:37:23 | 177 |
27 | 18 | LANCE ZABLOTNEY | M50-54 | 0:43:58 | 53 | .8536 | 0:37:32 | 176 |
34 | 19 | BILL HEAD | M55-59 | 0:45:42 | 57 | .8254 | 0:37:43 | 175 |
37 | 20 | MIKE BRAID | M55-59 | 0:46:19 | 58 | .8184 | 0:37:54 | 174 |
49 | 21 | SHAWN BAENZIGER | M65-69 | 0:50:24 | 67 | .7550 | 0:38:03 | 173 |
10 | 22 | SKEETS MOREL | M20-29 | 0:38:10 | 27 | 1.0000 | 0:38:10 | 172 |
35 | 23 | FRANK WOLFINGER | M55-59 | 0:45:58 | 55 | .8395 | 0:38:35 | 171 |
28 | 24 | DAN KUNZELMAN | M45-49 | 0:44:00 | 49 | .8817 | 0:38:48 | 170 |
42 | 25 | MELVIN DOHERTY | M60-64 | 0:48:50 | 61 | .7972 | 0:38:56 | 169 |
46 | 26 | CARL ANSERELLO | M60-64 | 0:49:18 | 62 | .7902 | 0:38:57 | 168 |
13 | 27 | JOSH FORSTER | M20-29 | 0:39:54 | 19 | .9790 | 0:39:04 | 167 |
60 | 28 | BILL STEPHENS | M70-74 | 0:53:36 | 70 | .7319 | 0:39:14 | 166 |
15 | 29 | WARREN ELLIS | M35-39 | 0:40:24 | 36 | .9729 | 0:39:18 | 165 |
48 | 30 | KEN RIEGEL | M60-64 | 0:50:11 | 62 | .7902 | 0:39:39 | 164 |
12 | 31 | JAMES MUNDALL | M20-29 | 0:39:52 | 28 | .9999 | 0:39:52 | 163 |
14 | 32 | TIMOTHY MUNDALL | M20-29 | 0:39:55 | 28 | .9999 | 0:39:55 | 162 |
16 | 33 | MORGAN LOCKHART | M20-29 | 0:40:48 | 19 | .9790 | 0:39:57 | 161 |
19 | 34 | LANCE SWEENEY | M35-39 | 0:41:15 | 36 | .9729 | 0:40:08 | 160 |
29 | 35 | BRENT PROKOP | M45-49 | 0:44:11 | 45 | .9099 | 0:40:12 | 159 |
40 | 36 | BILL GEVERS | M55-59 | 0:48:06 | 55 | .8395 | 0:40:23 | 158 |
54 | 37 | CORY EPP | M60-64 | 0:51:14 | 62 | .7902 | 0:40:29 | 157 |
50 | 38 | FRASER STEWART | M60-64 | 0:50:38 | 60 | .8043 | 0:40:43 | 156 |
18 | 39 | MICHAEL OWEN | M20-29 | 0:41:00 | 26 | 1.0000 | 0:41:00 | 155 |
31 | 39 | MIKE BOVEN | M45-49 | 0:45:04 | 45 | .9099 | 0:41:00 | 155 |
25 | 41 | RICK STONE | M40-44 | 0:43:27 | 40 | .9451 | 0:41:04 | 153 |
45 | 42 | JOHN CHISHOLM | M55-59 | 0:49:15 | 55 | .8395 | 0:41:21 | 152 |
21 | 43 | JASON RODINE | M30-34 | 0:41:49 | 30 | .9975 | 0:41:43 | 151 |
22 | 44 | NEIL RYBAK | M30-34 | 0:42:23 | 33 | .9885 | 0:41:54 | 150 |
39 | 45 | KIRBEY LOCKHART | M45-49 | 0:47:46 | 48 | .8888 | 0:42:27 | 149 |
26 | 46 | KENT PERCEVAULT | M35-39 | 0:43:53 | 36 | .9729 | 0:42:42 | 148 |
67 | 47 | ALAN MACLEOD | M65-69 | 0:56:31 | 66 | .7620 | 0:43:04 | 147 |
32 | 48 | TYLER BERTHELSEN | M16-19 | 0:45:29 | 17 | .9550 | 0:43:26 | 146 |
59 | 49 | AL GILLESPIE | M55-59 | 0:53:12 | 58 | .8184 | 0:43:32 | 145 |
43 | 50 | MARKUS HEINRICHS | M45-49 | 0:49:03 | 48 | .8888 | 0:43:36 | 144 |
56 | 51 | ALAN CLARKE | M55-59 | 0:52:37 | 56 | .8324 | 0:43:48 | 143 |
58 | 52 | PATRICK AMUNDSEN | M55-59 | 0:53:02 | 56 | .8324 | 0:44:09 | 142 |
53 | 53 | TIM FORSTER | M50-54 | 0:51:08 | 51 | .8676 | 0:44:22 | 141 |
57 | 54 | BILL SPILL | M55-59 | 0:52:58 | 54 | .8465 | 0:44:50 | 140 |
38 | 55 | KEN HILVERDA | M35-39 | 0:47:10 | 39 | .9521 | 0:44:54 | 139 |
51 | 56 | KEVIN WILSON | M45-49 | 0:50:48 | 48 | .8888 | 0:45:09 | 138 |
75 | 57 | BRUCE BUTCHER | M75-79 | 1:09:03 | 77 | .6559 | 0:45:17 | 137 |
33 | 58 | SPENCER BRIGGEMAN | M20-29 | 0:45:34 | 21 | .9961 | 0:45:23 | 136 |
65 | 59 | AL MCCAIG | M55-59 | 0:55:32 | 58 | .8184 | 0:45:27 | 135 |
69 | 60 | TOM HOLLAND | M60-64 | 0:58:59 | 64 | .7761 | 0:45:47 | 134 |
41 | 61 | ARON HERRICK | M40-44 | 0:48:33 | 39 | .9521 | 0:46:13 | 133 |
44 | 62 | SHANE DOREY | M40-44 | 0:49:12 | 40 | .9451 | 0:46:30 | 132 |
66 | 63 | BRIAN CHRISTOPHERSON | M55-59 | 0:56:28 | 56 | .8324 | 0:47:00 | 131 |
53 | 64 | AARON WALKER | M40-44 | 0:51:08 | 42 | .9310 | 0:47:36 | 130 |
52 | 65 | COLE BORBA | M16-19 | 0:50:59 | 16 | .9419 | 0:48:01 | 129 |
