2000 ROAD SERIES RESULTS

    Jump To Women's Results


Legend
V10 - Vernon 10k P5K - Penticton 5K K10 - Kamloops 10K
O10 - Oliver 10K 1/2 - 1/2 Marathon 10M - Blossom 10 Mile
BLK - Blackwell GRZ - Grizzly MI - Midsummer 10K
RA - Raven 10K P12 - Penticton 12K PK - Peak to Pyramid

Men

Men 70+ HometownV10P5KK10 O101/210MBLKGRZMI RAP12PKTotal
Fred Cox Armstrong 25 25 25 25 0 0 0 30 25 30 0 0 185
Willis Greenway Summerland 30 30 30 30 0 30 0 0 30 0 0 0 180
Men 60-69 HometownV10P5KK10 O101/210MBLKGRZMI RAP12PKTotal
Jim McGorman Vernon 17 25 30 25 20 30 0 25 22 22 0 0 179
Lorne Smith OK Falls 25 30 0 30 30 25 0 0 0 0 0 30 170
Blaine MacPherson Vernon 18 22 19 22 22 20 22 22 19 20 30 20 160
Roy Dagneau Salmon Arm 30 0 0 0 0 0 30 30 25 30 0 0 145
Jim Corder Peachland 15 20 18 20 19 18 20 0 0 0 22 18 137
Jud Thompson Kamloops 20 0 20 0 25 0 25 0 0 0 0 22 112
Hank Guckuk Peachland 14 19 17 18 0 17 0 0 0 0 0 19 104
Larry Campbell Penticton 0 0 16 16 0 16 0 0 18 19 0 0 85
Men 55-59 HometownV10P5KK10 O101/210MBLKGRZMI RAP12PKTotal
Brian Hodges Chase 22 0 25 22 0 22 0 25 25 22 0 0 163
Bill Stephens Kelowna 20 25 22 20 20 20 19 0 22 0 30 22 161
Paul Grinder Salmon Arm 19 19 20 19 19 0 20 20 20 0 25 0 143
Brian MacDonald Penticton 16 16 13 16 17 17 16 0 18 19 20 18 125
Men 50-54 HometownV10P5KK10 O101/210MBLKGRZMI RAP12PKTotal
Vinzens Gemperle Kelowna 30 25 0 30 25 0 30 30 30 30 25 35 205
Daniel Robson Kelowna 22 30 0 25 22 30 0 0 25 0 22 22 176
Ross Morgan Kelowna 17 22 19 20 15 18 0 22 20 0 0 0 138
Duncan Morris Salmon Arm 20 0 22 0 0 0 25 25 0 25 0 20 137
Melvin Doherty Kamloops 10 17 11 11 8 15 10 19 16 14 18 13 112
John Guild Cherryville 6 18 0 13 10 0 0 18 17 15 19 0 110
Layton Carefoot Kelowna 14 0 17 19 16 17 0 0 22 0 0 0 105
Tim Laboucane Revelstoke 11 0 16 0 11 6 12 0 0 13 20 14 102
Alan Brown Peachland 9 13 0 9 9 14 0 0 12 0 17 12 86
Dwight Carroll Kelowna 7 11 9 7 0 10 8 17 10 0 16 11 84
Men 45-49 HometownV10P5KK10 O101/210MBLKGRZMI RAP12PKTotal
George Geldart Vernon 30 30 0 0 30 30 0 30 30 30 0 0 210
Frank Cunsolo Penticton 19 19 18 22 19 25 30 22 25 22 30 25 179
Bill Head Penticton 22 22 20 25 20 17 0 19 0 0 20 0 148
Mike Braid Summerland 0 0 0 0 0 16 20 0 22 20 22 20 120
Gary Hurry Vernon 16 20 16 18 16 0 0 0 16 17 0 0 119
Chris Charbonneau Kelowna 14 16 14 17 0 0 0 0 18 18 0 18 115
Kevin Harvey Penticton 0 14 15 15 15 14 0 0 19 0 19 0 111
Woody Cross Kelowna 15 13 13 16 0 15 0 0 20 19 0 0 111
Jasper Willisko Kamloops 25 25 0 0 0 20 25 0 0 0 0 0 95
Ken Manning Vernon 10 11 10 13 14 11 9 0 14 0 0 17 90
Men 40-44 HometownV10P5KK10 O101/210MBLKGRZMI RAP12PKTotal
Randy Nelson Kamloops 0 30 22 30 30 0 30 30 30 30 0 0 210
Roger Kirk Kelowna 30 22 20 0 25 0 25 0 25 0 22 0 169
Brian Hill Lavington 20 18 18 20 18 19 22 20 17 20 15 20 141
Glenn Noble-Hearle Penticton 17 15 0 16 0 18 0 22 19 22 17 19 134
Keith Cameron Summerland 16 22 11 14 13 0 18 0 18 19 14 0 112
Chuck Williams Penticton 10 5 0 6 0 0 0 19 0 16 7 12 75
Lance Zablotney Penticton 0 14 16 15 0 0 0 0 0 0 12 17 74
Men 35-39 HometownV10P5KK10 O101/210MBLKGRZMI RAP12PKTotal
Rory Switzer Kelowna 30 30 0 30 30 0 0 0 30 0 30 30 210
Neil MacDonald Penticton 0 0 0 25 25 30 30 30 25 0 25 25 190
Ray Steinke Penticton 22 19 22 22 22 25 25 25 0 0 0 0 163
Ian Robertson Kamloops 20 20 18 0 0 22 0 0 0 25 20 22 147
Dan Kunzelman Coldstream 17 13 10 0 20 15 12 0 17 20 0 17 119
Don Vanderzwaag Salmon Arm 0 0 5 0 15 0 100 0 0 17 0 19 66
Rod Lawson Vernon 14 10 4 0 0 0 6 0 0 0 0 13 47
Men 30-34 HometownV10P5KK10 O101/210MBLKGRZMI RAP12PKTotal
Michael Stoll Vernon 22 19 25 19 19 30 30 0 0 0 30 22 178
Douglas Hastings Kelowna 17 16 15 16 0 22 18 22 0 0 0 0 126
Dean Mitchell Peachland 14 0 13 14 9 20 0 20 0 20 0 0 110
Men 20-29 HometownV10P5KK10 O101/210MBLKGRZMI RAP12PKTotal
Brent Helland Penticton 30 30 30 30 0 0 0 0 0 30 30 0 180
David Tilley Kelowna 15 17 18 20 15 25 22 22 30 20 22 12 161
Greg Johnson Kamloops 25 25 25 0 25 0 30 30 0 0 0 0 160
Jarrett Spannier Revelstoke 0 0 0 0 0 0 0 19 22 19 25 18 103
Men 16-19 HometownV10P5KK10 O101/210MBLKGRZMI RAP12PKTotal
Mike Cambridge Westbank 30 30 0 30 30 0 0 0 30 0 25 30 205
Steven Renaud Vernon 17 19 19 22 0 0 22 0 0 0 0 0 99
Men Under 16 HometownV10P5KK10 O101/210MBLKGRZMI RAP12PKTotal
Jesse Van Oene Kelowna 25 19 19 25 30 30 30 30 25 22 30 25 200

Women

Women 60-69 HometownV10P5KK10 O101/210MBLKGRZMI RAP12PKTotal
Pat Kidd Penticton 0 25 22 22 0 30 30 0 30 25 0 0 184
Gerda Crosthwaite Kelowna 30 30 30 30 0 0 0 0 0 30 0 0 150
Women 55-59 HometownV10P5KK10 O101/210MBLKGRZMI RAP12PKTotal
Min Rayson Kelowna 30 30 30 0 30 30 30 0 30 0 0 0 210
Judy Stephens Kelowna 25 25 25 30 0 25 0 0 25 0 0 0 155
Karen Willies Kamloops 20 0 20 0 0 20 25 0 20 25 0 0 130
Kathy Hill Kamloops 22 0 22 0 0 22 0 0 19 30 0 0 115
Carolyn Reimer Penticton 19 0 19 22 0 0 0 0 0 20 30 0 110
Sue Abbott Vernon 18 0 0 20 0 0 0 0 18 19 25 0 100
Women 50-54 HometownV10P5KK10 O101/210MBLKGRZMI RAP12PKTotal
Susan Croskery Salmon Arm 30 25 22 22 22 0 0 30 22 0 25 0 176
Judi Robson Kelowna 25 30 0 30 0 22 0 0 0 0 30 0 137
Sue Guest Kelowna 0 0 0 20 0 19 0 25 25 0 25 22 136
Linda Woodbury Kamloops 0 0 0 0 0 18 20 20 19 22 0 18 117
Women 45-49 HometownV10P5KK10 O101/210MBLKGRZMI RAP12PKTotal
Simone Koller Penticton 30 25 19 25 30 30 25 30 30 30 25 30 210
Laurelee Welder Kelowna 0 30 22 30 25 25 0 0 0 0 30 25 187
Beverley MacLean Kelowna 20 22 18 22 0 20 0 0 18 0 22 0 142
Blandine Baritaud Revelstoke 17 0 16 18 17 18 17 25 0 13 19 17 131
Diane McKelvey Kamloops 25 0 20 0 22 22 20 0 22 0 0 0 131
Sandy Caswell Kamloops 19 0 17 0 19 19 18 0 0 0 0 18 110
Nancy Agassiz Vernon 14 15 15 17 0 0 15 0 19 0 0 0 95
Gail Kipp Kamloops 11 0 12 0 13 14 16 0 0 0 0 16 82
Terry Tellier Penticton 6 12 9 15 9 0 0 0 0 14 15 0 80
Lorna Guild Cherryville 4 6 0 11 8 0 0 20 12 15 0 0 76
Women 40-44 HometownV10P5KK10 O101/210MBLKGRZMI RAP12PKTotal
Helen Bingham Kelowna 25 25 0 30 30 30 30 0 30 30 0 25 205
Janice Cunsolo Penticton 0 0 0 0 0 0 25 30 25 25 25 22 152
Kim Jollymore Kelowna 22 20 18 25 22 22 0 0 0 0 22 0 151
Leslie Woodman Penticton 20 22 19 0 0 25 0 25 0 22 0 0 133
Pauline Hill Lavington 12 10 16 18 8 12 16 20 0 12 15 12 109
Maria Brown Penticton 16 14 0 20 0 16 0 19 18 0 0 0 103
Lisa Hopper Penticton 0 13 0 22 15 15 0 0 17 0 17 0 99
Kim Froom Kelowna 0 0 0 0 0 20 0 0 19 19 18 20 96
Lori Pell Kelowna 13 12 0 17 0 13 0 0 0 0 0 15 70
Arlynn Brodie Kelowna 0 0 0 16 0 14 0 0 10 14 14 0 68
Women 35-39 HometownV10P5KK10 O101/210MBLKGRZMI RAP12PKTotal
Natalie Butler Kelowna 0 25 0 30 30 0 0 0 30 30 30 30 205
Caroline Raine Westbank 30 22 22 22 25 30 0 25 22 25 25 0 182
Annick DeGooyer Kelowna 0 30 30 25 0 0 0 30 0 0 0 25 140
Sally Heinrick Kelowna 22 19 18 0 0 20 0 0 18 20 19 0 136
Gloria Woolner Penticton 0 0 0 19 0 22 25 0 0 0 22 22 110
Kersten Brisch Penticton 25 20 0 20 0 25 0 0 0 0 20 0 110
Kathleen Renaud Vernon 14 14 15 12 13 0 6 20 0 0 15 0 103
Trish Marshall Vernon 20 0 16 0 19 0 17 0 0 20 0 0 92
Karen Maguire Kelowna 19 15 0 16 15 0 0 0 0 0 17 0 82
Lori Vigrass Lumby 9 4 10 6 0 0 0 0 0 12 0 0 41
Women 30-34 HometownV10P5KK10 O101/210MBLKGRZMI RAP12PKTotal
Sarah Clark Vernon 30 30 30 0 0 0 30 30 30 30 30 0 210
Franca Vasil Kamloops 20 20 17 0 0 30 25 25 0 22 0 0 159
Robin Levant Oliver 0 18 16 20 20 25 0 0 25 0 25 20 153
Onna Stoll Vernon 10 14 9 13 0 16 0 0 0 0 16 0 78
Women 20-29 HometownV10P5KK10 O101/210MBLKGRZMI RAP12PKTotal
Sam Saunders Summerland 0 25 22 30 30 0 30 25 30 30 0 30 205
Jessica Hannah Tappen 25 22 20 0 25 30 0 0 0 25 0 0 137
Corinne Thompson Kelowna 0 19 19 25 20 0 0 0 0 0 30 22 135
Lisa Taylor Kelowna 15 15 15 20 0 0 22 0 0 0 22 19 128
Ai Harada Penticton 0 0 0 18 13 0 15 19 18 0 19 18 120
Stephanie Lisle Kelowna 0 0 0 19 19 18 0 0 16 0 25 20 117
Carol Winn Vernon 22 0 18 0 22 0 0 0 22 20 0 0 104
Kristin Bond Kamloops 19 0 0 0 0 0 19 20 0 19 0 25 102
Leanne Chase Kelowna 16 17 0 16 0 0 22 0 0 0 0 17 88
Back to 2000 Results...