2001 Peak to Pyramid 18.5K Run
Results


Disclaimer from the webmaster - I've reproduced the results from the printed sheets, so if there's problems, it might be a typo, and you can let me know, but if the times/results are the same as on the results, and you still have a problem please contact the race director (see the 2001 race schedule calendar)
Thanks!

Num Name Place Points Time Pace AgeCat Hometown
1 Rory Switzer 1 30 1:08:18 5:56 Men 40-44 Kelowna
2 Andrew Ellis 1 30 1:09:48 6:04 Men 30-34 Lake Stevens
3 Jeremy Byl 1 30 1:10:32 6:08 Men Uner 16 Kelowna
4 Brent Mcwillis 2 25 1:13:09 6:21 Men 30-34 Penticton
5 Neil Macdonald 1 30 1:13:13 6:22 Men 35-39 Penticton
6 Joe Wessel 1 30 1:13:27 6:23 Men 20-29 Penticton
7 Gary Wade 3 22 1:14:13 6:27 Men 30-34 Kelowna
8 Michael Stoll 4 20 1:15:13 6:32 Men 30-34 Vernon
9 Ken Fell 2 25 1:15:37 6:34 Men 40-44 Kelowna
10 Gar Chase 1 30 1:15:44 6:35 Men 45-49 Kelowna
11 Marcus Hanley 2 25 1:16:04 6:37 Men 20-29 Kelowna
12 Jack Wessel 1 30 1:16:12 6:37 Men 50-54 Oliver
13 Gunner Rasmussen 1 30 1:16:20 6:38 Men 55-59 108 Mile Ranch
14 Steve Gorkoff 2 25 1:16:23 6:38 Men 45-49 Kelowna
15 Julia Deck 1 30 1:16:27 6:39 Women 40-44 Kelowna
16 Ted Swan 1 30 1:16:35 6:39 Men 16-19- Vernon
17 Carl Peterson 2 25 1:17:32 6:44 Men 50-54 Naramata
18 Craig Mctavish 3 22 1:17:44 6:45 Men 20-29 Kelowna
19 Rick Jenkner 3 22 1:18:51 6:51 Men 45-49 Penticton
20 Ian Mckechnie 2 25 1:19:07 6:52 Men 16-19- Armstrong
21 Dean Witala 5 19 1:19:10 6:53 Men 30-34 Kelowna
22 Bill Head 4 20 1:19:16 6:53 Men 45-49 Penticton
23 Dave Kirk 2 25 1:19:36 6:55 Men 35-39 Kelowna
24 Gerry Sargent 4 20 1:19:49 6:56 Men 20-29 Kelowna
25 Sam Saunders 1 30 1:20:01 6:57 Women 20-29 Summerland
26 Chris Bergstron 5 19 1:20:42 7:01 Men 20-29 Summerland
27 Rob Wiebe 6 18 1:21:28 7:05 Men 30-34 Kelowna
28 Cornelia Cappus 1 30 1:21:34 7:05 Women 45-49 Kelowna
29 Keith Cameron 5 19 1:21:36 7:05 Men 45-49 Summerland
30 Woody Cross 6 18 1:21:40 7:06 Men 45-49 Kelowna
31 Dan Robson 3 22 1:22:15 7:09 Men 50-54 Kelowna
32 Ron Allen 4 20 1:22:43 7:11 Men 50-54 Kelowna
33 Cory Edwards 7 17 1:22:47 7:12 Men 30-34 Kelowna
34 Mark Duncan 3 22 1:22:52 7:12 Men 35-39 Kelowna
35 Brad Lee 3 22 1:23:03 7:13 Men 40-44 Penticton
36 Ken Manning 5 19 1:23:10 7:14 Men 50-54 Vernon
37 Lorraine Lees 2 25 1:23:17 7:14 Women 40-44 Kelowna
38 Walter Degen 2 25 1:23:40 7:16 Men 55-59 Kelowna
38 Martin Degen 6 18 1:23:40 7:16 Men 20-29 Kelowna
40 Chris Charbonneau 6 18 1:24:05 7:18 Men 50-54 Kelowna
41 Lance Zablotney 4 20 1:24:31 7:21 Men 40-44 Penticton
42 Michel Pouliot 8 16 1:24:34 7:21 Men 30-34 Kelowna
43 Pat Amundsen 7 17 1:24:45 7:22 Men 45-49 Summerland
44 Dave Tilley 9 15 1:24:53 7:23 Men 30-34 Kelowna
45 ?????? Dag 1 30 1:25:01 7:23 Men 60-64 Siver Star Mtn
46 Vince Manfre 8 16 1:25:39 7:27 Men 45-49 Oliver
47 Doug Dobbin 4 20 1:26:05 7:29 Men 35-39 Westbank
48 Tom Watkinson 9 15 1:26:41 7:32 Men 45-49 Lumby
49 Laurelee Welder 2 25 1:26:54 7:33 Women 45-49 Kelowna
50 Kirsten Vinge 3 22 1:27:19 7:35 Women 40-44 Kelowna
51 Stan Coutu 10 14 1:27:37 7:37 Men 45-49 Osoyoos
52 Alan Monk 5 19 1:27:45 7:37 Men 40-44 Kelowna
53 Glenn Mchatten 10 14 1:27:46 7:38 Men 30-34 Kelowna
54 Steve Bonn 7 17 1:27:57 7:39 Men 20-29 Kelowna
55 Chris Greenway 11 13 1:28:37 7:42 Men 45-49 Kelowna
56 Stephanie Lisle 2 25 1:28:44 7:43 Women 20-29 Kelowna
57 Mike Mervyn 8 16 1:29:27 7:46 Men 20-29 Kelowna
58 David Janzen 12 12 1:29:46 7:48 Men 45-49 Kelowna
59 Roy Dagneau 1 30 1:30:14 7:50 Men 65-69 Salmon Arm
60 Paul Luft 13 11 1:30:59 7:54 Men 45-49 100 Mile House
61 Alan Davies 14 10 1:31:14 7:56 Men 45-49 Summerland
62 Tricia Warrender 3 22 1:31:20 7:56 Women 20-29 Kelowna
63 Sue Yerex 1 30 1:31:34 7:57 Women 50-54 Kelowna
64 Chuck Henderson 5 19 1:31:35 7:58 Men 35-39 Kelowna
65 Denise Henderson 1 30 1:31:36 7:58 Women 35-39 Kelowna
66 Robin Levant 1 30 1:31:48 7:59 Women 30-34 Oliver
67 Harry Boettcher 6 18 1:32:01 8:00 Men 40-44 Kelowna
68 Lorne Smith 2 25 1:32:11 8:01 Men 65-69 Okanagan Falls
69 Glenn Stirling 7 17 1:32:13 8:01 Men 50-54 Kelowna
70 Gayanne Pacholzuk 2 25 1:32:26 8:02 Women 35-39 Kelowna
71 Cindy Brisebois 4 20 1:32:28 8:02 Women 40-44 Kelowna
72 Paul Doyle 3 22 1:32:41 8:03 Men 55-59 Kamloops
73 Ron Metza 7 17 1:32:58 8:05 Men 40-44 Vernon
74 Kevin Jones 11 13 1:33:22 8:07 Men 30-34 Kelowna
75 Niklaus Fux 4 20 1:33:26 8:07 Men 55-59 Silver Star Mtn
76 Sherry Manuel 2 25 1:33:33 8:08 Women 50-54 Kelowna
77 Russell Fry 8 16 1:33:47 8:09 Men 50-54 100 Mile House
78 Corrine Thompson 4 20 1:33:51 8:09 Women 20-29 Kelowna
79 Leslie Park 3 22 1:33:54 8:10 Women 35-39 Peachland
80 Paul Grinder 5 19 1:34:20 8:12 Men 55-59 Salmon Arm
81 Geby Wager 15 9 1:35:35 8:18 Men 45-49 Kelowna
82 Richard Hardy 2 25 1:35:37 8:19 Men 60-64 Kelowna
83 Bill Stephens 3 22 1:35:42 8:19 Men 60-64 Kelowna
84 Arnie Goodwin 16 8 1:36:15 8:22 Men 45-49 Oyama
85 Christy Lovig-Johns 5 19 1:37:23 8:28 Women 20-29 Kelowna
86 Min Rayson 1 30 1:37:39 8:29 Women 55-59 Kelowna
87 Maria Brown 3 22 1:38:21 8:33 Women 45-49 Penticton
88 Eileen Galaneau 5 19 1:38:27 8:33 Women 40-44 Kelowna
89 Rick Glab 6 18 1:38:52 8:36 Men 35-39 Kelowna
90 Gary Feeny 17 7 1:39:01 8:36 Men 45-49 Kelowna
91 Stuart Ballard 18 6 1:39:03 8:36 Men 45-49 Kelowna
92 Rick Cameron 19 5 1:39:12 8:37 Men 45-49 Kamloops
93 Daphne O'Sullivan 4 20 1:39:13 8:37 Women 45-49 Naramata
94 Franz Wipfli 7 17 1:40:04 8:42 Men 35-39 Kelowna
95 Tony D'Anzica 4 20 1:40:06 8:42 Men 60-64 Kelowna
96 Jody Sieben 2 25 1:40:08 8:42 Women 30-34 Kelowna
97 Kim Froom 6 18 1:40:13 8:43 Women 40-44 Kelowna
98 John Sparreboom 8 16 1:40:40 8:45 Men 40-44 Kelowna
99 Alison Crawford 5 19 1:41:14 8:48 Women 45-49 Penticton
100 Terri Lynn Dobbin 7 17 1:41:25 8:49 Women 40-44 Kelowna
100 Michelle Padavell 4 20 1:41:25 8:49 Women 35-39 Westbank
102 Kath Halvorson 8 16 1:41:53 8:51 Women 40-44 Spallumcheen
103 Rudy Swab 6 18 1:42:06 8:52 Men 55-59 Kelowna
104 Ai Harada 6 18 1:42:25 8:54 Women 20-29 Penticton
105 Ken Yochim 20 4 1:42:44 8:56 Men 45-49 Kelowna
106 Melvin Doherty 9 15 1:43:06 8:58 Men 50-54 Kamloops
107 Bonny Lalach 5 19 1:43:25 8:59 Women 35-39 Kelowna
108 Rory Bass 8 16 1:43:31 9:00 Men 35-39 Kelowna
109 Leslie Cooke 6 18 1:43:51 9:02 Women 45-49 Naramata
110 Patricia Guilherme 6 18 1:44:11 9:03 Women 35-39 Kamloops
111 Stephen Vallentyne 21 3 1:44:16 9:04 Men 45-49 Kelowna
112 Sharon Foster 9 15 1:45:28 9:10 Women 40-44 Mesa
113 Sharel Verigin 10 14 1:45:49 9:12 Women 40-44 Kelowna
114 Cuyla Varey 7 17 1:46:35 9:16 Women 20-29 Kelowna
114 Carole Varey 7 17 1:46:35 9:16 Women 20-29 Kelowna
116 Barb Turik 7 17 1:47:03 9:18 Women 35-39 Kelowna
117 Joanne Montgomery 7 17 1:47:09 9:19 Women 45-49 Penticton
118 Jesse Vanoene 2 25 1:47:12 9:19 Men Uner 16 Kelowna
119 Tracy Holubitsky 11 13 1:47:13 9:19 Women 40-44 Kelowna
120 Brad Zawalik 9 15 1:47:34 9:21 Men 20-29 Kelowna
121 Nancy Agassiz 8 16 1:47:59 9:23 Women 45-49 Vernon
121 Pauline Hill 8 16 1:47:59 9:23 Women 45-49 Lavington
123 Harvey Beselt 10 14 1:48:23 9:25 Men 50-54 Kelowna
124 Diane Leonard 2 25 1:48:24 9:25 Women 55-59 Kleowna
125 Jean Barkman 1 30 1:48:49 9:27 Women 60-64 Kelowna
126 Charlene Fair 12 12 1:49:03 9:29 Women 40-44 Vernon
127 Kim Vardon 3 22 1:49:05 9:29 Women 30-34 Vernon
128 Lori Pell 13 11 1:49:24 9:30 Women 40-44 Kelowna
129 Karen Maguire 8 16 1:49:27 9:31 Women 35-39 Kelowna
130 Wendy Henly 10 14 1:49:55 9:33 Women 45-49 Kelowna
131 Julie Nurse 9 15 1:50:37 9:37 Women 35-39 Penticton
132 Theresa Korobanik 14 10 1:50:50 9:38 Women 40-44 Vernon
133 Catherine Mather 15 9 1:51:01 9:39 Women 40-44 Kelowna
134 Cindy Pelletier 4 20 1:52:19 9:46 Women 30-34 Kelowna
135 Nancy Beselt 9 15 1:52:59 9:49 Women 20-29 Kelowna
136 Dawn Sparreboom 16 8 1:53:42 9:53 Women 40-44 Kelowna
137 Heidi Muckle-Gador 1 30 1:53:59 9:54 Women 70+ Vernon
137 Chris Overlson 10 14 1:53:59 9:54 Men 20-29 Kelowna
139 Susan Croskery 3 22 1:54:01 9:55 Women 50-54 Salmon Arm
140 Bruce Abel 9 15 1:54:04 9:55 Men 40-44 Westbank
141 Willis Greenaway 1 30 1:54:14 9:56 Men 70+ Summerland
142 Joanne Taylor 17 7 1:54:16 9:56 Women 40-44 Kelowna
143 Karen Cairns 11 13 1:55:07 10:00 Women 45-49 Kelowna
144 Ruth Thompson 18 6 1:55:51 10:04 Women 40-44 Vernon
145 Deb Ballard 4 20 1:56:01 10:05 Women 50-54 Kelowna
146 Marcy Haudenschild 10 14 1:56:19 10:07 Women 35-39 Kelowna
147 Patsy Mathison 11 13 1:56:22 10:07 Women 35-39 Kelowna
148 Nonie Cornell 5 19 1:56:36 10:08 Women 50-54 Penticton
149 Brett Cornell 22 2 1:56:40 10:08 Men 45-49 Penticton
150 Beth Bourget 19 5 1:56:41 10:09 Women 40-44 Kelowna
151 Rod Lawson 10 14 1:57:02 10:10 Men 40-44 Kelowna
152 Robyn Ladner 5 19 1:57:35 10:13 Women 30-34 Kelowna
153 Paulyne Robinson 12 12 1:57:36 10:13 Women 35-39 Enderby
154 Shelley Bedard 20 4 1:58:34 10:18 Women 40-44 Summerland
155 Diane Parchomchuk 3 22 1:58:59 10:21 Women 55-59 Summerland
156 Heather Wipfli 21 3 1:59:40 10:24 Women 40-44 Kelowna
157 Jane Muskens 22 2 1:59:59 10:26 Women 40-44 Kelowna
158 Pat Kidd 2 25 2:02:16 10:38 Women 60-64 Penticton
159 Jane Sacht-Walker 23 1 2:03:30 10:44 Women 40-44 Oyama
160 Carla Stephens 13 11 2:05:11 10:53 Women 35-39 Vernon
160 Cathy Ostafew 12 12 2:05:11 10:53 Women 45-49 Vernon
160 Theresa Prince 12 12 2:05:11 10:53 Women 45-49 Vernon
163 Teresa Hasick 14 10 2:07:11 11:03 Women 45-49 Kelowna
164 Hank Guckuk 5 19 2:08:54 11:12 Men 60-64 Peachland
165 Dwight Carroll 11 13 2:19:11 12:06 Men 50-54 Kelowna
Home