2001 CROSS COUNTRY SERIES RESULTS
Jump To Women's Results
Men
| Men <20 | | SARM | KAM | KNOX | VERN | SUMM | CMTN | LNM | POINTS |
| Ted Swan | Kelowna | 0 | 0 | 30 | 0 | 25 | 30 | 30 | 115 |
| Men 20-29 | | SARM | KAM | KNOX | VERN | SUMM | CMTN | LNM | POINTS |
| John Machuga | Kelowna | 30 | 0 | 25 | 30 | 30 | 30 | 30 | 150 |
| Scott Tremblay | Kaleden | 0 | 0 | 0 | 0 | 25 | 25 | 25 | 75 |
| Matthew Baker | Kelowna | 0 | 25 | 0 | 22 | 20 | 0 | 0 | 67 |
| Glen Bond | Silver Star | 0 | 0 | 20 | 25 | 0 | 0 | 22 | 67 |
| Men 30-39 | | SARM | KAM | KNOX | VERN | SUMM | CMTN | LNM | POINTS |
| Neil MacDonald | Penticton | 0 | 0 | 0 | 30 | 0 | 30 | 25 | 85 |
| Jason Naisby | Revelstoke | 0 | 0 | 22 | 25 | 25 | 0 | 0 | 72 |
| Men 40-49 | | SARM | KAM | KNOX | VERN | SUMM | CMTN | LNM | POINTS |
| Gar Chase | Kelowna | 30 | 0 | 20 | 0 | 25 | 30 | 20 | 125 |
| Steve Briggeman | Vernon | 0 | 0 | 19 | 0 | 16 | 25 | 18 | 78 |
| James Blair | Salmon Arm | 25 | 20 | 18 | 0 | 0 | 0 | 0 | 63 |
| Bill Head | Penticton | 0 | 0 | 0 | 0 | 22 | 22 | 19 | 63 |
| Men 50-59 | | SARM | KAM | KNOX | VERN | SUMM | CMTN | LNM | POINTS |
| Greg Sanger | Kelowna | 30 | 30 | 30 | 30 | 25 | 30 | 30 | 150 |
| Gary Fretenburg | Sorrento | 19 | 25 | 0 | 0 | 20 | 20 | 20 | 104 |
| Mel Doherty | Kamloops | 17 | 0 | 25 | 0 | 19 | 20 | 19 | 100 |
Women
| Women <20 | | SARM | KAM | KNOX | VERN | SUMM | CMTN | LNM | POINTS |
| Jen Sanger | Kelowna | 30 | 18 | 20 | 25 | 25 | 30 | 30 | 140 |
| Mandi Hammerston | Salmon Arm | 25 | 30 | 0 | 30 | 0 | 0 | 0 | 85 |
| Erica Danforth | Salmon Arm | 20 | 22 | 30 | 0 | 0 | 0 | 0 | 72 |
| Women 40-49 | | SARM | KAM | KNOX | VERN | SUMM | CMTN | LNM | POINTS |
| Pauline Hill | Vernon | 25 | 0 | 22 | 0 | 17 | 19 | 20 | 103 |
| Lori Pell | Kelowna | 17 | 0 | 20 | 0 | 16 | 17 | 19 | 89 |
| Kim Froom | Kelowna | 0 | 0 | 30 | 0 | 25 | 0 | 30 | 85 |
Back to 2001 Results...