Kamloops Spring Runoff 10k

March 21, 1999


1 Brent Helland 1st M20-29 Penticton 33:15
2 Craig Babiuk 1st M16-19 Salmon Arm 33:50
3 Larry Nightingale 1st M35-39 Delta 33:55
4 John Machuga 2nd M20-29 Kelowna 33:58
5 Michael Hay 1st M30-34 Kamloops 34:03
6 Neil Macdonald 2nd M30-34 Penticton 34:19
7 Rory Switzer 2nd M35-39 Kelowna 34:36
8 Geoff Hamelin 3rd M30-34 Langley 34:44
9 Blair Scott 3rd M35-39 Vancouver 34:45
10 Randy Nelson 1st M40-44 Kamloops 34:51
11 Mark Shorter 2nd M40-44 North Vancouver 35:26
12 Robert Barker 4th M30-34 Langley 35:37
13 Brian Monteith 3rd M40-44 Vernon 35:46
14 Guy Smith 4th M40-44 Coquitlam 35:49
15 Bob Isaak 5th M40-44 Summerland 36:42
16 Erin Heffring 1st W20-29 North Vancouver 37:21
17 Vlad Zamecnik 6th M40-44 Penticton 37:32
18 Harold Goertzen 7th M40-44 Penticton 37:58
19 Geoff Waterman 2nd M16-19 Summerland 38:11
20 Bruce Stewart 8th M40-44 Kamloops 38:19
21 Mike Dunn 3rd M20-29 Kamloops 38:30
22 Bill Head 1st M45-49 Penticton 38:43
23 Kelly Geisheimer 1st W16-19 Kelowna 38:58
24 Frank Cunsolo 2nd M45-49 Penticton 39:02
25 Jeremy Wilson 3rd M16-19 Penticton 39:10
26 Kathy Rung 2nd W20-29 Kamloops 39:11
27 Leslie Black 1st W35-39 Vancouver 39:28
28 Jake Madderom 1st M50-54 Burnaby 39:33
29 Jasper Willisko 3rd M45-49 Kamloops 39:42
30 Bill Mah 9th M40-44 Vernon 39:49
31 Danny MacGillivray 4th M45-49 Langley 39:55
32 Steve Hardwicke 1st M55-59 Penticton 40:07
33 Ian Robertson 4th M35-39 Kamloops 40:13
34 Sandra Bogart 2nd W35-39 Vancouver 40:15
35 David Tilley 4th M20-29 Kelowna 40:19
36 Chance Wilson 4th M16-19 Vernon 40:21
37 Bill Petrachenko 5th M45-49 Penticton 40:35
38 David Ellis 2nd M50-54 Penticton 40:41
39 Vinzenz Gemperle 3rd M50-54 Kelowna 40:58
40 Cynthia Morrow 1st W30-34 Kamloops 41:03
41 Clark Rasmussen 5th M20-29 Kelowna 41:11
42 Thomas Freeman 5th M35-39 Kamloops 41:26
43 Chris Greenway 6th M45-49 Kelowna 41:34
44 Brian David 7th M45-49 Chase 41:43
45 Adele Wilson 1st W40-44 North Vancouver 42:03
46 Steve Law 6th M35-39 108 Mile Ranch 42:09
47 Gary Hurry 8th M45-49 Vernon 42:12
48 Simone Koller 1st W45-49 Penticton 42:21
49 Frank Reimer 2nd M55-59 Penticton 42:39
50 Gayle Heinrich 3rd W20-29 Coquitlam 42:43
51 James Marcotte 9th M45-49 Kelowna 42:52
52 Lisa Van Schie 3rd W35-39 Kamloops 42:53
53 Gunner Rasmussen 3rd M55-59 108 Mile Ranch 42:59
54 Frank Ballauf 7th M35-39 Vernon 43:02
55 Brendan Matthews 10th M40-44 Kamloops 43:05
56 Gloria Woolner 4th W35-39 Penticton 43:06
57 Ross Morgan 10th M45-49 Kelowna 43:07
58 Jerry Wasserman 4th M50-54 Vancouver 43:10
59 Sandy Robertson 1st M/U16 Merritt 43:11
60 Chuck Praught 11th M40-44 Kamloops 43:17
61 Dan Kunzelman 8th M35-39 Coldstream 43:35
62 Sheryl Karras 5th W35-39 Salmon Arm 43:37
63 Sarah Humphrey 2nd W30-34 Kamloops 43:41
64 Andrea Barnett 2nd W16-19 Kamloops 43:42
65 Chad Bergen 6th M20-29 Kamloops 43:43
66 Alan Macleod 4th M55-59 Revelstoke 43:44
67 Caroline Raine 6th W35-39 Westbank 43:45
68 Brian Hodges 5th M50-54 chase 43:53
69 Irene Gane 1st W50-54 North Vancouver 44:20
70 Gottfried Grosser 6th M50-54 Abbotsford 44:28
71 Harry Christoffer 1st M60-69 Kelowna 44:34
72 Roy Dagneau 2nd M60-69 Salmon Arm 45:11
73 Van Pratt 7th M50-54 Penticton 45:13
74 Stephen Baumber 7th M20-29 Kamloops 45:14
75 Les Matthews 11th M45-49 Kamloops 43:34
76 Colin Campbell 9th M35-39 Kamloops 45:35
77 Tony D'anzica 3rd M60-69 Kelowna 45:45
78 Rob Hadden 5th M30-34 Kamloops 45:50
79 Diane McKelvey 2nd W45-49 Kamloops 45:56
80 Frank Hogan 12th M40-44 Kamloops 46:06
81 Dianne Von Unruh 3rd W30-34 Kelowna 46:22
82 Michael Mohr 8th M20-29 Kelowna 46:50
83 Paul Grinder 8th M50-54 Salmon Arm 46:55
84 David Lidster 12th M45-49 Kamloops 46:57
85 Corinne Thompson 4th W20-29 Kelowna 46:58
86 Kathryne Flannery 2nd W40-44 Kamloops 46:59
87 Harvey Nelson 4th M60-69 Langley 47:02
88 Kersten Brisch 7th W35-39 Penticton 47:21
89 Brian Noble 10th M35-39 Westbank 47:25
90 Franca Vasil 4th W30-34 Kamloops 47:27
91 Debbie Collins 5th W30-34 Kamloops 47:29
92 Charlen Friend 3rd W40-44 Kamloops 47:30
93 Jud Thompson 5th M60-69 Kamloops 47:39
94 Patti Poirier 8th W35-39 108 Miler Ranch 48:08
95 Lisa Roziewski 5th W20-29 Kelowna 48:09
96 Marianne Mcleod 6th W30-34 Kamloops 48:20
97 Lorne Smith 6th M60-69 Okanagan Falls 48:38
98 Blaine Macpherson 5th M55-59 Vernon 48:42
99 Pam Williams 6th W20-29 Abbotsford 48:45
100 Lesa Bowman 9th W35-39 108 Mile Ranch 49:02
101 Dean Mitchell 6th M30-34 Peachland 49:23
102 Jim Corder 7th M60-69 Peachland 49:29
103 Sandy Caswell 3rd W45-49 Kamloops 49:34
104 Donna Akers 7th W30-34 Kamloops 49:52
105 Beverly Maclean 4 W45-49 Kelowna 49:59
106 Carol Campbell 2nd W50-54 108 Mile Ranch 50:02
106 Shelly Bonnah 7th W20-29 Kamloops 50:02
108 Keith Bonnah 11th M35-39 Kamloops 50:03
109 Betty Jean Goodwin 4th W40-44 Oyama 50:05
110 Glenn Moro 9th M50-54 Kelowna 50:07
111 Don Lincoln 6th M55-59 Kamloops 50:11
112 Nunzio Barone 13th M40-44 Kamloops 50:13
113 Tim Sheffield 14th M40-44 Kamloops 50:15
114 Melvin Doherty  13th M45-49 Kamloops 50:16
114 Sue Guest 3rd W50-54 Kelowna 50:16
116 Cheryl Derochie 10th W35-39 Kamloops 50:21
117 Arnie Goodwin 15th M40-44 Oyama 50:28
118 Brenda Larson 8th W20-29 Kamloops 50:31
119 Gord Lesther 14th M45-49 Kamloops 50:37
120 Tammy Craig 9th W20-29 Kelowna 50:42
121 Wayne Pehowich 10th M50-54 Kamloops 50:46
122 Donna Yaychuk 5th W45-49 Vernon 50:49
123 Don Simmons 11th M50-54 Vernon 50:50
124 Andy Fraser 12th M35-39 Kamloops 50:53
125 Shawna Reimer 10th W20-29 Vernon 50:54
126 Gordon Smith 12th M50-54 108 Mile Ranch 50:59
127 Jo-Ann Berry 11th W35-39 Kamloops 51:13
128 Colin Campbell 7th M55-59 108 Mile Ranch 51:15
129 Doug Everett 13th M50-54 Blind Bay 51:27
130 David Dolsen 14th M50-54 Vancouver 51:42
131 Nicole Eichenberger 11th W20-29 Kamloops 51:44
131 Christine Pelletier 11th W20-29 Kamloops 51:44
133 Brian Macdonald 9th M55-59 Williams Lake 51:47
134 Willis Greenaway 1st M70+ Summerland 51:59
135 Blandine Bariitaud 6th W45-49 Revelstoke 52:31
136 Threse Molloy 5th W40-44 Vernon 52:48
137 Gerda Crosthwaite 1st W60-69 Kelowna 52:58
138 Ian Barnett 16th M40-44 Kamloops 53:11
139 Shironnie Thompson 7th W45-49 Vernon 53:19
140 Donna Nicholas 2nd W60-69 Kelowna 53:25
141 Kathleen Renaud 12th W35-39 Vernon 53:48
142 Pat Kidd 1st W55-59 Penticton 54:32
143 Tamara Dantzer 13th W35-39 Vernon 55:06
144 Kevin Scott 7th M30-34 Langley 55:22
145 Ray Woodley 13th M35-39 Kamloops 55:34
146 Russ Craig 14th M35-39 Kelowna 55:37
147 Alice Turkenburg 6th W40-44 Kamloops 55:41
148 Joan Hougan 3rd W60-69 Kamloops 56:12
149 Pauline Hill 7th W40-44 Lavington 56:36
150 Larry Campbell 8th M60-69 Penticton 56:48
151 Fran Berg 4th W50-54 Peachland 56:49
152 Mary Helton 8th W40-44 Kamloops 57:38
153 Kymm Ducharme 14th W35-39 Kamloops 57:42
154 Robyn Abear 8th W45-49 Revelstoke 57:50
155 Sherri Mitchell 9th W40-44 Sorrento 58:29
156 Helene Guillemette 9th W45-49 Kamloops 58:32
157 Karen Willies 2nd W55-59 Kamloops 58:36
158 Luisa Fraser 10th W40-44 Kamloops 58:58
159 Carol Langer 10th W45-49 Kelowna 59:00
160 Carol Gemperle 11th W45-49 Kelowna 59:05
161 Steven Renaud 2nd M/U16 Vernon 59:37
162 Tammy White 8th W30-34 Kamloops 59:43
163 Tilly Harding 12th W45-49 Kamloops 59:52
164 Shivonne Miller 13th W20-29 Kamloops 1:00:14
164 Lara Dixon 13th W20-29 Kamloops 1:00:14
166 Brian Van Oene 17th M40-44 Kelowna 1:00:25
167 Jessie Van Oene 3rd M/U16 Kelowna 1:00:26
168 Greg Tellier 9th M45-49 Penticton 1:00:52
168 Terry Tellier 13th W45-49 Penticton 1:00:52
170 Autumn Dennill 3rd W16-19 Kamloops 1:01:51
171 Margaret Querin 15th W35-39 Kamloops 1:02:29
172 Cora-Lee Baker 15th W20-29 Vernon  1:02:45
173 Chuck Galvin 9th M45-49 Clearwater 1:03:14
174 Todd Harding 16th M45-49 Kamloops 1:03:17
175 Allison Fulton 14th W45-49 Kamloops 1:03:47
176 Ken Matheson 18th M40-44 Kamloops 1:03:48
177 Carolyn Reimer 3rd W55-59 Penticton 1:04:06
178 Karen Smith 15th W45-49 108 Mile Ranch 1:04:23
179 Rhonda Schmitz 16th W35-39 Kamloops 1:05:39
180 Tanya Behardien 9th W45-49 Kamloops 1:05:40
181 Dwight Carroll 15th M50-54 Kelowna 1:05:49
182 George Johnson 15th M35-39 Kamloops 1:08:27
182 Cam Grant 16th M50-54 Kamlops 1:08:27
184 Kelly White 10th W30-34 Vernon 1:09:34
185 Pat Simmons 5th W50-54 Vernon 1:10:23
186 Fred Cox 2nd M70+ Armstrong 1:10:24
187 Kathy Dusik 11th W30-34 Vernon 1:10:58
187 Ann Scott 17th W35-39 Langley 1:10:58
189 Darlene Petrie 11th W40-44 Kamloops 1:14:52
189 Teresa Bepple 12th W30-34 Kamloops 1:14:52
191 Nina Reimer 16th W20-29 Kamloops 1:27:27
191 Marcia Julian 12th W40-44 Kamloops 1:27:27

Home