Campbell Mountain 9K - 2016
IRAXC #1 on 2017/09/24
Please contact [email protected] if there are any errors.
Results Breakdown:
Previous results:
The course was changed slightly in 2017 and comparisons with previous years are not valid.
The course was changed in 2016 and comparisons with previous years are not valid.
Full archives
Campbell Mountain 9K, 2017
| Place | Divplace | Sexplace | Name | City | Div | Time | Pace | Points |
| 1 | 1 | 1 | JOSH HEINRICH | PENTICTON | M35-39 | 36:04 | 4:06 | 30 |
| 2 | 1 | 2 | TIM MUSSELMAN BELL | PENTICTON | M40-44 | 38:37 | 4:24 | 30 |
| 3 | 1 | 3 | ZACH JACKMAN | KELOWNA | M20-24 | 38:59 | 4:26 | 30 |
| 4 | 1 | 4 | IGOR PICHUGIN | KELOWNA | M25-29 | 41:44 | 4:45 | 30 |
| 5 | 1 | 5 | DIRK TIGER HANDKE | KELOWNA | M50-54 | 42:15 | 4:49 | 30 |
| 6 | 2 | 6 | DAVID LARSEN | PENTICTON | M40-44 | 42:27 | 4:50 | 25 |
| 7 | 1 | 7 | DOUG HOWARD | PENTICTON | M55-59 | 43:32 | 4:57 | 30 |
| 8 | 2 | 8 | MICHAEL BERRISFORD | SUMMERLAND | M50-54 | 43:55 | 5:00 | 25 |
| 9 | 3 | 9 | CHAD GENTES | PENTICTON | M40-44 | 44:04 | 5:01 | 22 |
| 10 | 1 | 1 | PERIANNE JONES | PENTICTON | F30-34 | 44:10 | 5:02 | 30 |
| 11 | 1 | 10 | DUSTIN QUIGLEY | KELOWNA | M30-34 | 44:19 | 5:03 | 30 |
| 12 | 1 | 2 | EMANUELA BANDOL | WEST KELOWNA | F35-39 | 45:02 | 5:08 | 30 |
| 13 | 2 | 11 | JASON WAGNER | PENTICTON | M35-39 | 45:26 | 5:10 | 25 |
| 14 | 2 | 12 | BRAD LEE | PENTICTON | M55-59 | 45:37 | 5:12 | 25 |
| 15 | 1 | 13 | STEVE BUZIKIEVICH | SUMMERLAND | M60-64 | 45:47 | 5:13 | 30 |
| 16 | 1 | 3 | NADIA HUDON | PENTICTON | F40-44 | 45:52 | 5:13 | 30 |
| 17 | 2 | 4 | TIMAREE WALLACE | VERNON | F30-34 | 47:01 | 5:21 | 25 |
| 18 | 1 | 14 | CARL PETERSON | SUMMERLAND | M65-69 | 47:26 | 5:24 | 30 |
| 19 | 2 | 15 | CURTIS WALLACE | VERNON | M30-34 | 47:33 | 5:25 | 25 |
| 20 | 2 | 16 | ROLY MULLER | KELOWNA | M65-69 | 47:34 | 5:25 | 25 |
| 21 | 3 | 17 | ROGER SMITH | LAKE COUNTRY | M50-54 | 47:48 | 5:26 | 22 |
| 22 | 4 | 18 | JOHN WILSON | SALMON ARM | M40-44 | 48:00 | 5:28 | 20 |
| 23 | 1 | 5 | JESSIE CARRIERE | SUMMERLAND | F25-29 | 48:15 | 5:29 | 30 |
| 24 | 4 | 19 | ANDREW BROME | PENTICTON | M50-54 | 48:28 | 5:31 | 20 |
| 25 | 1 | 6 | GLORIA WOOLNER | PENTICTON | F55-59 | 48:45 | 5:33 | 30 |
| 26 | 3 | 20 | ED MARBACH | PENTICTON | M55-59 | 50:20 | 5:44 | 22 |
| 27 | 2 | 7 | KRISTEN PYPER | SUMMERLAND | F25-29 | 50:27 | 5:44 | 25 |
| 28 | 3 | 8 | KATELYN WOOD | KELOWNA | F30-34 | 51:11 | 5:49 | 22 |
| 29 | 1 | 21 | COLIN DYKE | KAMLOOPS | M45-49 | 52:15 | 5:57 | 30 |
| 30 | 2 | 9 | SANDRA VARCHOL | SUMMERLAND | F55-59 | 52:32 | 5:59 | 25 |
| 31 | 4 | 22 | EUGENE BONDAR | KELOWNA | M55-59 | 53:07 | 6:03 | 20 |
| 32 | 3 | 23 | MATTHEW TURMAINE | KELOWNA | M35-39 | 53:17 | 6:04 | 22 |
| 33 | 1 | 24 | ROWAN MUSSELMAN BELL | PENTICTON | M01-15 | 53:30 | 6:05 | 30 |
| 34 | 3 | 25 | JOEL JAQUES | PENTICTON | M30-34 | 53:31 | 6:05 | 22 |
| 35 | 2 | 26 | CHRIS GREENWAY | KELOWNA | M60-64 | 54:49 | 6:14 | 25 |
| 36 | 5 | 27 | BRIAN MORTENSEN | PENTICTON | M50-54 | 55:37 | 6:20 | 19 |
| 37 | 1 | 10 | CARMAN-ANNE SCHULZ | KAMLOOPS | F60-64 | 55:37 | 6:20 | 30 |
| 38 | 3 | 28 | KEN RIEGEL | VERNON | M65-69 | 55:38 | 6:20 | 22 |
| 39 | 4 | 29 | CARSTEN REINSCH | KELOWNA | M35-39 | 55:42 | 6:20 | 20 |
| 40 | 1 | 11 | JANICE BRADSHAW | WEST KELOWNA | F50-54 | 55:48 | 6:21 | 30 |
| 41 | 3 | 12 | ANDREA ARCHIBALD | PENTICTON | F25-29 | 55:53 | 6:22 | 22 |
| 42 | 3 | 13 | JILL MARTENS | PENTICTON | F55-59 | 56:59 | 6:29 | 22 |
| 43 | 2 | 14 | LINDA DOWNEY | PENTICTON | F50-54 | 56:59 | 6:29 | 25 |
| 44 | 6 | 30 | RORY BASS | KELOWNA | M50-54 | 58:05 | 6:37 | 18 |
| 45 | 3 | 15 | LOUISE BLAIS | SUMMERLAND | F50-54 | 58:15 | 6:38 | 22 |
| 46 | 4 | 16 | ANITA LYAPINA | KELOWNA | F25-29 | 59:24 | 6:45 | 20 |
| 47 | 4 | 17 | SHIRLEY ANDERSON | PENTICTON | F50-54 | 59:31 | 6:46 | 20 |
| 48 | 4 | 18 | CAROLYN BUZIKIEVICH | SUMMERLAND | F55-59 | 1:00:11 | 6:51 | 20 |
| 49 | 5 | 19 | KATHERINE GAULIN | KALEDEN | F50-54 | 1:00:49 | 6:55 | 19 |
| 50 | 5 | 31 | MYLES GAULIN | KALEDEN | M55-59 | 1:00:49 | 6:55 | 19 |
| 51 | 1 | 20 | AYLA MUSSELMAN BELL | PENTICTON | F01-15 | 1:01:14 | 6:58 | 30 |
| 52 | 2 | 21 | INGRID MUSSELMAN BELL | PENTICTON | F40-44 | 1:01:15 | 6:58 | 25 |
| 53 | 5 | 32 | KEITH MACINTYRE | PENTICTON | M40-44 | 1:01:34 | 7:00 | 19 |
| 54 | 3 | 22 | DANIELLE RUDYK | PENTICTON | F40-44 | 1:02:29 | 7:07 | 22 |
| 55 | 4 | 23 | MELISSA BISHOP | KELOWNA | F40-44 | 1:02:44 | 7:08 | 20 |
| 56 | 2 | 24 | STEFFANIE BOXALL | PENTICTON | F35-39 | 1:03:55 | 7:16 | 25 |
| 57 | 7 | 33 | MARKUS HEINRICHS | KELOWNA | M50-54 | 1:04:06 | 7:18 | 17 |
| 58 | 6 | 25 | ONNA STOLL | VERNON | F50-54 | 1:04:09 | 7:18 | 18 |
| 59 | 3 | 34 | PATRICK AMUNDSEN | SUMMERLAND | M60-64 | 1:04:15 | 7:19 | 22 |
| 60 | 7 | 26 | MARIA SODERLUND | KELOWNA | F50-54 | 1:08:00 | 7:44 | 17 |
| 61 | 4 | 35 | AL MCCAIG | PENTICTON | M60-64 | 1:08:30 | 7:48 | 20 |
| 62 | 4 | 36 | MELVIN DOHERTY | KAMLOOPS | M65-69 | 1:09:11 | 7:52 | 20 |
| 63 | 5 | 27 | COLLEEN HODGE | PENTICTON | F55-59 | 1:11:27 | 8:08 | 19 |
| 64 | 5 | 28 | TANYA WILKINSON | PENTICTON | F40-44 | 1:11:44 | 8:10 | 19 |
| 65 | 8 | 29 | SOPHIA BROWN | PENTICTON | F50-54 | 1:11:48 | 8:10 | 16 |
| 66 | 2 | 37 | CHARLES USHER | PENTICTON | M45-49 | 1:11:52 | 8:10 | 25 |
| 67 | 4 | 30 | KELLY COX | PENTICTON | F30-34 | 1:13:00 | 8:18 | 20 |
| 68 | 6 | 31 | SHELLY PETERSON | SUMMERLAND | F40-44 | 1:13:00 | 8:18 | 18 |
| 69 | 2 | 32 | PAMELA WEBSTER | NARAMATA | F60-64 | 1:13:09 | 8:19 | 25 |
| 70 | 6 | 33 | ANDREA LINDSAY | KALEDEN | F55-59 | 1:13:09 | 8:19 | 18 |
| 71 | 7 | 34 | JENN EVANS | PENTICTON | F40-44 | 1:22:19 | 9:22 | 17 |
| 72 | 1 | 35 | JENNIFER USHER | PENTICTON | F45-49 | 1:27:38 | 9:58 | 30 |
Age Group Results:
↑ back to top
F AGE GROUP 1 - 15
Female age group 1 - 15, Campbell Mountain 9K, 2017
| Place | O'All | Name | Time | Pace | Points |
| 1 | 51 | AYLA MUSSELMAN BELL | 1:01:14 | 6:58 | 30 |
F AGE GROUP 25 - 29
Female age group 25 - 29, Campbell Mountain 9K, 2017
| Place | O'All | Name | Time | Pace | Points |
| 1 | 23 | JESSIE CARRIERE | 48:15 | 5:29 | 30 |
| 2 | 27 | KRISTEN PYPER | 50:27 | 5:44 | 25 |
| 3 | 41 | ANDREA ARCHIBALD | 55:53 | 6:22 | 22 |
| 4 | 46 | ANITA LYAPINA | 59:24 | 6:45 | 20 |
F AGE GROUP 30 - 34
Female age group 30 - 34, Campbell Mountain 9K, 2017
| Place | O'All | Name | Time | Pace | Points |
| 1 | 10 | PERIANNE JONES | 44:10 | 5:02 | 30 |
| 2 | 17 | TIMAREE WALLACE | 47:01 | 5:21 | 25 |
| 3 | 28 | KATELYN WOOD | 51:11 | 5:49 | 22 |
| 4 | 67 | KELLY COX | 1:13:00 | 8:18 | 20 |
F AGE GROUP 35 - 39
Female age group 35 - 39, Campbell Mountain 9K, 2017
| Place | O'All | Name | Time | Pace | Points |
| 1 | 12 | EMANUELA BANDOL | 45:02 | 5:08 | 30 |
| 2 | 56 | STEFFANIE BOXALL | 1:03:55 | 7:16 | 25 |
F AGE GROUP 40 - 44
Female age group 40 - 44, Campbell Mountain 9K, 2017
| Place | O'All | Name | Time | Pace | Points |
| 1 | 16 | NADIA HUDON | 45:52 | 5:13 | 30 |
| 2 | 52 | INGRID MUSSELMAN BELL | 1:01:15 | 6:58 | 25 |
| 3 | 54 | DANIELLE RUDYK | 1:02:29 | 7:07 | 22 |
| 4 | 55 | MELISSA BISHOP | 1:02:44 | 7:08 | 20 |
| 5 | 64 | TANYA WILKINSON | 1:11:44 | 8:10 | 19 |
| 6 | 68 | SHELLY PETERSON | 1:13:00 | 8:18 | 18 |
| 7 | 71 | JENN EVANS | 1:22:19 | 9:22 | 17 |
F AGE GROUP 45 - 49
Female age group 45 - 49, Campbell Mountain 9K, 2017
| Place | O'All | Name | Time | Pace | Points |
| 1 | 72 | JENNIFER USHER | 1:27:38 | 9:58 | 30 |
F AGE GROUP 50 - 54
Female age group 50 - 54, Campbell Mountain 9K, 2017
| Place | O'All | Name | Time | Pace | Points |
| 1 | 40 | JANICE BRADSHAW | 55:48 | 6:21 | 30 |
| 2 | 43 | LINDA DOWNEY | 56:59 | 6:29 | 25 |
| 3 | 45 | LOUISE BLAIS | 58:15 | 6:38 | 22 |
| 4 | 47 | SHIRLEY ANDERSON | 59:31 | 6:46 | 20 |
| 5 | 49 | KATHERINE GAULIN | 1:00:49 | 6:55 | 19 |
| 6 | 58 | ONNA STOLL | 1:04:09 | 7:18 | 18 |
| 7 | 60 | MARIA SODERLUND | 1:08:00 | 7:44 | 17 |
| 8 | 65 | SOPHIA BROWN | 1:11:48 | 8:10 | 16 |
F AGE GROUP 55 - 59
Female age group 55 - 59, Campbell Mountain 9K, 2017
| Place | O'All | Name | Time | Pace | Points |
| 1 | 25 | GLORIA WOOLNER | 48:45 | 5:33 | 30 |
| 2 | 30 | SANDRA VARCHOL | 52:32 | 5:59 | 25 |
| 3 | 42 | JILL MARTENS | 56:59 | 6:29 | 22 |
| 4 | 48 | CAROLYN BUZIKIEVICH | 1:00:11 | 6:51 | 20 |
| 5 | 63 | COLLEEN HODGE | 1:11:27 | 8:08 | 19 |
| 6 | 70 | ANDREA LINDSAY | 1:13:09 | 8:19 | 18 |
F AGE GROUP 60 - 64
Female age group 60 - 64, Campbell Mountain 9K, 2017
| Place | O'All | Name | Time | Pace | Points |
| 1 | 37 | CARMAN-ANNE SCHULZ | 55:37 | 6:20 | 30 |
| 2 | 69 | PAMELA WEBSTER | 1:13:09 | 8:19 | 25 |
M AGE GROUP 1 - 15
Male age group 1 - 15, Campbell Mountain 9K, 2017
| Place | O'All | Name | Time | Pace | Points |
| 1 | 33 | ROWAN MUSSELMAN BELL | 53:30 | 6:05 | 30 |
M AGE GROUP 20 - 24
Male age group 20 - 24, Campbell Mountain 9K, 2017
| Place | O'All | Name | Time | Pace | Points |
| 1 | 3 | ZACH JACKMAN | 38:59 | 4:26 | 30 |
M AGE GROUP 25 - 29
Male age group 25 - 29, Campbell Mountain 9K, 2017
| Place | O'All | Name | Time | Pace | Points |
| 1 | 4 | IGOR PICHUGIN | 41:44 | 4:45 | 30 |
M AGE GROUP 30 - 34
Male age group 30 - 34, Campbell Mountain 9K, 2017
| Place | O'All | Name | Time | Pace | Points |
| 1 | 11 | DUSTIN QUIGLEY | 44:19 | 5:03 | 30 |
| 2 | 19 | CURTIS WALLACE | 47:33 | 5:25 | 25 |
| 3 | 34 | JOEL JAQUES | 53:31 | 6:05 | 22 |
M AGE GROUP 35 - 39
Male age group 35 - 39, Campbell Mountain 9K, 2017
| Place | O'All | Name | Time | Pace | Points |
| 1 | 1 | JOSH HEINRICH | 36:04 | 4:06 | 30 |
| 2 | 13 | JASON WAGNER | 45:26 | 5:10 | 25 |
| 3 | 32 | MATTHEW TURMAINE | 53:17 | 6:04 | 22 |
| 4 | 39 | CARSTEN REINSCH | 55:42 | 6:20 | 20 |
M AGE GROUP 40 - 44
Male age group 40 - 44, Campbell Mountain 9K, 2017
| Place | O'All | Name | Time | Pace | Points |
| 1 | 2 | TIM MUSSELMAN BELL | 38:37 | 4:24 | 30 |
| 2 | 6 | DAVID LARSEN | 42:27 | 4:50 | 25 |
| 3 | 9 | CHAD GENTES | 44:04 | 5:01 | 22 |
| 4 | 22 | JOHN WILSON | 48:00 | 5:28 | 20 |
| 5 | 53 | KEITH MACINTYRE | 1:01:34 | 7:00 | 19 |
M AGE GROUP 45 - 49
Male age group 45 - 49, Campbell Mountain 9K, 2017
| Place | O'All | Name | Time | Pace | Points |
| 1 | 29 | COLIN DYKE | 52:15 | 5:57 | 30 |
| 2 | 66 | CHARLES USHER | 1:11:52 | 8:10 | 25 |
M AGE GROUP 50 - 54
Male age group 50 - 54, Campbell Mountain 9K, 2017
| Place | O'All | Name | Time | Pace | Points |
| 1 | 5 | DIRK TIGER HANDKE | 42:15 | 4:49 | 30 |
| 2 | 8 | MICHAEL BERRISFORD | 43:55 | 5:00 | 25 |
| 3 | 21 | ROGER SMITH | 47:48 | 5:26 | 22 |
| 4 | 24 | ANDREW BROME | 48:28 | 5:31 | 20 |
| 5 | 36 | BRIAN MORTENSEN | 55:37 | 6:20 | 19 |
| 6 | 44 | RORY BASS | 58:05 | 6:37 | 18 |
| 7 | 57 | MARKUS HEINRICHS | 1:04:06 | 7:18 | 17 |
M AGE GROUP 55 - 59
Male age group 55 - 59, Campbell Mountain 9K, 2017
| Place | O'All | Name | Time | Pace | Points |
| 1 | 7 | DOUG HOWARD | 43:32 | 4:57 | 30 |
| 2 | 14 | BRAD LEE | 45:37 | 5:12 | 25 |
| 3 | 26 | ED MARBACH | 50:20 | 5:44 | 22 |
| 4 | 31 | EUGENE BONDAR | 53:07 | 6:03 | 20 |
| 5 | 50 | MYLES GAULIN | 1:00:49 | 6:55 | 19 |
M AGE GROUP 60 - 64
Male age group 60 - 64, Campbell Mountain 9K, 2017
| Place | O'All | Name | Time | Pace | Points |
| 1 | 15 | STEVE BUZIKIEVICH | 45:47 | 5:13 | 30 |
| 2 | 35 | CHRIS GREENWAY | 54:49 | 6:14 | 25 |
| 3 | 59 | PATRICK AMUNDSEN | 1:04:15 | 7:19 | 22 |
| 4 | 61 | AL MCCAIG | 1:08:30 | 7:48 | 20 |
M AGE GROUP 65 - 69
Male age group 65 - 69, Campbell Mountain 9K, 2017
| Place | O'All | Name | Time | Pace | Points |
| 1 | 18 | CARL PETERSON | 47:26 | 5:24 | 30 |
| 2 | 20 | ROLY MULLER | 47:34 | 5:25 | 25 |
| 3 | 38 | KEN RIEGEL | 55:38 | 6:20 | 22 |
| 4 | 62 | MELVIN DOHERTY | 1:09:11 | 7:52 | 20 |
↑ back to top
The Interior Running Association is generously sponsored by: