2013 Canadian Tire Road Race Series Final results
Listed below are the results for the 2013 Canadian Tire Road Race Series. Individual race results are linked from the table of events, and cumulative series results are listed in female and male groups in the results breakdown.
For 2013 competitors must complete five races to qualify for series awards and rankings. A maximum of seven races are counted towards a runner's point totals. Race directors (denoted as RD) receive twenty points for their race. Tied results are awarded to both athletes. Please contact [email protected] if there are any errors.
| Race | Event | Date |
|---|---|---|
| 1 | Starting Block 10K | February 10 |
| 2 | Lakeside 5K | March 10 |
| 3 | Spring Run Off | March 17 |
| 4 | Okanagan College Half Marathon | April 7 |
| 5 | Oliver 10K | April 14 |
| 6 | Blossom 10 Miler | May 12 |
| 7 | Blackwell Dairy 15K | May 26 |
| 8 | Peachland Beach 10K | July 1 |
| 9 | Midsummer 8K | July 7 |
| 10 | Bike Barn 10K | September 8 |
| 11 | Peak to Beak 18K | September 22 |
Series awards
Legs of Steel
The following athletes are awarded the Legs of Steel for completing all the races in the 2015 Canadian Tire Road Race Series and The Starting Block Cross Country Series:
- Keith Burton
- Mel Doherty
- John Wilson
Iron Legs
The following athletes are awarded the Legs of Steel for completing all the races in the 2015 Canadian Tire Road Race Series:
- Keith Burton
- Mel Doherty
- Stephen Joyce
- Vanessa McLean
- Susan Templin
- Randy Werger
- John Wilson
Final Age Category scoring
Female results
| Age Cat | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | # scored | Avg Pts/Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F20-29 | MEREL VOTH | 25 | 14 | 25 | 22 | 86 | 4 | 21.5 | |||||||
| F30-34 | DELILAH TOPIC | 20 | 22 | 30 | 25 | 30 | 30 | 30 | 25 | 25 | 30 | 200 | 7 | 26.7 | |
| SHANDA HILL | 22 | 20 | 25 | 22 | 25 | 18 | 132 | 6 | 22.0 | ||||||
| TANIS DEUSCHLE | 17 | 20 | 22 | 19 | 78 | 4 | 19.5 | ||||||||
| JENNIFER SPENCER | 19 | 17 | 16 | 20 | 72 | 4 | 18.0 | ||||||||
| F35-39 | ERICA MALERBY | 14 | 22 | 18 | 20 | 18 | 17 | 109 | 6 | 18.2 | |||||
| MISTY PALM | 25 | 30 | 20 | 25 | 100 | 4 | 25.0 | ||||||||
| STEPHANIE MOORE | 18 | 20 | 30 | 30 | 98 | 4 | 24.5 | ||||||||
| F40-44 | MARIE-JOSEE BEDARD | 25 | 30 | 25 | 30 | 30 | 30 | 30 | 200 | 7 | 28.6 | ||||
| ROBIN LEVANT | 20 | 22 | 17 | 18 | 25 | 22 | 25 | 20 | 19 | 153 | 7 | 20.9 | |||
| TIFFANY FOWLER | 30 | 30 | 30 | 30 | 25 | 145 | 5 | 29.0 | |||||||
| VANESSA MCLEAN | 18 | 14 | 19 | 10 | 16 | 15 | 20 | 19 | 15 | 22 | 17 | 131 | 7 | 16.8 | |
| DANNICA WADE | 22 | 25 | 25 | 30 | 102 | 4 | 25.5 | ||||||||
| KIM FINLAYSON | 9 | 12 | 10 | 19 | 50 | 4 | 12.5 | ||||||||
| F45-49 | LISA SPALDING | 30 | 30 | 19 | 25 | 20 | 25 | 30 | 25 | 185 | 7 | 25.5 | |||
| JANICE BRADSHAW | 25 | 25 | 30 | 20 | 22 | 30 | 20 | 30 | 182 | 7 | 25.3 | ||||
| SUSAN FALKENHOLT | 16 | 19 | 15 | 17 | 15 | 15 | 19 | 116 | 7 | 16.6 | |||||
| F50-54 | DEB LOUGHEED | 20 | 22 | 20 | 25 | 25 | 30 | 25 | 167 | 7 | 23.9 | ||||
| REGINA BLACK | 11 | 20RD | 19 | 13 | 20RD | 19 | 20 | 122 | 7 | 17.4 | |||||
| SHERRY SIM | 17 | 30 | 16 | 17 | 20 | 22 | 122 | 6 | 20.3 | ||||||
| KATHLEEN RENAUD | 14 | 18 | 20 | 18 | 20 | 90 | 5 | 18.0 | |||||||
| F55-59 | LYNDA PROCE | 22 | 30 | 25 | 30 | 30 | 25 | 25 | 25 | 30 | 195 | 7 | 26.9 | ||
| CINDY RHODES | 30 | 30 | 30 | 30 | 30 | 150 | 5 | 30.0 | |||||||
| SANDRA WIKE | 18 | 15 | 18 | 15 | 15 | 18 | 25 | 124 | 7 | 17.7 | |||||
| WENDY HENLY | 25 | 20 | 25 | 22 | 25 | 117 | 5 | 23.4 | |||||||
| BECKY WILLIAMS | 15 | 19 | 17 | 20 | 18 | 17 | 106 | 6 | 17.7 | ||||||
| KATHRYNE FLANNERY | 13 | 16 | 19 | 9 | 20 | 77 | 5 | 15.4 | |||||||
| CAROL CHISHOLM | 13 | 13 | 17 | 10 | 20 | 73 | 5 | 14.6 | |||||||
| F60-64 | SUSAN TEMPLIN | 19 | 20 | 30 | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 7 | 27.6 |
| CHARLOTTE HEIDT | 30 | 25 | 25 | 22 | 22 | 25 | 25 | 174 | 7 | 24.9 | |||||
| LINDA CONRAD | 15 | 16 | 22 | 20 | 22 | 19 | 22 | 136 | 7 | 19.4 | |||||
| F65-69 | DIANE LEONARD | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 7 | 30.0 | ||||
| ARNIE GASH | 22 | 22 | 25 | 25 | 22 | 30 | 30 | 176 | 7 | 25.1 | |||||
| KATHLEEN YANKE | 20 | 20 | 25 | 25 | 19 | 25 | 22 | 156 | 7 | 22.3 | |||||
| PATRICIA RIEGEL | 25 | 25 | 30 | 30 | 25 | 135 | 5 | 27.0 | |||||||
| LINDA WOODBURY | 19 | 22 | 22 | 20 | 25 | 108 | 5 | 21.6 | |||||||
| KAREN WILLIES | 18 | 19 | 20 | 22 | 20 | 99 | 5 | 19.8 | |||||||
| VAL JANZEN | 17 | 15 | 19 | 20 | 71 | 4 | 17.8 | ||||||||
| F70-74 | LIZ BORRETT | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 7 | 30.0 | ||
| GLORIA LARRATT | 25 | 25 | 25 | 22 | 97 | 4 | 24.3 |
Male results
| Age Cat | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | # scored | Avg Pts/Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M20-29 | WADE CARLSON | 30 | 25 | 30 | 30 | 30 | 145 | 5 | 29.0 | ||||||
| M30-34 | TIMOTHY MUNDALL | 22 | 22 | 22 | 30 | 25 | 20 | 25 | 30 | 176 | 7 | 24.5 | |||
| JAMES MUNDALL | 19 | 20 | 22 | 22 | 19 | 20 | 25 | 147 | 7 | 21.0 | |||||
| JASON RODINE | 17 | 20 | 20 | 25 | 18 | 19 | 20 | 139 | 7 | 19.9 | |||||
| JOHN MACHUGA | 30 | 30 | 30 | 30 | 120 | 4 | 30.0 | ||||||||
| JOSH HEINRICH | 20 | 25 | 22 | 30 | 22 | 119 | 5 | 23.8 | |||||||
| CURTIS WALLACE | 14 | 14 | 13 | 15 | 20 | 17 | 14 | 17 | 111 | 7 | 15.5 | ||||
| CHRIS STENBERG | 15 | 18 | 22 | 18 | 73 | 4 | 18.3 | ||||||||
| M35-39 | HANS AABYE | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 7 | 30.0 | ||
| JOHN WILSON | 22 | 19 | 25 | 19 | 22 | 22 | 25 | 19 | 20 | 20 | 25 | 161 | 7 | 21.6 | |
| SCOTT MACDOUGALL | 22 | 22 | 22 | 22 | 25 | 30 | 143 | 6 | 23.8 | ||||||
| M40-44 | RICHARD DUECK | 25 | 20 | 25 | 19 | 20 | 25 | 20 | 25 | 20 | 160 | 7 | 22.1 | ||
| KEN HILVERDA | 19 | 15 | 22 | 18 | 17 | 91 | 5 | 18.2 | |||||||
| DARIN JOHANESON | 22 | 19 | 19 | 22 | 82 | 4 | 20.5 | ||||||||
| M45-49 | SERGIO PIO | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 200 | 7 | 28.1 | |||
| GARY WADE | 25 | 25 | 30 | 30 | 30 | 140 | 5 | 28.0 | |||||||
| RORY BASS | 17 | 19 | 16 | 22 | 20 | 18 | 17 | 18 | 131 | 7 | 18.4 | ||||
| JAMES PALANIO | 17 | 20 | 19 | 13 | 14 | 17 | 100 | 6 | 16.7 | ||||||
| DEAN FADDEN | 18 | 20 | 22 | 19 | 20 | 99 | 5 | 19.8 | |||||||
| MIKE BOVEN | 18 | 16 | 15 | 18 | 67 | 4 | 16.8 | ||||||||
| M50-54 | RANDY WERGER | 30 | 25 | 30 | 25 | 25 | 30 | 30 | 25 | 22 | 30 | 30 | 205 | 7 | 27.5 |
| JORDAN SIM | 22 | 25 | 25 | 25 | 30 | 25 | 152 | 6 | 25.3 | ||||||
| STEPHEN JOYCE | 18 | 17 | 20 | 17 | 18 | 19 | 20 | 17 | 19 | 19 | 25 | 140 | 7 | 19.0 | |
| MARKUS HEINRICHS | 15 | 16 | 19 | 13 | 17 | 16 | 19 | 18 | 18 | 22 | 129 | 7 | 17.3 | ||
| ERIC MALMSTEN | 25 | 30 | 30 | 30 | 115 | 4 | 28.8 | ||||||||
| M55-59 | TIM PURCER | 20 | 22 | 30 | 25 | 22 | 30 | 25 | 30 | 30 | 192 | 7 | 26.0 | ||
| GERRY NAITO | 19 | 22 | 25 | 22 | 22 | 19 | 22 | 151 | 7 | 21.6 | |||||
| LANCE ZABLOTNEY | 25 | 25 | 30 | 20 | 22 | 25 | 147 | 6 | 24.5 | ||||||
| PATRICK AMUNDSEN | 14 | 17 | 16 | 17 | 17 | 18 | 17 | 22 | 124 | 7 | 17.3 | ||||
| RICK JENKNER | 9 | 25 | 19 | 22 | 22 | 25 | 122 | 6 | 20.3 | ||||||
| BILL SPILL | 14 | 16 | 16 | 18 | 15 | 17 | 19 | 115 | 7 | 16.4 | |||||
| M60-64 | BRUCE WARK | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 6 | 30.0 | |||||
| CHRIS GREENWAY | 18 | 22 | 22 | 19 | 20 | 20 | 17 | 20 | 22 | 145 | 7 | 20.0 | |||
| FRASER STEWART | 17 | 30 | 25 | 22 | 18 | 19 | 131 | 6 | 21.8 | ||||||
| MELVIN DOHERTY | 16 | 17 | 25 | 14 | 17 | 17 | 17 | 19 | 16 | 17 | 17 | 129 | 7 | 17.5 | |
| MIKE BRAID | 25 | 25 | 25 | 22 | 25 | 122 | 5 | 24.4 | |||||||
| HENRY PROCE | 14 | 18 | 20 | 17 | 18 | 18 | 17 | 122 | 7 | 17.4 | |||||
| KEN RIEGEL | 15 | 19 | 22 | 19 | 20 | 19 | 114 | 6 | 19.0 | ||||||
| CHRIS CHARBONNEAU | 22 | 30 | 25 | 30 | 107 | 4 | 26.8 | ||||||||
| ROLAND LAPLANTE | 14 | 15 | 15 | 17 | 17 | 78 | 5 | 15.6 | |||||||
| M65-69 | BILL FAULKNER | 25 | 25 | 22 | 30 | 30 | 30 | 25 | 22 | 30 | 195 | 7 | 26.6 | ||
| TEDDY BOYKO | 20 | 30 | 30 | 22 | 30 | 25 | 25 | 30 | 192 | 7 | 26.5 | ||||
| KEITH BURTON | 19 | 22 | 20 | 22 | 20 | 25 | 25 | 22 | 20 | 22 | 22 | 160 | 7 | 21.7 | |
| LOUIS STUPAR | 18 | 18 | 19 | 20 | 18 | 18 | 20 | 19 | 20 | 25 | 141 | 7 | 19.5 | ||
| M70-74 | BILL STEPHENS | 30 | 25 | 30 | 30 | 25 | 22 | 25 | 187 | 7 | 26.7 | ||||
| PETER POLLHAMMER | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 6 | 30.0 | ||||||
| GARRY BELL | 22 | 30 | 25 | 22 | 22 | 25 | 25 | 22 | 22 | 171 | 7 | 23.9 | |||
| TOM REED | 20 | 22 | 20 | 20 | 20 | 102 | 5 | 20.4 | |||||||
| M75-79 | BRUCE BUTCHER | 30 | 30 | 30 | 25 | 25 | 30 | 25 | 195 | 7 | 27.9 | ||||
| GUENTER NAUMANN | 30 | 30 | 30 | 30 | 30 | 150 | 5 | 30.0 |
Age Graded Scoring
Female results
| Name | Age Cat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | # of races scored |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIZ BORRETT | F70-74 | 200 | 200 | 200 | 200 | 195 | 200 | 195 | 195 | 200 | 1395 | 7 | ||
| DIANE LEONARD | F65-69 | 192 | 195 | 195 | 192 | 195 | 192 | 195 | 1356 | 7 | ||||
| LYNDA PROCE | F55-59 | 187 | 189 | 192 | 192 | 200 | 187 | 190 | 192 | 190 | 1345 | 7 | ||
| SUSAN TEMPLIN | F60-64 | 167 | 180 | 188 | 190 | 190 | 184 | 187 | 188 | 188 | 195 | 192 | 1331 | 7 |
| ARNIE GASH | F65-69 | 180 | 181 | 186 | 186 | 186 | 189 | 192 | 1300 | 7 | ||||
| MARIE-JOSEE BEDARD | F40-44 | 169 | 184 | 182 | 185 | 187 | 184 | 190 | 1281 | 7 | ||||
| CHARLOTTE HEIDT | F60-64 | 175 | 174 | 183 | 178 | 181 | 179 | 185 | 1255 | 7 | ||||
| DELILAH TOPIC | F30-34 | 160 | 167 | 181 | 164 | 179 | 178 | 178 | 174 | 172 | 189 | 1251 | 7 | |
| DEB LOUGHEED | F50-54 | 165 | 178 | 174 | 181 | 178 | 179 | 184 | 1239 | 7 | ||||
| LISA SPALDING | F45-49 | 166 | 162 | 164 | 177 | 167 | 179 | 182 | 177 | 1212 | 7 | |||
| KATHLEEN YANKE | F65-69 | 165 | 163 | 182 | 173 | 156 | 182 | 176 | 1197 | 7 | ||||
| JANICE BRADSHAW | F45-49 | 156 | 161 | 177 | 169 | 173 | 170 | 169 | 171 | 1190 | 7 | |||
| ROBIN LEVANT | F40-44 | 154 | 170 | 157 | 164 | 155 | 169 | 182 | 169 | 178 | 1189 | 7 | ||
| LINDA CONRAD | F60-64 | 136 | 146 | 169 | 166 | 153 | 167 | 180 | 1117 | 7 | ||||
| SANDRA WIKE | F55-59 | 164 | 160 | 145 | 134 | 165 | 165 | 173 | 1106 | 7 | ||||
| VANESSA MCLEAN | F40-44 | 113 | 113 | 152 | 124 | 156 | 132 | 157 | 139 | 149 | 171 | 159 | 1083 | 7 |
| CINDY RHODES | F55-59 | 195 | 200 | 200 | 200 | 200 | 995 | 5 | ||||||
| SHANDA HILL | F30-34 | 159 | 159 | 173 | 158 | 177 | 160 | 986 | 6 | |||||
| SHERRY SIM | F50-54 | 157 | 172 | 146 | 167 | 166 | 176 | 984 | 6 | |||||
| BECKY WILLIAMS | F55-59 | 137 | 149 | 167 | 154 | 164 | 168 | 939 | 6 | |||||
| PATRICIA RIEGEL | F65-69 | 185 | 182 | 190 | 192 | 188 | 937 | 5 | ||||||
| WENDY HENLY | F55-59 | 187 | 189 | 185 | 184 | 189 | 934 | 5 | ||||||
| TIFFANY FOWLER | F40-44 | 171 | 177 | 183 | 183 | 187 | 901 | 5 | ||||||
| ERICA MALERBY | F35-39 | 111 | 157 | 154 | 153 | 144 | 150 | 869 | 6 | |||||
| LINDA WOODBURY | F65-69 | 155 | 175 | 163 | 176 | 183 | 852 | 5 | ||||||
| KAREN WILLIES | F65-69 | 163 | 157 | 174 | 172 | 176 | 842 | 5 | ||||||
| KATHLEEN RENAUD | F50-54 | 147 | 165 | 175 | 168 | 173 | 828 | 5 | ||||||
| SUSAN FALKENHOLT | F45-49 | 93 | 125 | 97 | 135 | 125 | 97 | 147 | 819 | 7 | ||||
| REGINA BLACK | F50-54 | 128 | 161 | 135 | 160 | 175 | 759 | 5 | ||||||
| DANNICA WADE | F40-44 | 180 | 183 | 185 | 188 | 736 | 4 | |||||||
| CAROL CHISHOLM | F55-59 | 134 | 156 | 140 | 131 | 153 | 714 | 5 | ||||||
| KATHRYNE FLANNERY | F55-59 | 133 | 159 | 142 | 123 | 135 | 692 | 5 | ||||||
| MISTY PALM | F35-39 | 156 | 176 | 170 | 181 | 683 | 4 | |||||||
| STEPHANIE MOORE | F35-39 | 151 | 171 | 176 | 184 | 682 | 4 | |||||||
| MEREL VOTH | F20-29 | 146 | 135 | 158 | 173 | 612 | 4 | |||||||
| TANIS DEUSCHLE | F30-34 | 125 | 153 | 155 | 162 | 595 | 4 | |||||||
| GLORIA LARRATT | F70-74 | 126 | 136 | 166 | 156 | 584 | 4 | |||||||
| VAL JANZEN | F65-69 | 139 | 138 | 161 | 141 | 579 | 4 | |||||||
| JENNIFER SPENCER | F30-34 | 132 | 126 | 121 | 170 | 549 | 4 | |||||||
| KIM FINLAYSON | F40-44 | 63 | 137 | 110 | 168 | 478 | 4 |
Male results
| Name | Age Cat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | # of races scored |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SERGIO PIO | M45-49 | 190 | 200 | 200 | 190 | 192 | 189 | 190 | 195 | 1357 | 7 | |||
| HANS AABYE | M35-39 | 195 | 189 | 192 | 188 | 192 | 192 | 200 | 195 | 190 | 1356 | 7 | ||
| RANDY WERGER | M50-54 | 192 | 187 | 190 | 192 | 188 | 187 | 185 | 179 | 178 | 182 | 189 | 1325 | 7 |
| BILL FAULKNER | M65-69 | 183 | 181 | 186 | 183 | 179 | 186 | 188 | 176 | 185 | 1292 | 7 | ||
| TIM PURCER | M55-59 | 173 | 179 | 182 | 175 | 181 | 186 | 179 | 181 | 188 | 1276 | 7 | ||
| TEDDY BOYKO | M65-69 | 172 | 174 | 177 | 173 | 183 | 175 | 179 | 180 | 1241 | 7 | |||
| TIMOTHY MUNDALL | M30-34 | 169 | 163 | 175 | 177 | 184 | 162 | 170 | 183 | 1221 | 7 | |||
| RICHARD DUECK | M40-44 | 166 | 168 | 178 | 158 | 170 | 179 | 171 | 152 | 164 | 1196 | 7 | ||
| GERRY NAITO | M55-59 | 171 | 167 | 180 | 168 | 169 | 172 | 158 | 1185 | 7 | ||||
| BRUCE WARK | M60-64 | 195 | 195 | 192 | 200 | 200 | 200 | 1182 | 6 | |||||
| KEITH BURTON | M65-69 | 164 | 169 | 166 | 162 | 157 | 165 | 176 | 163 | 155 | 161 | 172 | 1175 | 7 |
| JAMES MUNDALL | M30-34 | 161 | 170 | 167 | 175 | 157 | 163 | 175 | 1168 | 7 | ||||
| CHRIS GREENWAY | M60-64 | 153 | 167 | 167 | 157 | 171 | 165 | 153 | 165 | 172 | 1164 | 7 | ||
| BILL STEPHENS | M70-74 | 159 | 162 | 178 | 167 | 161 | 160 | 162 | 1149 | 7 | ||||
| JOHN WILSON | M35-39 | 156 | 140 | 159 | 152 | 161 | 154 | 169 | 160 | 147 | 150 | 164 | 1123 | 7 |
| MELVIN DOHERTY | M60-64 | 147 | 154 | 173 | 123 | 156 | 156 | 160 | 169 | 151 | 135 | 148 | 1119 | 7 |
| LOUIS STUPAR | M65-69 | 148 | 141 | 165 | 144 | 153 | 155 | 157 | 146 | 155 | 178 | 1111 | 7 | |
| PETER POLLHAMMER | M70-74 | 187 | 182 | 184 | 178 | 189 | 190 | 1110 | 6 | |||||
| GARRY BELL | M70-74 | 151 | 160 | 156 | 152 | 153 | 161 | 159 | 145 | 157 | 1098 | 7 | ||
| JORDAN SIM | M50-54 | 178 | 184 | 177 | 183 | 182 | 175 | 1079 | 6 | |||||
| HENRY PROCE | M60-64 | 139 | 152 | 164 | 140 | 154 | 167 | 155 | 1071 | 7 | ||||
| LANCE ZABLOTNEY | M55-59 | 179 | 177 | 181 | 174 | 183 | 176 | 1070 | 6 | |||||
| STEPHEN JOYCE | M50-54 | 140 | 139 | 151 | 134 | 151 | 150 | 155 | 140 | 143 | 151 | 152 | 1053 | 7 |
| JASON RODINE | M30-34 | 142 | 147 | 143 | 158 | 144 | 149 | 161 | 1044 | 7 | ||||
| PATRICK AMUNDSEN | M55-59 | 125 | 149 | 153 | 143 | 151 | 147 | 132 | 149 | 1024 | 7 | |||
| SCOTT MACDOUGALL | M35-39 | 153 | 166 | 173 | 160 | 171 | 177 | 1000 | 6 | |||||
| FRASER STEWART | M60-64 | 158 | 174 | 171 | 167 | 163 | 167 | 1000 | 6 | |||||
| BRUCE BUTCHER | M75-79 | 124 | 157 | 125 | 150 | 151 | 154 | 137 | 998 | 7 | ||||
| MARKUS HEINRICHS | M50-54 | 118 | 110 | 139 | 102 | 143 | 138 | 142 | 139 | 140 | 144 | 985 | 7 | |
| KEN RIEGEL | M60-64 | 144 | 158 | 171 | 162 | 164 | 173 | 972 | 6 | |||||
| RORY BASS | M45-49 | 122 | 141 | 120 | 145 | 139 | 139 | 137 | 145 | 968 | 7 | |||
| RICK JENKNER | M55-59 | 84 | 180 | 172 | 181 | 172 | 178 | 967 | 6 | |||||
| GARY WADE | M45-49 | 195 | 190 | 187 | 192 | 192 | 956 | 5 | ||||||
| BILL SPILL | M55-59 | 120 | 128 | 140 | 142 | 130 | 127 | 138 | 925 | 7 | ||||
| GUENTER NAUMANN | M75-79 | 186 | 180 | 178 | 177 | 177 | 898 | 5 | ||||||
| CURTIS WALLACE | M30-34 | 116 | 109 | 138 | 97 | 140 | 136 | 122 | 129 | 890 | 7 | |||
| WADE CARLSON | M20-29 | 166 | 181 | 184 | 179 | 175 | 885 | 5 | ||||||
| MIKE BRAID | M60-64 | 176 | 170 | 180 | 174 | 181 | 881 | 5 | ||||||
| JOSH HEINRICH | M30-34 | 165 | 168 | 171 | 144 | 169 | 817 | 5 | ||||||
| DEAN FADDEN | M45-49 | 136 | 154 | 168 | 154 | 169 | 781 | 5 | ||||||
| JOHN MACHUGA | M30-34 | 192 | 195 | 188 | 187 | 762 | 4 | |||||||
| JAMES PALANIO | M45-49 | 116 | 138 | 130 | 113 | 118 | 127 | 742 | 6 | |||||
| ERIC MALMSTEN | M50-54 | 184 | 184 | 187 | 185 | 740 | 4 | |||||||
| CHRIS CHARBONNEAU | M60-64 | 177 | 189 | 183 | 187 | 736 | 4 | |||||||
| KEN HILVERDA | M40-44 | 130 | 124 | 153 | 145 | 160 | 712 | 5 | ||||||
| TOM REED | M70-74 | 138 | 136 | 126 | 134 | 151 | 685 | 5 | ||||||
| DARIN JOHANESON | M40-44 | 145 | 162 | 164 | 166 | 637 | 4 | |||||||
| ROLAND LAPLANTE | M60-64 | 101 | 133 | 137 | 120 | 131 | 622 | 5 | ||||||
| CHRIS STENBERG | M30-34 | 129 | 144 | 154 | 148 | 575 | 4 | |||||||
| MIKE BOVEN | M45-49 | 130 | 138 | 133 | 143 | 544 | 4 |

