2018 Canadian Tire Road Race Series Current results
Listed below are the results for the 2018 Canadian Tire Road Race Series. Individual race results are linked from the table of events as they become available, and cumulative series results are listed in female and male groups in the results breakdown.
For 2018 competitors must complete four races to qualify for series awards and rankings. A maximum of five races are counted towards a runner's point totals. Race directors (denoted as RD) receive twenty points for their race. Tied results are awarded to both athletes. Please contact [email protected] if there are any errors.
| Race | Event | Date |
|---|---|---|
| 1 | Starting Block 10K | February 11 |
| 2 | The Rivers Spring Runoff 10K | March 18 |
| 3 | Oliver 10K | April 8 |
| 4 | Blossom 10 Miler | May 13 |
| 5 | Blackwell Dairy 15K | May 27 |
| 6 | Conquer The Lake 5K | June 10 |
| 7 | Midsummer 8K | July 8 |
| 8 | Kamloops Half Marathon | July 22 |
Series awards
Legs of Steel
Any athlete who is able to complete all the races in the 2018 Canadian Tire Road Race Series and the Starting Block Cross Country Series is awarded an Interior Running Association Legs of Steel prize.
Iron Legs
Any athlete who is able to complete all the races in the 2018 Canadian Tire Road Race Series is awarded an Interior Running Association Iron Legs prize
The following athletes have achieved the 2018 Canadian Tire Road Series Iron Legs. Congratulations!
- Linda Abbott-Simons
- Garry Bell
- Camille de Montreuil
- Melvin Doherty
- Diana Eacrett
- Marcus Heinrichs
- Zachary Jackman
- Sandra Wike
Age Category scoring
Female results
| Age Cat | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | # scored | Avg Pts/Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F01-15 | TAYLA INGRAM | 30 | 30 | 1 | 30.0 | |||||||
| JUSTINE LABONTE | 30 | 30 | 1 | 30.0 | ||||||||
| CAITLYN MICHAEL | 25 | 25 | 1 | 25.0 | ||||||||
| HAYDEN PORCELLATO | 22 | 22 | 1 | 22.0 | ||||||||
| F16-19 | AVERY MARTIN | 30 | 30 | 60 | 2 | 30.0 | ||||||
| VANESSA HARDY | 30 | 30 | 1 | 30.0 | ||||||||
| HELEN NEWTON | 30 | 30 | 1 | 30.0 | ||||||||
| ABBY OTTESON | 30 | 30 | 1 | 30.0 | ||||||||
| REANNE MITCHELL | 25 | 25 | 1 | 25.0 | ||||||||
| F20-24 | NIKKI CHAMBERLAIN | 30 | 30 | 1 | 30.0 | |||||||
| VERONIKA FAGAN | 30 | 30 | 1 | 30.0 | ||||||||
| STELLA MOZIN | 30 | 30 | 1 | 30.0 | ||||||||
| JENN SAGE | 30 | 30 | 1 | 30.0 | ||||||||
| KATHRYN HAEGEDORN | 25 | 25 | 1 | 25.0 | ||||||||
| STEPHANIE KATES | 25 | 25 | 1 | 25.0 | ||||||||
| MADISON SAWKA | 25 | 25 | 1 | 25.0 | ||||||||
| MARGO BEITEL | 22 | 22 | 1 | 22.0 | ||||||||
| MADISON KERR | 20 | 20 | 1 | 20.0 | ||||||||
| ALANNA DATOFF | 19 | 19 | 1 | 19.0 | ||||||||
| JAMAYCA KISIL | 18 | 18 | 1 | 18.0 | ||||||||
| F25-29 | KARA CRAMPTON | 25 | 18 | 19 | 19 | 81 | 4 | 20.3 | ||||
| JACKIE WATERHOUSE | 30 | 30 | 60 | 2 | 30.0 | |||||||
| SHANNEN BECKINSALE | 30 | 20RD | 50 | 2 | 25.0 | |||||||
| REBECCA FULLER | 22 | 25 | 47 | 2 | 23.5 | |||||||
| CHRISTIE ARLOTTI WOOD | 30 | 30 | 1 | 30.0 | ||||||||
| HALEY FANNING | 30 | 30 | 1 | 30.0 | ||||||||
| BRITTANY MORRIS | 30 | 30 | 1 | 30.0 | ||||||||
| JACLYN ROLLINS | 30 | 30 | 1 | 30.0 | ||||||||
| EMILY YOUNG | 30 | 30 | 1 | 30.0 | ||||||||
| ASHLEY AOKI | 25 | 25 | 1 | 25.0 | ||||||||
| LOUISE CHIASSON | 25 | 25 | 1 | 25.0 | ||||||||
| EMILY KAY | 25 | 25 | 1 | 25.0 | ||||||||
| MANA OGAWA | 25 | 25 | 1 | 25.0 | ||||||||
| CAITLIN STRIKER | 25 | 25 | 1 | 25.0 | ||||||||
| STEPHANIE TRENHOLM | 25 | 25 | 1 | 25.0 | ||||||||
| TANNIEL BISHOP | 22 | 22 | 1 | 22.0 | ||||||||
| ANITA LYAPINA | 22 | 22 | 1 | 22.0 | ||||||||
| AMANDA MUDRY | 22 | 22 | 1 | 22.0 | ||||||||
| ALANA PARKER | 22 | 22 | 1 | 22.0 | ||||||||
| SAMANTHA STRUEBY | 22 | 22 | 1 | 22.0 | ||||||||
| KAYLA VAN EGDOM | 22 | 22 | 1 | 22.0 | ||||||||
| HEATHER CAYEN | 20 | 20 | 1 | 20.0 | ||||||||
| ALANA DOETZEL | 20 | 20 | 1 | 20.0 | ||||||||
| CHELSEA MURPHY | 20 | 20 | 1 | 20.0 | ||||||||
| TESSLA RAYMOND | 20 | 20 | 1 | 20.0 | ||||||||
| MEGHAN RENOUF | 20 | 20 | 1 | 20.0 | ||||||||
| LYNDIE SUNDBY | 20 | 20 | 1 | 20.0 | ||||||||
| LAURA ZSIPSAK | 20 | 20 | 1 | 20.0 | ||||||||
| BETH CLIFFORD | 19 | 19 | 1 | 19.0 | ||||||||
| ALEXA MELNYCHUK | 19 | 19 | 1 | 19.0 | ||||||||
| KARA PERDUE | 19 | 19 | 1 | 19.0 | ||||||||
| JORDYN ELLIOTT | 18 | 18 | 1 | 18.0 | ||||||||
| JENNA HORSTING | 18 | 18 | 1 | 18.0 | ||||||||
| JESSA JOLES | 17 | 17 | 1 | 17.0 | ||||||||
| SAMANTHA MILLAR | 17 | 17 | 1 | 17.0 | ||||||||
| KARLI YARISH | 17 | 17 | 1 | 17.0 | ||||||||
| KATERYNA CHORNA | 16 | 16 | 1 | 16.0 | ||||||||
| SHANELLE TOEWS | 15 | 15 | 1 | 15.0 | ||||||||
| SHANNON HARDER | 14 | 14 | 1 | 14.0 | ||||||||
| KRISTIE MULCAHY | 13 | 13 | 1 | 13.0 | ||||||||
| MARIE KING | 12 | 12 | 1 | 12.0 | ||||||||
| LISA LATIF | 11 | 11 | 1 | 11.0 | ||||||||
| F30-34 | JUDITH KAPLAN | 20 | 30 | 30 | 30 | 25 | 135 | 5 | 27.0 | |||
| JULIA BRUNNER | 22 | 30 | 52 | 2 | 26.0 | |||||||
| SAM KINNIBURGH | 25 | 25 | 50 | 2 | 25.0 | |||||||
| ASHLEY BRYDEN | 22 | 25 | 47 | 2 | 23.5 | |||||||
| ERIN RUGOLO | 19 | 22 | 41 | 2 | 20.5 | |||||||
| ERICA CASEY | 30 | 30 | 1 | 30.0 | ||||||||
| ALEXA MCMILLAN | 30 | 30 | 1 | 30.0 | ||||||||
| CARA NORDIN | 30 | 30 | 1 | 30.0 | ||||||||
| DANIELLE SHAND | 30 | 30 | 1 | 30.0 | ||||||||
| STEFANIE BARNARD | 25 | 25 | 1 | 25.0 | ||||||||
| MACKENZIE BLACK | 25 | 25 | 1 | 25.0 | ||||||||
| SIOBHAN MCMANUS | 25 | 25 | 1 | 25.0 | ||||||||
| LAURA STARCHUK | 25 | 25 | 1 | 25.0 | ||||||||
| MICHELLE CIOLLI | 22 | 22 | 1 | 22.0 | ||||||||
| MATTI HARPER | 22 | 22 | 1 | 22.0 | ||||||||
| AMANDA SWALES | 22 | 22 | 1 | 22.0 | ||||||||
| ANGIE VRIENDS | 22 | 22 | 1 | 22.0 | ||||||||
| ALY COUCH | 20 | 20 | 1 | 20.0 | ||||||||
| SARA GAGNON | 20 | 20 | 1 | 20.0 | ||||||||
| AJA NELSON | 20 | 20 | 1 | 20.0 | ||||||||
| CASSIDY PROCHATSKY | 20 | 20 | 1 | 20.0 | ||||||||
| AMY VOLPATTI | 20 | 20 | 1 | 20.0 | ||||||||
| LAURA WINN | 20 | 20 | 1 | 20.0 | ||||||||
| CANDACE GERK | 19 | 19 | 1 | 19.0 | ||||||||
| KATIE GOULET | 19 | 19 | 1 | 19.0 | ||||||||
| AMANDA LAVIGNE | 19 | 19 | 1 | 19.0 | ||||||||
| KELSEY MCILMOYLE | 19 | 19 | 1 | 19.0 | ||||||||
| VALENE THWAITES | 19 | 19 | 1 | 19.0 | ||||||||
| AMY WILSON | 19 | 19 | 1 | 19.0 | ||||||||
| CASSANDRA BLACKWELL | 18 | 18 | 1 | 18.0 | ||||||||
| ASHLEY CINNAMON | 18 | 18 | 1 | 18.0 | ||||||||
| KERI GAGNON | 18 | 18 | 1 | 18.0 | ||||||||
| MIRANDA HILDEBRANDT | 18 | 18 | 1 | 18.0 | ||||||||
| JACKIE KENNEDY | 18 | 18 | 1 | 18.0 | ||||||||
| CARMINE KLEINDIENST | 18 | 18 | 1 | 18.0 | ||||||||
| JADEN STEFANYK | 18 | 18 | 1 | 18.0 | ||||||||
| LAURA ATKINSON | 17 | 17 | 1 | 17.0 | ||||||||
| WENDY CAMPBELL | 17 | 17 | 1 | 17.0 | ||||||||
| NICOLE DICKINSON | 17 | 17 | 1 | 17.0 | ||||||||
| MELISSA EDEN | 17 | 17 | 1 | 17.0 | ||||||||
| EMILY FLYNN | 17 | 17 | 1 | 17.0 | ||||||||
| KATRINA HALA | 17 | 17 | 1 | 17.0 | ||||||||
| ELIZABETH BRACKENREED | 16 | 16 | 1 | 16.0 | ||||||||
| JORDAN DE KERGOMMEAUX | 16 | 16 | 1 | 16.0 | ||||||||
| MEGIN FONG | 16 | 16 | 1 | 16.0 | ||||||||
| RACHELLE SALING | 16 | 16 | 1 | 16.0 | ||||||||
| CANDACE TREISSMAN | 16 | 16 | 1 | 16.0 | ||||||||
| KIMBERLY GAUTHIER | 15 | 15 | 1 | 15.0 | ||||||||
| SASHA LACROIX | 15 | 15 | 1 | 15.0 | ||||||||
| TORI MACMILLAN | 15 | 15 | 1 | 15.0 | ||||||||
| ALEX MERK | 14 | 14 | 1 | 14.0 | ||||||||
| TAMSYN SITLER | 14 | 14 | 1 | 14.0 | ||||||||
| F35-39 | MEGAN BANMAN | 25 | 17 | 22 | 22 | 20 | 22 | 25 | 116 | 5 | 21.9 | |
| SHANDA HILL | 30 | 20 | 25 | 22 | 97 | 4 | 24.3 | |||||
| TESS FEATHER | 30 | 30 | 60 | 2 | 30.0 | |||||||
| JOANNA HAMILTON | 30 | 30 | 60 | 2 | 30.0 | |||||||
| TIMAREE WALLACE | 22 | 25 | 47 | 2 | 23.5 | |||||||
| SUKI BELBIN | 17 | 22 | 39 | 2 | 19.5 | |||||||
| ANGELA ADLER | 18 | 19 | 37 | 2 | 18.5 | |||||||
| CHRISTINE AINSWORTH | 20 | 16 | 36 | 2 | 18.0 | |||||||
| SKYE KAIDANNEK | 22 | 14 | 36 | 2 | 18.0 | |||||||
| DAWN LEFEBVRE | 20 | 16 | 36 | 2 | 18.0 | |||||||
| CARLA MCKENZIE | 18 | 15 | 33 | 2 | 16.5 | |||||||
| MELANIE RABY | 16 | 17 | 33 | 2 | 16.5 | |||||||
| SARAH CARSON | 12 | 19 | 31 | 2 | 15.5 | |||||||
| AMY PANNETT | 16 | 15 | 31 | 2 | 15.5 | |||||||
| KRYSTYNA DUNHAM | 30 | 30 | 1 | 30.0 | ||||||||
| EMILY SPENCER | 30 | 30 | 1 | 30.0 | ||||||||
| CHELSEA ZEMAN | 30 | 30 | 1 | 30.0 | ||||||||
| CASEY TURNPENNY-SILLS | 16 | 13 | 29 | 2 | 14.5 | |||||||
| LORI MICHAUD | 13 | 15 | 28 | 2 | 14.0 | |||||||
| BECKY ABRAHAMSE | 25 | 25 | 1 | 25.0 | ||||||||
| CHRISTINA LEHNHARDT | 25 | 25 | 1 | 25.0 | ||||||||
| LOUISA SHEEHAN | 25 | 25 | 1 | 25.0 | ||||||||
| SINDY SMITH | 25 | 25 | 1 | 25.0 | ||||||||
| CATHERINE MONTEITH | 22 | 22 | 1 | 22.0 | ||||||||
| MELISSA HAYDEN | 20 | 20 | 1 | 20.0 | ||||||||
| LEE-ANN LABONTE | 20 | 20 | 1 | 20.0 | ||||||||
| CHRISTINE NELSON | 20 | 20 | 1 | 20.0 | ||||||||
| KATIE NEUSTAETER | 20 | 20 | 1 | 20.0 | ||||||||
| JOANNA BALL | 19 | 19 | 1 | 19.0 | ||||||||
| CARLY JEWELL | 19 | 19 | 1 | 19.0 | ||||||||
| KATHERINE JOHNSTON | 19 | 19 | 1 | 19.0 | ||||||||
| PAMELA PAVAN | 19 | 19 | 1 | 19.0 | ||||||||
| JENNIFER SEDAWIE | 19 | 19 | 1 | 19.0 | ||||||||
| JENNIFER SPENCER | 19 | 19 | 1 | 19.0 | ||||||||
| BRI BEAUMONT | 18 | 18 | 1 | 18.0 | ||||||||
| VERONIQUE BOLDUC | 18 | 18 | 1 | 18.0 | ||||||||
| ANDREA BRASSARD | 18 | 18 | 1 | 18.0 | ||||||||
| KATHERINE JOHNSTM | 18 | 18 | 1 | 18.0 | ||||||||
| CHARLENE NIXON | 18 | 18 | 1 | 18.0 | ||||||||
| MICHELLE RELOVA | 18 | 18 | 1 | 18.0 | ||||||||
| JULIE BODDEN | 17 | 17 | 1 | 17.0 | ||||||||
| KEELY FLANNIGAN | 17 | 17 | 1 | 17.0 | ||||||||
| ROSE ISLA | 17 | 17 | 1 | 17.0 | ||||||||
| ALISON ROSE | 17 | 17 | 1 | 17.0 | ||||||||
| MELANIE WILKIE | 17 | 17 | 1 | 17.0 | ||||||||
| CODY BENNEWITH | 16 | 16 | 1 | 16.0 | ||||||||
| ANGELA IVANY | 16 | 16 | 1 | 16.0 | ||||||||
| TRACY MCGIMPSEY | 16 | 16 | 1 | 16.0 | ||||||||
| HOLLY EPP | 15 | 15 | 1 | 15.0 | ||||||||
| LINDSAY ROSS | 15 | 15 | 1 | 15.0 | ||||||||
| ASHLY VICARS | 15 | 15 | 1 | 15.0 | ||||||||
| KIM LOCKERT | 14 | 14 | 1 | 14.0 | ||||||||
| MELANY NUGENT | 14 | 14 | 1 | 14.0 | ||||||||
| STEPHANIE ROBINSON | 14 | 14 | 1 | 14.0 | ||||||||
| SARAH TAYLOR | 14 | 14 | 1 | 14.0 | ||||||||
| ELIZABETH MACZUGA | 13 | 13 | 1 | 13.0 | ||||||||
| HEATHER RIALLAND | 12 | 12 | 1 | 12.0 | ||||||||
| HEATHER SHEDDEN | 11 | 11 | 1 | 11.0 | ||||||||
| KATIE HADWIN | 10 | 10 | 1 | 10.0 | ||||||||
| REBEKAH JOHNSTON | 9 | 9 | 1 | 9.0 | ||||||||
| LAURA BURNARD | 8 | 8 | 1 | 8.0 | ||||||||
| COURTNEY STREETER | 7 | 7 | 1 | 7.0 | ||||||||
| DANIELLE DICKINSON | 6 | 6 | 1 | 6.0 | ||||||||
| F40-44 | SEIJA DELEENHEER | 25 | 25 | 30 | 25 | 105 | 4 | 26.3 | ||||
| STACEY CLEVELAND | 30 | 30 | 60 | 2 | 30.0 | |||||||
| TANJA HASLER | 30 | 30 | 60 | 2 | 30.0 | |||||||
| CHRISTINE CONIBEAR | 25 | 30 | 55 | 2 | 27.5 | |||||||
| JODI ROBERTS | 18 | 14 | 19 | 51 | 3 | 17.0 | ||||||
| AMANDA KONTKANEN | 22 | 22 | 44 | 2 | 22.0 | |||||||
| JODI EDWORTHY | 19 | 19 | 38 | 2 | 19.0 | |||||||
| BRANDY MARTIN | 19 | 19 | 38 | 2 | 19.0 | |||||||
| ALANA LUND | 16 | 16 | 32 | 2 | 16.0 | |||||||
| LISA HEIDT | 30 | 30 | 1 | 30.0 | ||||||||
| CHRISTY LOVIG | 30 | 30 | 1 | 30.0 | ||||||||
| NIKKI WILLIAMS | 14 | 13 | 27 | 2 | 13.5 | |||||||
| JOANNA BREWER | 25 | 25 | 1 | 25.0 | ||||||||
| ERIN DANIEL | 25 | 25 | 1 | 25.0 | ||||||||
| CINDY MALLACH | 25 | 25 | 1 | 25.0 | ||||||||
| RAIMEY OLTHUIS | 25 | 25 | 1 | 25.0 | ||||||||
| AMY BAILEY | 22 | 22 | 1 | 22.0 | ||||||||
| LANA BLAIS | 22 | 22 | 1 | 22.0 | ||||||||
| KIM CHAPMAN | 22 | 22 | 1 | 22.0 | ||||||||
| JILLIEN HUMPHREY | 22 | 22 | 1 | 22.0 | ||||||||
| ERICA MALERBY | 22 | 22 | 1 | 22.0 | ||||||||
| MISTY PALM | 22 | 22 | 1 | 22.0 | ||||||||
| BRANDY BARNES | 20 | 20 | 1 | 20.0 | ||||||||
| CHRISTINE CASORSO | 20 | 20 | 1 | 20.0 | ||||||||
| HEATHER JOHNSON | 20 | 20 | 1 | 20.0 | ||||||||
| JACKIE JOHNSTON | 20 | 20 | 1 | 20.0 | ||||||||
| SANDRA MIKULIC | 20 | 20 | 1 | 20.0 | ||||||||
| JESSI MINNABARRIET | 20 | 20 | 1 | 20.0 | ||||||||
| ALANNA SIMMS | 20 | 20 | 1 | 20.0 | ||||||||
| TANYA WILKINSON | 20 | 20 | 1 | 20.0 | ||||||||
| SARAH CAMACHO | 19 | 19 | 1 | 19.0 | ||||||||
| TERRY SAUER | 19 | 19 | 1 | 19.0 | ||||||||
| TERI BRACKEN | 18 | 18 | 1 | 18.0 | ||||||||
| JOCELYN BURNS | 18 | 18 | 1 | 18.0 | ||||||||
| TAMMY ELCOME | 18 | 18 | 1 | 18.0 | ||||||||
| ERICA MARKUS-PAWLIUK | 18 | 18 | 1 | 18.0 | ||||||||
| NADINE RYAN | 18 | 18 | 1 | 18.0 | ||||||||
| LYDIA COPLAND | 17 | 17 | 1 | 17.0 | ||||||||
| NEOLI HAISON | 17 | 17 | 1 | 17.0 | ||||||||
| TRACEY MICHAEL | 17 | 17 | 1 | 17.0 | ||||||||
| KATHRYN SNIDER | 17 | 17 | 1 | 17.0 | ||||||||
| CELINE BUCKINGHAM | 16 | 16 | 1 | 16.0 | ||||||||
| KAREN BROWNELL | 15 | 15 | 1 | 15.0 | ||||||||
| MONIQUE PORTER | 15 | 15 | 1 | 15.0 | ||||||||
| BRONWYN WATSON | 15 | 15 | 1 | 15.0 | ||||||||
| SARAH PORCELLATO | 14 | 14 | 1 | 14.0 | ||||||||
| HELENE URCULLU | 12 | 12 | 1 | 12.0 | ||||||||
| IZABEL SANTOS | 11 | 11 | 1 | 11.0 | ||||||||
| F45-49 | DARLENE WOOD | 20RD | 18 | 19 | 20 | 19 | 96 | 5 | 19.2 | |||
| LEAH CRAMPTON | 17 | 16 | 15 | 17 | 16 | 81 | 5 | 16.2 | ||||
| MANDY SELLARS | 30 | 30 | 60 | 2 | 30.0 | |||||||
| JILL EMERY | 30 | 25 | 55 | 2 | 27.5 | |||||||
| TAMMIE WATSON | 25 | 30 | 55 | 2 | 27.5 | |||||||
| VANESSA MCLEAN | 30 | 22 | 52 | 2 | 26.0 | |||||||
| TRACY SANKEY | 17 | 18 | 15 | 50 | 3 | 16.7 | ||||||
| MUREENA ROBERTS | 22 | 20 | 42 | 2 | 21.0 | |||||||
| SHAUNA DUNCAN | 19 | 20 | 39 | 2 | 19.5 | |||||||
| JENNIFER SCUDDS | 19 | 18 | 37 | 2 | 18.5 | |||||||
| CHERYL ELLSWORTH | 30 | 30 | 1 | 30.0 | ||||||||
| TIFFANY FOWLER | 30 | 30 | 1 | 30.0 | ||||||||
| CARRIE GICHARD | 30 | 30 | 1 | 30.0 | ||||||||
| NANCY SOUTHIN | 17 | 11 | 28 | 2 | 14.0 | |||||||
| MARNIE BRANDL | 25 | 25 | 1 | 25.0 | ||||||||
| MICHELLE DEMMERS | 25 | 25 | 1 | 25.0 | ||||||||
| PETRA FROST | 25 | 25 | 1 | 25.0 | ||||||||
| CAMILLE GROSS | 25 | 25 | 1 | 25.0 | ||||||||
| SHANNON HARTSOUGH | 25 | 25 | 1 | 25.0 | ||||||||
| FIONA REID | 25 | 25 | 1 | 25.0 | ||||||||
| RACHAEL CULVER | 22 | 22 | 1 | 22.0 | ||||||||
| KIM FINLAYSON | 22 | 22 | 1 | 22.0 | ||||||||
| NICOLE HEFFNER | 22 | 22 | 1 | 22.0 | ||||||||
| SANDY METZ | 22 | 22 | 1 | 22.0 | ||||||||
| MELANIE MORRISON | 22 | 22 | 1 | 22.0 | ||||||||
| LEAH SCHULTING | 22 | 22 | 1 | 22.0 | ||||||||
| JEAN BOULIANNE | 20 | 20 | 1 | 20.0 | ||||||||
| RENEE FORD CAILLIER | 20 | 20 | 1 | 20.0 | ||||||||
| TANYA HORTON | 20 | 20 | 1 | 20.0 | ||||||||
| CARREY MARTIN | 20RD | 20 | 1 | 20.0 | ||||||||
| LISA RETTIE | 20 | 20 | 1 | 20.0 | ||||||||
| LAURA ZABLOTNY | 20 | 20 | 1 | 20.0 | ||||||||
| ALISON FERGUSON | 19 | 19 | 1 | 19.0 | ||||||||
| SHAN HART | 19 | 19 | 1 | 19.0 | ||||||||
| LANA MANUEL | 19 | 19 | 1 | 19.0 | ||||||||
| YUMI PIPE | 19 | 19 | 1 | 19.0 | ||||||||
| CATHERINE LYWAK | 18 | 18 | 1 | 18.0 | ||||||||
| LIANNE MARQUIS | 18 | 18 | 1 | 18.0 | ||||||||
| LAUREL MCARTHY | 18 | 18 | 1 | 18.0 | ||||||||
| CARA PELLS | 18 | 18 | 1 | 18.0 | ||||||||
| SABRINA SINCLAIR | 18 | 18 | 1 | 18.0 | ||||||||
| STACY ARMSTRONG | 17 | 17 | 1 | 17.0 | ||||||||
| TRACY BROOKER | 17 | 17 | 1 | 17.0 | ||||||||
| ANGELA PRECHEL | 17 | 17 | 1 | 17.0 | ||||||||
| KATIE SYKES | 17 | 17 | 1 | 17.0 | ||||||||
| DIANA CATTERMOLE | 16 | 16 | 1 | 16.0 | ||||||||
| LESLIE JOLES | 16 | 16 | 1 | 16.0 | ||||||||
| KIRSTY KRAFT | 16 | 16 | 1 | 16.0 | ||||||||
| SYLVIA NOAKES | 16 | 16 | 1 | 16.0 | ||||||||
| SHERI SCHWEB | 16 | 16 | 1 | 16.0 | ||||||||
| ALDA LUCK | 15 | 15 | 1 | 15.0 | ||||||||
| CRISTINA MCEWEN | 15 | 15 | 1 | 15.0 | ||||||||
| LEIGH SANBORN | 14 | 14 | 1 | 14.0 | ||||||||
| SHILPEE SHARMA | 14 | 14 | 1 | 14.0 | ||||||||
| MICHELLE MCLEOD | 13 | 13 | 1 | 13.0 | ||||||||
| ELENA PATTON | 12 | 12 | 1 | 12.0 | ||||||||
| KARI LAGRANDEUR | 10 | 10 | 1 | 10.0 | ||||||||
| F50-54 | JANICE BRADSHAW | 25 | 30 | 25 | 25 | 30 | 19 | 135 | 5 | 25.7 | ||
| SUSAN FALKENHOLT | 16 | 17 | 17 | 13 | 22 | 14 | 86 | 5 | 16.5 | |||
| DINA MCLEOD | 25 | 22 | 22 | 69 | 3 | 23.0 | ||||||
| ALLISON BLACKMORE | 30 | 30 | 60 | 2 | 30.0 | |||||||
| DEBBIE TAYLOR | 20 | 20 | 20 | 60 | 3 | 20.0 | ||||||
| YVONNE TIMEWELL | 30 | 30 | 60 | 2 | 30.0 | |||||||
| MARIANNE BUTCHER | 16 | 25 | 41 | 2 | 20.5 | |||||||
| PAMELA BROCKHOLM | 19 | 17 | 36 | 2 | 18.0 | |||||||
| LISA IMESON | 17 | 19 | 36 | 2 | 18.0 | |||||||
| ANGELA FRYE | 18 | 16 | 34 | 2 | 17.0 | |||||||
| CARRIE STILES | 19 | 15 | 34 | 2 | 17.0 | |||||||
| ALISON CONWAY | 30 | 30 | 1 | 30.0 | ||||||||
| KAREN RENOUF | 30 | 30 | 1 | 30.0 | ||||||||
| DONNA KERR | 25 | 25 | 1 | 25.0 | ||||||||
| JOY PETERSON | 25 | 25 | 1 | 25.0 | ||||||||
| TANIS STOLTZ | 25 | 25 | 1 | 25.0 | ||||||||
| KAREN BAKER | 22 | 22 | 1 | 22.0 | ||||||||
| TAMMY BUICK | 22 | 22 | 1 | 22.0 | ||||||||
| COLETTE KINDERDYK | 22 | 22 | 1 | 22.0 | ||||||||
| KELLY MARSH | 22 | 22 | 1 | 22.0 | ||||||||
| DONNA DAWE | 20 | 20 | 1 | 20.0 | ||||||||
| MITSUYO KANEDA | 20 | 20 | 1 | 20.0 | ||||||||
| MARY TULK | 20 | 20 | 1 | 20.0 | ||||||||
| RACHEL FOULADI | 19 | 19 | 1 | 19.0 | ||||||||
| CHRISTY RANSOM | 19 | 19 | 1 | 19.0 | ||||||||
| SHELIE BEST | 18 | 18 | 1 | 18.0 | ||||||||
| LAURA HEGGENSTALLER | 18 | 18 | 1 | 18.0 | ||||||||
| TARA HOLMES | 18 | 18 | 1 | 18.0 | ||||||||
| TERRY PILZ | 18 | 18 | 1 | 18.0 | ||||||||
| LISA TEZRAM | 18 | 18 | 1 | 18.0 | ||||||||
| LENORA NIELSEN | 17 | 17 | 1 | 17.0 | ||||||||
| CONNIE SHEPPARD | 16 | 16 | 1 | 16.0 | ||||||||
| GWEN PASUTTO | 15 | 15 | 1 | 15.0 | ||||||||
| MICHELLE ZIEBART | 14 | 14 | 1 | 14.0 | ||||||||
| F55-59 | DIANA EACRETT | 25 | 25 | 18 | 20 | 30 | 22 | 30 | 25 | 135 | 5 | 24.4 |
| RHONDA LATURNUS | 30 | 30 | 22 | 82 | 3 | 27.3 | ||||||
| LESLIE PARK | 20 | 25 | 30 | 75 | 3 | 25.0 | ||||||
| KERSTEN GRANT | 30 | 30 | 1 | 30.0 | ||||||||
| SUSAN MACRAE | 30 | 30 | 1 | 30.0 | ||||||||
| GWYN POCILUYKO | 30 | 30 | 1 | 30.0 | ||||||||
| JACQUE MORROW | 25 | 25 | 1 | 25.0 | ||||||||
| DEBBIE SEVIGNY | 25 | 25 | 1 | 25.0 | ||||||||
| LIZ STARKER | 25 | 25 | 1 | 25.0 | ||||||||
| CAROLYN BUZIKIEVICH | 22 | 22 | 1 | 22.0 | ||||||||
| TRUDY KEMPER | 22 | 22 | 1 | 22.0 | ||||||||
| CATHY PALMER | 22 | 22 | 1 | 22.0 | ||||||||
| NICOLA CANDY | 20 | 20 | 1 | 20.0 | ||||||||
| DIANNE DEJONG | 20 | 20 | 1 | 20.0 | ||||||||
| SHELLEY HUTCHISON | 19 | 19 | 1 | 19.0 | ||||||||
| MYRA MATTILA | 19 | 19 | 1 | 19.0 | ||||||||
| SANDRA WIGHT | 18 | 18 | 1 | 18.0 | ||||||||
| SALLY BIRCH | 17 | 17 | 1 | 17.0 | ||||||||
| BRENDA GILLARD | 16 | 16 | 1 | 16.0 | ||||||||
| F60-64 | CINDY RHODES | 30 | 30 | 30 | 30 | 30 | 150 | 5 | 30.0 | |||
| LINDA ABBOTT-SIMONS | 25 | 25 | 20 | 25 | 22 | 22 | 20 | 20 | 119 | 5 | 22.4 | |
| SANDRA WIKE | 18 | 22 | 16 | 20 | 19 | 20 | 18 | 19 | 100 | 5 | 19.0 | |
| CAMILLE DE MONTREUIL | 19 | 18 | 15 | 18 | 17 | 19 | 19 | 18 | 93 | 5 | 17.9 | |
| LAURELEE NELSON | 25 | 25 | 25 | 75 | 3 | 25.0 | ||||||
| MARIE CORMACK | 22 | 22 | 44 | 2 | 22.0 | |||||||
| BECKY WILLIAMS | 20 | 20 | 40 | 2 | 20.0 | |||||||
| WENDY SCHROEDER | 17 | 19 | 36 | 2 | 18.0 | |||||||
| JOY CAWLEY | 15 | 17 | 32 | 2 | 16.0 | |||||||
| SHIRLEY FISHER | 30 | 30 | 1 | 30.0 | ||||||||
