Oliver 10K - 2018
IRA #3 on 2018/04/08
Please contact [email protected] if there are any errors, questions or concerns.
Results Breakdown:
| Place | Divplace | Sexplace | Name | City | Div | Time | Pace | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | GEOFF MARTINSON | VANCOUVER | M30-34 | 30:34 | 3:04 | 30 |
| 2 | 1 | 2 | HANS AABYE | SUMMERLAND | M40-44 | 33:39 | 3:22 | 30 |
| 3 | 1 | 3 | JOSH HEINRICH | PENTICTON | M35-39 | 35:25 | 3:33 | 30 |
| 4 | 1 | 4 | DAVID GUSS | KELOWNA | M55-59 | 36:52 | 3:42 | 30 |
| 5 | 2 | 5 | SIMON BLEICH | OLIVER | M35-39 | 37:02 | 3:43 | 25 |
| 6 | 1 | 6 | ZACH JACKMAN | KELOWNA | M20-24 | 38:30 | 3:51 | 30 |
| 7 | 1 | 7 | KEAGAN INGRAM | SUMMERLAND | M16-19 | 38:55 | 3:54 | 30 |
| 8 | 2 | 8 | JOHANNES RAATH | KAMLOOPS | M40-44 | 38:57 | 3:54 | 25 |
| 9 | 1 | 9 | JESSE BRYDEN | KELOWNA | M25-29 | 39:08 | 3:55 | 30 |
| 10 | 1 | 10 | SERGIO PIO | PENTICTON | M50-54 | 39:21 | 3:57 | 30 |
| 11 | 2 | 11 | LEON FARTHING-NICHOL | OLIVER | M25-29 | 39:29 | 3:57 | 25 |
| 12 | 1 | 1 | STACEY CLEVELAND | PENTICTON | F40-44 | 40:07 | 4:01 | 30 |
| 13 | 3 | 12 | IGOR PICHUGIN | KELOWNA | M25-29 | 41:01 | 4:07 | 22 |
| 14 | 2 | 13 | ELI GRANT | PENTICTON | M16-19 | 42:04 | 4:13 | 25 |
| 15 | 1 | 14 | RICHARD DUECK | KELOWNA | M45-49 | 42:51 | 4:18 | 30 |
| 16 | 2 | 15 | MICHAEL KASCAK | PENTICTON | M55-59 | 43:06 | 4:19 | 25 |
| 17 | 2 | 2 | SEIJA DELEENHEER | VERNON | F40-44 | 43:11 | 4:20 | 25 |
| 18 | 2 | 16 | JOEL DELEENHEER | LAKE COUNTRY | M45-49 | 43:24 | 4:21 | 25 |
| 19 | 3 | 3 | AMANDA KONTKANEN | PENTICTON | F40-44 | 43:28 | 4:21 | 22 |
| 20 | 4 | 4 | HEATHER JOHNSON | FRUITVALE | F40-44 | 43:38 | 4:22 | 20 |
| 21 | 1 | 17 | TIM PURCER | KELOWNA | M60-64 | 43:56 | 4:24 | 30 |
| 22 | 2 | 18 | MICHAEL PEDERSEN | KELOWNA | M30-34 | 44:33 | 4:28 | 25 |
| 23 | 3 | 19 | BILL JUSTUS | KELOWNA | M55-59 | 44:50 | 4:29 | 22 |
| 24 | 3 | 20 | LINCOLN WHYTE | VANCOUVER | M30-34 | 44:57 | 4:30 | 22 |
| 25 | 3 | 21 | JON SHEPHARD | KAMLOOPS | M40-44 | 45:27 | 4:33 | 22 |
| 26 | 3 | 22 | PATRICK BELBIN | PENTICTON | M45-49 | 45:51 | 4:36 | 22 |
| 27 | 4 | 23 | BRAD MEIKLE | WEST KELOWNA | M40-44 | 45:54 | 4:36 | 20 |
| 28 | 1 | 5 | CINDY RHODES | KELOWNA | F60-64 | 46:06 | 4:37 | 30 |
| 29 | 5 | 24 | DEREK KONTKANEN | PENTICTON | M40-44 | 46:13 | 4:38 | 19 |
| 30 | 4 | 25 | MORGAN LOCKHART | COLDSTREAM | M25-29 | 46:28 | 4:39 | 20 |
| 31 | 2 | 26 | CHUCK ABNEY | KELOWNA | M60-64 | 46:33 | 4:40 | 25 |
| 32 | 2 | 6 | LAURELEE NELSON | KELOWNA | F60-64 | 47:16 | 4:44 | 25 |
| 33 | 4 | 27 | KIRBEY LOCKHART | COLDSTREAM | M55-59 | 47:21 | 4:45 | 20 |
| 34 | 3 | 28 | GERRY NAITO | VERNON | M60-64 | 47:26 | 4:45 | 22 |
| 35 | 2 | 29 | TED THOMPSON | OKANAGAN FALLS | M50-54 | 47:29 | 4:45 | 25 |
| 36 | 1 | 7 | KRYSTYNA DUNHAM | PENTICTON | F35-39 | 47:35 | 4:46 | 30 |
| 37 | 1 | 8 | GWYN POCILUYKO | PENTICTON | F55-59 | 47:47 | 4:47 | 30 |
| 38 | 2 | 9 | TIMAREE WALLACE | VERNON | F35-39 | 48:07 | 4:49 | 25 |
| 39 | 5 | 10 | JODI EDWORTHY | PENTICTON | F40-44 | 48:32 | 4:52 | 19 |
| 40 | 5 | 30 | CHRIS KENT | FRUITVALE | M55-59 | 48:58 | 4:54 | 19 |
| 41 | 2 | 11 | JACQUE MORROW | KELOWNA | F55-59 | 49:16 | 4:56 | 25 |
| 42 | 3 | 31 | COLIN DYKE | KAMLOOPS | M50-54 | 49:35 | 4:58 | 22 |
| 43 | 3 | 12 | MEGAN BANMAN | VERNON | F35-39 | 49:38 | 4:58 | 22 |
| 44 | 1 | 13 | BRITTANY MORRIS | OSOYOOS | F25-29 | 49:46 | 4:59 | 30 |
| 45 | 3 | 14 | RHONDA LATURNUS | KELOWNA | F55-59 | 49:50 | 4:59 | 22 |
| 46 | 1 | 15 | TAYLA INGRAM | SUMMERLAND | F01-15 | 49:57 | 5:00 | 30 |
| 47 | 3 | 32 | GRAHAM LYLE | SUMMERLAND | M35-39 | 50:05 | 5:01 | 22 |
| 48 | 4 | 16 | SHANDA HILL | VERNON BC | F35-39 | 50:07 | 5:01 | 20 |
| 49 | 1 | 33 | BILL FAULKNER | KALEDEN | M70-74 | 50:38 | 5:04 | 30 |
| 50 | 1 | 34 | KEN RIEGEL | VERNON | M65-69 | 51:05 | 5:07 | 30 |
| 51 | 4 | 35 | DOUG LAWRENCE | PEACHLAND | M50-54 | 51:12 | 5:08 | 20 |
| 52 | 5 | 17 | PAMELA PAVAN | GRAND FORKS | F35-39 | 51:39 | 5:10 | 19 |
| 53 | 3 | 18 | MARIE CORMACK | SUMMERLAND | F60-64 | 51:56 | 5:12 | 22 |
| 54 | 4 | 36 | MATTHEW TURMAINE | KELOWNA | M35-39 | 52:02 | 5:13 | 20 |
| 55 | 6 | 37 | DAVID MICHAEL | PENTICTON | M40-44 | 52:17 | 5:14 | 18 |
| 56 | 5 | 38 | RORY BASS | KELOWNA | M50-54 | 52:29 | 5:15 | 19 |
| 57 | 6 | 19 | JOCELYN BURNS | OLIVER | F40-44 | 52:38 | 5:16 | 18 |
| 58 | 4 | 39 | ROGER TURNER | KAMLOOPS | M45-49 | 52:59 | 5:18 | 20 |
| 59 | 5 | 40 | JAY ROSENBERGER | VERNON | M35-39 | 53:10 | 5:19 | 19 |
| 60 | 4 | 20 | LINDA ABBOTT-SIMONS | KELOWNA | F60-64 | 53:16 | 5:20 | 20 |
| 61 | 5 | 21 | MARIJA KOZIC | PENTICTON | F60-64 | 53:21 | 5:21 | 19 |
| 62 | 1 | 41 | NATHAN MICHAEL | PENTICTON | M01-15 | 53:35 | 5:22 | 30 |
| 63 | 2 | 42 | CASEY VAN EGMOND | PENTICTON | M01-15 | 53:37 | 5:22 | 25 |
| 64 | 6 | 22 | RUBY FERGUSON | OLIVER | F60-64 | 53:59 | 5:24 | 18 |
| 65 | 6 | 43 | BRIAN TAKOFF | KELOWNA | M55-59 | 54:12 | 5:26 | 18 |
| 66 | 7 | 23 | MICK MCCLOSKY | PENTICTON | F60-64 | 54:17 | 5:26 | 17 |
| 67 | 1 | 24 | JUDITH KAPLAN | KELOWNA | F30-34 | 54:26 | 5:27 | 30 |
| 68 | 1 | 25 | JILL WATSON | KELOWNA | F65-69 | 54:40 | 5:28 | 30 |
| 69 | 6 | 26 | VERONIQUE BOLDUC | OLIVER | F35-39 | 54:44 | 5:29 | 18 |
| 70 | 2 | 27 | ASHLEY BRYDEN | OLIVER | F30-34 | 54:51 | 5:30 | 25 |
| 71 | 7 | 44 | RAY CRAMPTON | VERNON | M55-59 | 55:00 | 5:30 | 17 |
| 72 | 4 | 28 | LESLIE PARK | PEACHLAND | F55-59 | 55:09 | 5:31 | 20 |
| 73 | 2 | 45 | RON NEDEN | ARMSTRONG | M70-74 | 55:11 | 5:32 | 25 |
| 74 | 5 | 46 | BROCK JACKSON | OSOYOOS | M45-49 | 55:12 | 5:32 | 19 |
| 75 | 1 | 29 | TAMMIE WATSON | KELOWNA | F45-49 | 55:15 | 5:32 | 30 |
| 76 | 1 | 47 | PETER POLLHAMMER | KELOWNA | M75-79 | 55:48 | 5:35 | 30 |
| 77 | 5 | 30 | MYRA MATTILA | VERNON | F55-59 | 55:55 | 5:36 | 19 |
| 78 | 4 | 48 | LARRY GREEN | SUMMERLAND | M60-64 | 56:00 | 5:36 | 20 |
| 79 | 3 | 31 | ANGIE VRIENDS | PENTICTON | F30-34 | 56:53 | 5:42 | 22 |
| 80 | 4 | 32 | AMY VOLPATTI | VERNON | F30-34 | 57:26 | 5:45 | 20 |
| 81 | 6 | 49 | PAUL PROUDLEY | KELOWNA | M35-39 | 57:43 | 5:47 | 18 |
| 82 | 2 | 50 | JOHN BOSOMWORTH | PENTICTON | M75-79 | 57:49 | 5:47 | 25 |
| 83 | 2 | 33 | MICHELLE DEMMERS | KELOWNA | F45-49 | 57:57 | 5:48 | 25 |
| 84 | 2 | 34 | CAITLYN MICHAEL | PENTICTON | F01-15 | 58:50 | 5:53 | 25 |
| 85 | 7 | 35 | TRACEY MICHAEL | PENTICTON | F40-44 | 58:52 | 5:54 | 17 |
| 86 | 3 | 36 | LEAH SCHULTING | PENTICTON | F45-49 | 58:55 | 5:54 | 22 |
| 87 | 4 | 37 | SHAUNA DUNCAN | VERNON | F45-49 | 58:57 | 5:54 | 20 |
| 88 | 8 | 38 | SANDRA WIKE | KELOWNA | F60-64 | 59:03 | 5:55 | 16 |
| 89 | 2 | 51 | JOHN WEST | OLIVER | M65-69 | 59:04 | 5:55 | 25 |
| 90 | 5 | 39 | LANA MANUEL | SUMMERLAND | F45-49 | 59:28 | 5:57 | 19 |
| 91 | 5 | 52 | BILL SPILL | KELOWNA | M60-64 | 59:31 | 5:58 | 19 |
| 92 | 3 | 53 | PAUL DOYLE | OLIVER | M70-74 | 59:32 | 5:58 | 22 |
| 93 | 6 | 54 | PATRICK AMUNDSEN | SUMMERLAND | M60-64 | 59:35 | 5:58 | 18 |
| 94 | 4 | 55 | MEL HUNT | KELOWNA | M70-74 | 59:40 | 5:58 | 20 |
| 95 | 2 | 40 | ASTRID VARGA | KELOWNA | F65-69 | 59:44 | 5:59 | 25 |
| 96 | 3 | 56 | BRIAN DAY | PENTICTON | M65-69 | 59:45 | 5:59 | 22 |
| 97 | 7 | 41 | SUKI BELBIN | PENTICTON | F35-39 | 59:51 | 6:00 | 17 |
| 98 | 4 | 57 | AARON BARRY | SUMMERLAND | M30-34 | 1:00:22 | 6:03 | 20 |
| 99 | 8 | 42 | CHRISTINE AINSWORTH | KELOWNA | F35-39 | 1:00:31 | 6:04 | 16 |
| 100 | 9 | 43 | CARLA MCKENZIE | KELOWNA | F35-39 | 1:00:45 | 6:05 | 15 |
| 101 | 10 | 44 | SKYE KAIDANNEK | KELOWNA | F35-39 | 1:00:49 | 6:05 | 14 |
| 102 | 1 | 45 | KAREN RENOUF | PARADISE | F50-54 | 1:01:11 | 6:08 | 30 |
| 103 | 9 | 46 | CAMILLE DE MONTREUIL | KELOWNA | F60-64 | 1:01:23 | 6:09 | 15 |
| 104 | 7 | 58 | GRANT STONE | SUMMERLAND | M60-64 | 1:01:30 | 6:09 | 17 |
| 105 | 8 | 59 | MARKUS HEINRICHS | KELOWNA | M55-59 | 1:01:37 | 6:10 | 16 |
| 106 | 2 | 47 | EMILY KAY | PENTICTON | F25-29 | 1:01:39 | 6:10 | 25 |
| 107 | 6 | 48 | CARA PELLS | KELOWNA | F45-49 | 1:01:42 | 6:11 | 18 |
| 108 | 6 | 49 | DIANA EACRETT | WEST KELOWNA | F55-59 | 1:01:51 | 6:12 | 18 |
| 109 | 3 | 50 | ALANA PARKER | SUMMERLAND | F25-29 | 1:01:59 | 6:12 | 22 |
| 110 | 8 | 51 | ALANA LUND | KELOWNA | F40-44 | 1:02:08 | 6:13 | 16 |
| 111 | 9 | 52 | MONIQUE PORTER | SUMMERLAND | F40-44 | 1:02:23 | 6:15 | 15 |
| 112 | 3 | 53 | HAYDEN PORCELLATO | PENTICTON | F01-15 | 1:02:34 | 6:16 | 22 |
| 113 | 5 | 54 | CANDACE GERK | PENTICTON | F30-34 | 1:03:18 | 6:20 | 19 |
| 114 | 7 | 60 | MIRKO PORCELLATO | PENTICTON | M40-44 | 1:03:23 | 6:21 | 17 |
| 115 | 3 | 55 | PAM RORIE | PENTICTON | F65-69 | 1:03:26 | 6:21 | 22 |
| 116 | 4 | 61 | MELVIN DOHERTY | KAMLOOPS | M65-69 | 1:03:27 | 6:21 | 20 |
| 117 | 4 | 56 | MEGHAN RENOUF | OLIVER | F25-29 | 1:03:28 | 6:21 | 20 |
| 118 | 3 | 62 | JARED ROBERTS | KAMLOOPS | M01-15 | 1:03:44 | 6:23 | 22 |
| 119 | 6 | 57 | MIRANDA HILDEBRANDT | PENTICTON | F30-34 | 1:03:53 | 6:24 | 18 |
| 120 | 10 | 58 | JODI ROBERTS | KAMLOOPS | F40-44 | 1:03:55 | 6:24 | 14 |
| 121 | 8 | 63 | LEE BULL | VERNON | M40-44 | 1:04:12 | 6:26 | 16 |
| 122 | 5 | 64 | DAN GAUTHIER | OLIVER | M30-34 | 1:04:16 | 6:26 | 19 |
| 123 | 2 | 59 | JOY PETERSON | SUMMERLAND | F50-54 | 1:04:17 | 6:26 | 25 |
| 124 | 7 | 60 | SALLY BIRCH | VERNON | F55-59 | 1:04:19 | 6:26 | 17 |
| 125 | 8 | 65 | RICK JENKNER | VERNON | M60-64 | 1:04:20 | 6:26 | 16 |
| 126 | 11 | 61 | LORI MICHAUD | PENTICTON | F35-39 | 1:04:44 | 6:29 | 13 |
| 127 | 1 | 62 | ARNIE GASH | OKANAGAN FALLS | F70-74 | 1:04:47 | 6:29 | 30 |
| 128 | 12 | 63 | SARAH CARSON | KELOWNA | F35-39 | 1:05:01 | 6:31 | 12 |
| 129 | 7 | 66 | MORGAN JONES | KELOWNA | M35-39 | 1:05:01 | 6:31 | 17 |
| 130 | 7 | 64 | ANGELA PRECHEL | PENTICTON | F45-49 | 1:05:18 | 6:32 | 17 |
| 131 | 4 | 65 | BERYL AMARON | KELOWNA | F65-69 | 1:05:31 | 6:34 | 20 |
| 132 | 5 | 67 | DONALD LAWLOR | OLIVER | M65-69 | 1:06:19 | 6:38 | 19 |
| 133 | 8 | 66 | SYLVIA NOAKES | OLIVER | F45-49 | 1:06:24 | 6:39 | 16 |
| 134 | 5 | 67 | KARA CRAMPTON | KELOWNA | F25-29 | 1:06:29 | 6:39 | 19 |
| 135 | 13 | 68 | HEATHER SHEDDEN | SUMMERLAND | F35-39 | 1:06:32 | 6:40 | 11 |
| 136 | 6 | 68 | AL MCCAIG | PENTICTON | M65-69 | 1:06:43 | 6:41 | 18 |
| 137 | 7 | 69 | NICOLE DICKINSON | OLIVER | F30-34 | 1:06:50 | 6:41 | 17 |
| 138 | 10 | 70 | KAREN KEIST | OLIVER | F60-64 | 1:07:08 | 6:43 | 14 |
| 139 | 14 | 71 | KATIE HADWIN | OLIVER | F35-39 | 1:07:55 | 6:48 | 10 |
| 140 | 15 | 72 | REBEKAH JOHNSTON | KELOWNA | F35-39 | 1:08:00 | 6:48 | 9 |
| 141 | 11 | 73 | NIKKI WILLIAMS | KELOWNA | F40-44 | 1:08:04 | 6:49 | 13 |
| 142 | 8 | 74 | BRENDA GILLARD | PENTICTON | F55-59 | 1:08:12 | 6:50 | 16 |
| 143 | 12 | 75 | HELENE URCULLU | OLIVER | F40-44 | 1:09:21 | 6:57 | 12 |
| 144 | 8 | 69 | JOSH TUSTIN | OLIVER | M35-39 | 1:09:38 | 6:58 | 16 |
| 145 | 9 | 70 | GLENN POCILUYKO | PENTICTON | M55-59 | 1:09:58 | 7:00 | 15 |
| 146 | 16 | 76 | LAURA BURNARD | OLIVER | F35-39 | 1:09:59 | 7:00 | 8 |
| 147 | 3 | 71 | GARRY BELL | KELOWNA | M75-79 | 1:10:15 | 7:02 | 22 |
| 148 | 8 | 77 | JORDAN DE KERGOMMEAUX | OTTAWA | F30-34 | 1:10:40 | 7:04 | 16 |
| 149 | 7 | 72 | DREW DE KERGOMMEAUX | OTTAWA | M65-69 | 1:10:41 | 7:05 | 17 |
| 150 | 9 | 78 | LEAH CRAMPTON | VERNON | F45-49 | 1:12:54 | 7:18 | 15 |
| 151 | 4 | 73 | TOM REED | PENTICTON | M75-79 | 1:13:00 | 7:18 | 20 |
| 152 | 5 | 74 | DOUGLAS HUTCHEON | PENTICTON | M70-74 | 1:13:29 | 7:21 | 19 |
| 153 | 1 | 75 | BRUCE BUTCHER | KAMLOOPS | M80-84 | 1:13:53 | 7:24 | 30 |
| 154 | 6 | 76 | ROLAND LAPLANTE | PENTICTON | M70-74 | 1:15:42 | 7:35 | 18 |
| 155 | 17 | 79 | COURTNEY STREETER | OLIVER | F35-39 | 1:29:03 | 8:55 | 7 |
| 156 | 9 | 80 | SASHA LACROIX | SUMMERLAND | F30-34 | 1:29:10 | 8:55 | 15 |
| 157 | 8 | 77 | MIKE DICKINSON | OLIVER | M65-69 | 1:43:07 | 10:19 | 16 |
| 158 | 10 | 81 | LEIGH SANBORN | PENTICTON | F45-49 | 1:43:08 | 10:19 | 14 |
| 159 | 18 | 82 | DANIELLE DICKINSON | OLIVER | F35-39 | 1:43:10 | 10:19 | 6 |
| 160 | 13 | 83 | IZABEL SANTOS | KELOWNA | F40-44 | 1:43:10 | 10:19 | 11 |
Age Group Results:
F AGE GROUP 1 - 15
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 46 | TAYLA INGRAM | 49:57 | 5:00 | 30 |
| 2 | 84 | CAITLYN MICHAEL | 58:50 | 5:53 | 25 |
| 3 | 112 | HAYDEN PORCELLATO | 1:02:34 | 6:16 | 22 |
F AGE GROUP 25 - 29
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 44 | BRITTANY MORRIS | 49:46 | 4:59 | 30 |
| 2 | 106 | EMILY KAY | 1:01:39 | 6:10 | 25 |
| 3 | 109 | ALANA PARKER | 1:01:59 | 6:12 | 22 |
| 4 | 117 | MEGHAN RENOUF | 1:03:28 | 6:21 | 20 |
| 5 | 134 | KARA CRAMPTON | 1:06:29 | 6:39 | 19 |
F AGE GROUP 30 - 34
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 67 | JUDITH KAPLAN | 54:26 | 5:27 | 30 |
| 2 | 70 | ASHLEY BRYDEN | 54:51 | 5:30 | 25 |
| 3 | 79 | ANGIE VRIENDS | 56:53 | 5:42 | 22 |
| 4 | 80 | AMY VOLPATTI | 57:26 | 5:45 | 20 |
| 5 | 113 | CANDACE GERK | 1:03:18 | 6:20 | 19 |
| 6 | 119 | MIRANDA HILDEBRANDT | 1:03:53 | 6:24 | 18 |
| 7 | 137 | NICOLE DICKINSON | 1:06:50 | 6:41 | 17 |
| 8 | 148 | JORDAN DE KERGOMMEAUX | 1:10:40 | 7:04 | 16 |
| 9 | 156 | SASHA LACROIX | 1:29:10 | 8:55 | 15 |
F AGE GROUP 35 - 39
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 36 | KRYSTYNA DUNHAM | 47:35 | 4:46 | 30 |
| 2 | 38 | TIMAREE WALLACE | 48:07 | 4:49 | 25 |
| 3 | 43 | MEGAN BANMAN | 49:38 | 4:58 | 22 |
| 4 | 48 | SHANDA HILL | 50:07 | 5:01 | 20 |
| 5 | 52 | PAMELA PAVAN | 51:39 | 5:10 | 19 |
| 6 | 69 | VERONIQUE BOLDUC | 54:44 | 5:29 | 18 |
| 7 | 97 | SUKI BELBIN | 59:51 | 6:00 | 17 |
| 8 | 99 | CHRISTINE AINSWORTH | 1:00:31 | 6:04 | 16 |
| 9 | 100 | CARLA MCKENZIE | 1:00:45 | 6:05 | 15 |
| 10 | 101 | SKYE KAIDANNEK | 1:00:49 | 6:05 | 14 |
| 11 | 126 | LORI MICHAUD | 1:04:44 | 6:29 | 13 |
| 12 | 128 | SARAH CARSON | 1:05:01 | 6:31 | 12 |
| 13 | 135 | HEATHER SHEDDEN | 1:06:32 | 6:40 | 11 |
| 14 | 139 | KATIE HADWIN | 1:07:55 | 6:48 | 10 |
| 15 | 140 | REBEKAH JOHNSTON | 1:08:00 | 6:48 | 9 |
| 16 | 146 | LAURA BURNARD | 1:09:59 | 7:00 | 8 |
| 17 | 155 | COURTNEY STREETER | 1:29:03 | 8:55 | 7 |
| 18 | 159 | DANIELLE DICKINSON | 1:43:10 | 10:19 | 6 |
F AGE GROUP 40 - 44
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 12 | STACEY CLEVELAND | 40:07 | 4:01 | 30 |
| 2 | 17 | SEIJA DELEENHEER | 43:11 | 4:20 | 25 |
| 3 | 19 | AMANDA KONTKANEN | 43:28 | 4:21 | 22 |
| 4 | 20 | HEATHER JOHNSON | 43:38 | 4:22 | 20 |
| 5 | 39 | JODI EDWORTHY | 48:32 | 4:52 | 19 |
| 6 | 57 | JOCELYN BURNS | 52:38 | 5:16 | 18 |
| 7 | 85 | TRACEY MICHAEL | 58:52 | 5:54 | 17 |
| 8 | 110 | ALANA LUND | 1:02:08 | 6:13 | 16 |
| 9 | 111 | MONIQUE PORTER | 1:02:23 | 6:15 | 15 |
| 10 | 120 | JODI ROBERTS | 1:03:55 | 6:24 | 14 |
| 11 | 141 | NIKKI WILLIAMS | 1:08:04 | 6:49 | 13 |
| 12 | 143 | HELENE URCULLU | 1:09:21 | 6:57 | 12 |
| 13 | 160 | IZABEL SANTOS | 1:43:10 | 10:19 | 11 |
F AGE GROUP 45 - 49
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 75 | TAMMIE WATSON | 55:15 | 5:32 | 30 |
| 2 | 83 | MICHELLE DEMMERS | 57:57 | 5:48 | 25 |
| 3 | 86 | LEAH SCHULTING | 58:55 | 5:54 | 22 |
| 4 | 87 | SHAUNA DUNCAN | 58:57 | 5:54 | 20 |
| 5 | 90 | LANA MANUEL | 59:28 | 5:57 | 19 |
| 6 | 107 | CARA PELLS | 1:01:42 | 6:11 | 18 |
| 7 | 130 | ANGELA PRECHEL | 1:05:18 | 6:32 | 17 |
| 8 | 133 | SYLVIA NOAKES | 1:06:24 | 6:39 | 16 |
| 9 | 150 | LEAH CRAMPTON | 1:12:54 | 7:18 | 15 |
| 10 | 158 | LEIGH SANBORN | 1:43:08 | 10:19 | 14 |
F AGE GROUP 50 - 54
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 102 | KAREN RENOUF | 1:01:11 | 6:08 | 30 |
| 2 | 123 | JOY PETERSON | 1:04:17 | 6:26 | 25 |
F AGE GROUP 55 - 59
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 37 | GWYN POCILUYKO | 47:47 | 4:47 | 30 |
| 2 | 41 | JACQUE MORROW | 49:16 | 4:56 | 25 |
| 3 | 45 | RHONDA LATURNUS | 49:50 | 4:59 | 22 |
| 4 | 72 | LESLIE PARK | 55:09 | 5:31 | 20 |
| 5 | 77 | MYRA MATTILA | 55:55 | 5:36 | 19 |
| 6 | 108 | DIANA EACRETT | 1:01:51 | 6:12 | 18 |
| 7 | 124 | SALLY BIRCH | 1:04:19 | 6:26 | 17 |
| 8 | 142 | BRENDA GILLARD | 1:08:12 | 6:50 | 16 |
F AGE GROUP 60 - 64
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 28 | CINDY RHODES | 46:06 | 4:37 | 30 |
| 2 | 32 | LAURELEE NELSON | 47:16 | 4:44 | 25 |
| 3 | 53 | MARIE CORMACK | 51:56 | 5:12 | 22 |
| 4 | 60 | LINDA ABBOTT-SIMONS | 53:16 | 5:20 | 20 |
| 5 | 61 | MARIJA KOZIC | 53:21 | 5:21 | 19 |
| 6 | 64 | RUBY FERGUSON | 53:59 | 5:24 | 18 |
| 7 | 66 | MICK MCCLOSKY | 54:17 | 5:26 | 17 |
| 8 | 88 | SANDRA WIKE | 59:03 | 5:55 | 16 |
| 9 | 103 | CAMILLE DE MONTREUIL | 1:01:23 | 6:09 | 15 |
| 10 | 138 | KAREN KEIST | 1:07:08 | 6:43 | 14 |
F AGE GROUP 65 - 69
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 68 | JILL WATSON | 54:40 | 5:28 | 30 |
| 2 | 95 | ASTRID VARGA | 59:44 | 5:59 | 25 |
| 3 | 115 | PAM RORIE | 1:03:26 | 6:21 | 22 |
| 4 | 131 | BERYL AMARON | 1:05:31 | 6:34 | 20 |
F AGE GROUP 70 - 74
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 127 | ARNIE GASH | 1:04:47 | 6:29 | 30 |
M AGE GROUP 1 - 15
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 62 | NATHAN MICHAEL | 53:35 | 5:22 | 30 |
| 2 | 63 | CASEY VAN EGMOND | 53:37 | 5:22 | 25 |
| 3 | 118 | JARED ROBERTS | 1:03:44 | 6:23 | 22 |
M AGE GROUP 16 - 19
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 7 | KEAGAN INGRAM | 38:55 | 3:54 | 30 |
| 2 | 14 | ELI GRANT | 42:04 | 4:13 | 25 |
M AGE GROUP 20 - 24
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 6 | ZACH JACKMAN | 38:30 | 3:51 | 30 |
M AGE GROUP 25 - 29
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 9 | JESSE BRYDEN | 39:08 | 3:55 | 30 |
| 2 | 11 | LEON FARTHING-NICHOL | 39:29 | 3:57 | 25 |
| 3 | 13 | IGOR PICHUGIN | 41:01 | 4:07 | 22 |
| 4 | 30 | MORGAN LOCKHART | 46:28 | 4:39 | 20 |
M AGE GROUP 30 - 34
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 1 | GEOFF MARTINSON | 30:34 | 3:04 | 30 |
| 2 | 22 | MICHAEL PEDERSEN | 44:33 | 4:28 | 25 |
| 3 | 24 | LINCOLN WHYTE | 44:57 | 4:30 | 22 |
| 4 | 98 | AARON BARRY | 1:00:22 | 6:03 | 20 |
| 5 | 122 | DAN GAUTHIER | 1:04:16 | 6:26 | 19 |
M AGE GROUP 35 - 39
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 3 | JOSH HEINRICH | 35:25 | 3:33 | 30 |
| 2 | 5 | SIMON BLEICH | 37:02 | 3:43 | 25 |
| 3 | 47 | GRAHAM LYLE | 50:05 | 5:01 | 22 |
| 4 | 54 | MATTHEW TURMAINE | 52:02 | 5:13 | 20 |
| 5 | 59 | JAY ROSENBERGER | 53:10 | 5:19 | 19 |
| 6 | 81 | PAUL PROUDLEY | 57:43 | 5:47 | 18 |
| 7 | 129 | MORGAN JONES | 1:05:01 | 6:31 | 17 |
| 8 | 144 | JOSH TUSTIN | 1:09:38 | 6:58 | 16 |
M AGE GROUP 40 - 44
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 2 | HANS AABYE | 33:39 | 3:22 | 30 |
| 2 | 8 | JOHANNES RAATH | 38:57 | 3:54 | 25 |
| 3 | 25 | JON SHEPHARD | 45:27 | 4:33 | 22 |
