×
Conquer the Lake 5K - Race 6 of the road race series is now open for registration
Sign up now!
Spring Run Off 10K - 2018
IRA #2 on 2018/03/18
Please contact [email protected] if there are any errors.
Results Breakdown:
Previous results:
New course in 2016. Results from previous years should not be compared
Full archives
Spring Run Off 10K, 2018
| Place | Divplace | Sexplace | Name | City | Div | Time | Pace | Points |
| 1 | 1 | 1 | MICHAEL MITCHELL | KELOWNA | M20-24 | 34:28 | 3:27 | 30 |
| 2 | 1 | 2 | MARCUS ALLEN | KAMLOOPS | M25-29 | 34:44 | 3:29 | 30 |
| 3 | 1 | 3 | CARMIN MAZZOTTA | KAMLOOPS | M35-39 | 34:46 | 3:29 | 30 |
| 4 | 2 | 4 | IAN MCKINLEY | KAMLOOPS | M35-39 | 34:50 | 3:29 | 25 |
| 5 | 1 | 5 | TROY MORGAN | KAMLOOPS | M16-19 | 35:05 | 3:31 | 30 |
| 6 | 2 | 6 | ERIC TOMMASINI | KAMLOOPS | M25-29 | 35:07 | 3:31 | 25 |
| 7 | 1 | 1 | CHRISTY LOVIG | KELOWNA | F40-44 | 35:47 | 3:35 | 30 |
| 8 | 3 | 7 | SIMON BLEICH | OLIVER | M35-39 | 36:20 | 3:38 | 22 |
| 9 | 1 | 8 | DAVID GUSS | KELOWNA | M55-59 | 36:42 | 3:41 | 30 |
| 10 | 2 | 9 | ZACH JACKMAN | KELOWNA | M20-24 | 37:09 | 3:43 | 25 |
| 11 | 3 | 10 | SAM GOODRICH | PRINCE GEORGE | M25-29 | 37:32 | 3:46 | 22 |
| 12 | 4 | 11 | ANDREW WILLIAMS | KAMLOOPS | M35-39 | 38:05 | 3:49 | 20 |
| 13 | 3 | 12 | LIAM MCGRATH | KAMLOOPS | M20-24 | 38:13 | 3:50 | 22 |
| 14 | 1 | 13 | GORD HUMPHREY | KAMLOOPS | M40-44 | 38:17 | 3:50 | 30 |
| 15 | 1 | 14 | WAYNE LITTLE | KAMLOOPS | M45-49 | 38:18 | 3:50 | 30 |
| 16 | 2 | 15 | LOGAN HWANG | KAMLOOPS | M16-19 | 38:19 | 3:50 | 25 |
| 17 | 2 | 16 | JOHANNES RAATH | KAMLOOPS | M40-44 | 39:24 | 3:57 | 25 |
| 18 | 4 | 17 | IGOR PICHUGIN | KELOWNA | M25-29 | 40:50 | 4:05 | 20 |
| 19 | 5 | 18 | JORDY MOFFAT | KAMLOOPS | M35-39 | 41:02 | 4:07 | 19 |
| 20 | 1 | 2 | TESS FEATHER | KAMLOOPS | F35-39 | 42:14 | 4:14 | 30 |
| 21 | 1 | 19 | MATT TREGER | KAMLOOPS | M50-54 | 42:39 | 4:16 | 30 |
| 22 | 6 | 20 | MIKE RENSHAW | KAMLOOPS | M35-39 | 42:52 | 4:18 | 18 |
| 23 | 1 | 3 | ALEXA MCMILLAN | KAMLOOPS | F30-34 | 43:15 | 4:20 | 30 |
| 24 | 2 | 21 | DALE FORNER | KAMLOOPS | M55-59 | 43:15 | 4:20 | 25 |
| 25 | 1 | 4 | JACKIE WATERHOUSE | KAMLOOPS | F25-29 | 43:26 | 4:21 | 30 |
| 26 | 2 | 5 | LOUISE CHIASSON | KAMLOOPS | F25-29 | 43:44 | 4:23 | 25 |
| 27 | 2 | 6 | JOANNA BREWER | KAMLOOPS | F40-44 | 43:52 | 4:24 | 25 |
| 28 | 1 | 22 | TIM PURCER | KELONA | M60-64 | 43:55 | 4:24 | 30 |
| 29 | 3 | 23 | JON SHEPHARD | KAMLOOPS | M40-44 | 44:02 | 4:25 | 22 |
| 30 | 2 | 24 | RICHARD JEWITT | KAMLOOPS | M45-49 | 44:07 | 4:25 | 25 |
| 31 | 2 | 25 | BRUCE PETCH | KAMLOOPS | M60-64 | 44:27 | 4:27 | 25 |
| 32 | 4 | 26 | JODY GELOWITZ | KAMLOOPS | M40-44 | 44:55 | 4:30 | 20 |
| 33 | 3 | 27 | GREG ROBERTS | KAMLOOPS | M45-49 | 45:39 | 4:34 | 22 |
| 34 | 3 | 7 | ERICA MALERBY | KAMLOOPS | F40-44 | 46:07 | 4:37 | 22 |
| 35 | 2 | 8 | BECKY ABRAHAMSE | KAMLOOPS | F35-39 | 46:08 | 4:37 | 25 |
| 36 | 2 | 28 | DAVID FRANKS | VERNON | M50-54 | 46:35 | 4:40 | 25 |
| 37 | 3 | 29 | JEFF LAPLANTE | KAMLOOPS | M55-59 | 46:37 | 4:40 | 22 |
| 38 | 3 | 9 | TIMAREE WALLACE | VERNON | F35-39 | 46:39 | 4:40 | 22 |
| 39 | 4 | 30 | CHRIS HEWKO | VERNON | M45-49 | 47:02 | 4:43 | 20 |
| 40 | 4 | 10 | CHRISTINE NELSON | KAMLOOPS | F35-39 | 47:04 | 4:43 | 20 |
| 41 | 3 | 31 | PETER WEILANDT | KAMLOOPS | M60-64 | 47:17 | 4:44 | 22 |
| 42 | 4 | 32 | GERRY NAITO | VERNON | M60-64 | 47:24 | 4:45 | 20 |
| 43 | 5 | 33 | MARK DAWS | KAMLOOPS | M40-44 | 47:46 | 4:47 | 19 |
| 44 | 2 | 11 | SAM KINNIBURGH | KAMLOOPS | F30-34 | 47:51 | 4:47 | 25 |
| 45 | 1 | 12 | SHIRLEY FISHER | KAMLOOPS | F60-64 | 48:00 | 4:48 | 30 |
| 46 | 5 | 34 | TOM TRAUTMAN | KAMLOOPS | M60-64 | 48:06 | 4:49 | 19 |
| 47 | 3 | 13 | JULIA BRUNNER | KAMLOOPS | F30-34 | 48:15 | 4:50 | 22 |
| 48 | 5 | 14 | JENNIFER SPENCER | KAMLOOPS | F35-39 | 48:20 | 4:50 | 19 |
| 49 | 3 | 35 | COLIN DYKE | KAMLOOPS | M50-54 | 48:31 | 4:52 | 22 |
| 50 | 3 | 15 | REBECCA FULLER | KAMLOOPS | F25-29 | 48:44 | 4:53 | 22 |
| 51 | 4 | 16 | ALY COUCH | KAMLOOPS | F30-34 | 49:08 | 4:55 | 20 |
| 52 | 7 | 36 | MATTHEW TURMAINE | KELOWNA | M35-39 | 49:14 | 4:56 | 17 |
| 53 | 6 | 17 | KATHERINE JOHNSTM | KAMLOOPS | F35-39 | 49:30 | 4:57 | 18 |
| 54 | 7 | 18 | MEGAN BANMAN | VERNON | F35-39 | 49:57 | 5:00 | 17 |
| 55 | 1 | 19 | RHONDA LATURNUS | KELOWNA | F55-59 | 50:38 | 5:04 | 30 |
| 56 | 1 | 37 | KEN RIEGEL | VERNON | M65-69 | 50:54 | 5:06 | 30 |
| 57 | 1 | 38 | BILL FAULKNER | KALEDEN | M70-74 | 51:02 | 5:07 | 30 |
| 58 | 5 | 20 | ERIN RUGOLO | KAMLOOPS | F30-34 | 51:30 | 5:09 | 19 |
| 59 | 2 | 39 | FRASER STEWART | KAMLOOPS | M65-69 | 51:46 | 5:11 | 25 |
| 60 | 4 | 40 | RORY BASS | KELOWNA | M50-54 | 51:57 | 5:12 | 20 |
| 61 | 4 | 21 | BRANDY BARNES | KAMLOOPS | F40-44 | 52:04 | 5:13 | 20 |
| 62 | 1 | 22 | DIANE LEONARD | KELOWNA | F70-74 | 52:07 | 5:13 | 30 |
| 63 | 1 | 23 | JANICE BRADSHAW | WEST KELOWNA | F50-54 | 52:14 | 5:14 | 30 |
| 64 | 1 | 24 | VANESSA MCLEAN | KAMLOOPS | F45-49 | 52:36 | 5:16 | 30 |
| 65 | 2 | 25 | DINA MCLEOD | KAMLOOPS | F50-54 | 52:39 | 5:16 | 25 |
| 66 | 3 | 26 | KELLY MARSH | WINFIELD | F50-54 | 52:50 | 5:17 | 22 |
| 67 | 5 | 27 | BRANDY MARTIN | COLDSTREAM | F40-44 | 53:24 | 5:21 | 19 |
| 68 | 2 | 28 | LINDA ABBOTT-SIMONS | KELOWNA | F60-64 | 53:29 | 5:21 | 25 |
| 69 | 6 | 29 | JACKIE KENNEDY | KAMLOOPS | F30-34 | 53:31 | 5:22 | 18 |
| 70 | 4 | 41 | DAN KUNZELMAN | COLDSTREAM | M55-59 | 53:31 | 5:22 | 20 |
| 71 | 5 | 42 | ROGER TURNER | KAMLOOPS | M45-49 | 53:51 | 5:24 | 19 |
| 72 | 1 | 43 | KYLE EVANS | KAMLOOPS | M30-34 | 54:46 | 5:29 | 30 |
| 73 | 2 | 30 | TAMMIE WATSON | KELOWNA | F45-49 | 55:11 | 5:32 | 25 |
| 74 | 5 | 44 | CRAIG MOORE | KAMLOOPS | M55-59 | 55:55 | 5:36 | 19 |
| 75 | 1 | 45 | PETER POLLHAMMER | KELOWNA | M75-79 | 56:12 | 5:38 | 30 |
| 76 | 3 | 31 | MUREENA ROBERTS | KAMLOOPS | F45-49 | 56:42 | 5:41 | 22 |
| 77 | 5 | 46 | SIMON TREISSMAN | KAMLOOPS | M50-54 | 56:57 | 5:42 | 19 |
| 78 | 8 | 32 | TRACY MCGIMPSEY | KAMLOOPS | F35-39 | 57:09 | 5:43 | 16 |
| 79 | 4 | 33 | DEBBIE TAYLOR | CHILLIWACK | F50-54 | 57:29 | 5:45 | 20 |
| 80 | 9 | 34 | ASHLY VICARS | KAMLOOPS | F35-39 | 57:34 | 5:46 | 15 |
| 81 | 3 | 35 | SANDRA WIKE | KELOWNA | F60-64 | 57:40 | 5:46 | 22 |
| 82 | 6 | 47 | MICHAEL RYAN | KAMLOOPS | M60-64 | 58:09 | 5:49 | 18 |
| 83 | 4 | 36 | BECKY WILLIAMS | WINFIEL | F60-64 | 58:13 | 5:50 | 20 |
| 84 | 6 | 48 | TOM MOE | CACHE CREEK | M55-59 | 58:32 | 5:52 | 18 |
| 85 | 4 | 37 | RENEE FORD CAILLIER | KAMLOOPS | F45-49 | 58:50 | 5:53 | 20 |
| 86 | 6 | 49 | TERRY LOWE | KAMLOOPS | M50-54 | 58:50 | 5:53 | 18 |
| 87 | 2 | 38 | DIANA EACRETT | WEST KELOWNA | F55-59 | 59:09 | 5:55 | 25 |
| 88 | 5 | 50 | JEESHAN AHMED | REGINA | M25-29 | 59:14 | 5:56 | 19 |
| 89 | 5 | 39 | WENDY SCHROEDER | COLDSTREAM | F60-64 | 59:29 | 5:57 | 19 |
| 90 | 7 | 40 | EMILY FLYNN | KAMLOOPS | F30-34 | 59:34 | 5:58 | 17 |
| 91 | 5 | 41 | SHAUNA DUNCAN | VERNON | F45-49 | 59:36 | 5:58 | 19 |
| 92 | 7 | 51 | TONY MAIDMENT | KAMLOOPS | M50-54 | 59:47 | 5:59 | 17 |
| 93 | 8 | 52 | DONALD TAYLOR | CHILLIWACK | M50-54 | 59:50 | 5:59 | 16 |
| 94 | 4 | 42 | HEATHER CAYEN | KAMLOOPS | F25-29 | 59:52 | 6:00 | 20 |
| 95 | 7 | 53 | MARKUS HEINRICHS | KELOWNA | M55-59 | 59:53 | 6:00 | 17 |
| 96 | 6 | 54 | STEVE BROWN | KAMLOOPS | M45-49 | 1:00:51 | 6:06 | 18 |
| 97 | 1 | 43 | AVERY MARTIN | COLDSTREAM | F16-19 | 1:01:11 | 6:08 | 30 |
| 98 | 6 | 44 | CAMILLE DE MONTREUIL | KELOWNA | F60-64 | 1:01:27 | 6:09 | 18 |
| 99 | 8 | 45 | CANDACE TREISSMAN | KAMLOOPS | F30-34 | 1:01:27 | 6:09 | 16 |
| 100 | 3 | 55 | MELVIN DOHERTY | KAMLOOPS | M65-69 | 1:01:43 | 6:11 | 22 |
| 101 | 6 | 46 | DARLENE WOOD | VERNON | F45-49 | 1:02:05 | 6:13 | 18 |
| 102 | 7 | 56 | PATRICK AMUNDSEN | SUMMERLAND | M60-64 | 1:03:09 | 6:19 | 17 |
| 103 | 1 | 47 | ASTRID VARGA | KELOWNA | F65-69 | 1:03:16 | 6:20 | 30 |
| 104 | 7 | 48 | TRACY SANKEY | KAMLOOPS | F45-49 | 1:03:23 | 6:21 | 17 |
| 105 | 5 | 49 | CARRIE STILES | KAMLOOPS | F50-54 | 1:03:24 | 6:21 | 19 |
| 106 | 9 | 50 | KIMBERLY GAUTHIER | KAMLOOPS | F30-34 | 1:04:38 | 6:28 | 15 |
| 107 | 1 | 57 | JARED ROBERTS | KAMLOOPS | M01-15 | 1:04:41 | 6:29 | 30 |
| 108 | 6 | 51 | JODI ROBERTS | KAMLOOPS | F40-44 | 1:04:41 | 6:29 | 18 |
| 109 | 5 | 52 | KARA PERDUE | QUESNEL | F25-29 | 1:05:48 | 6:35 | 19 |
| 110 | 6 | 53 | KARA CRAMPTON | KELOWNA | F25-29 | 1:06:50 | 6:41 | 18 |
| 111 | 7 | 54 | SAMANTHA MILLAR | KAMLOOPS | F25-29 | 1:08:10 | 6:49 | 17 |
| 112 | 9 | 58 | BUD LANCASTER | KAMLOOPS | M50-54 | 1:08:10 | 6:49 | 15 |
| 113 | 6 | 55 | ANGELA FRYE | KAMLOOPS | F50-54 | 1:08:24 | 6:51 | 18 |
| 114 | 2 | 59 | GARRY BELL | KELOWNA | M75-79 | 1:08:43 | 6:53 | 25 |
| 115 | 3 | 60 | DON LINCOLN | KAMLOOPS | M75-79 | 1:09:11 | 6:56 | 22 |
| 116 | 10 | 56 | TAMSYN SITLER | KAMLOOPS | F30-34 | 1:11:01 | 7:07 | 14 |
| 117 | 8 | 57 | LEAH CRAMPTON | VERNON | F45-49 | 1:12:53 | 7:18 | 16 |
| 118 | 8 | 61 | SCOT MCNAIR | COLDSTREAM | M60-64 | 1:14:21 | 7:27 | 16 |
| 119 | 7 | 58 | SUSAN FALKENHOLT | VERNON | F50-54 | 1:16:48 | 7:41 | 17 |
| 120 | 1 | 62 | BRUCE BUTCHER | KAMLOOPS | M80-84 | 1:20:32 | 8:04 | 30 |
| 121 | 8 | 59 | MARIANNE BUTCHER | KAMLOOPS | F50-54 | 1:20:33 | 8:04 | 16 |
| 122 | 7 | 60 | JOY CAWLEY | VERNON | F60-64 | 1:24:10 | 8:25 | 17 |
Age Group Results:
↑ back to top
F AGE GROUP 16 - 19
Female age group 16 - 19, Spring Run Off 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 97 | AVERY MARTIN | 1:01:11 | 6:08 | 30 |
F AGE GROUP 25 - 29
Female age group 25 - 29, Spring Run Off 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 25 | JACKIE WATERHOUSE | 43:26 | 4:21 | 30 |
| 2 | 26 | LOUISE CHIASSON | 43:44 | 4:23 | 25 |
| 3 | 50 | REBECCA FULLER | 48:44 | 4:53 | 22 |
| 4 | 94 | HEATHER CAYEN | 59:52 | 6:00 | 20 |
| 5 | 109 | KARA PERDUE | 1:05:48 | 6:35 | 19 |
| 6 | 110 | KARA CRAMPTON | 1:06:50 | 6:41 | 18 |
| 7 | 111 | SAMANTHA MILLAR | 1:08:10 | 6:49 | 17 |
F AGE GROUP 30 - 34
Female age group 30 - 34, Spring Run Off 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 23 | ALEXA MCMILLAN | 43:15 | 4:20 | 30 |
| 2 | 44 | SAM KINNIBURGH | 47:51 | 4:47 | 25 |
| 3 | 47 | JULIA BRUNNER | 48:15 | 4:50 | 22 |
| 4 | 51 | ALY COUCH | 49:08 | 4:55 | 20 |
| 5 | 58 | ERIN RUGOLO | 51:30 | 5:09 | 19 |
| 6 | 69 | JACKIE KENNEDY | 53:31 | 5:22 | 18 |
| 7 | 90 | EMILY FLYNN | 59:34 | 5:58 | 17 |
| 8 | 99 | CANDACE TREISSMAN | 1:01:27 | 6:09 | 16 |
| 9 | 106 | KIMBERLY GAUTHIER | 1:04:38 | 6:28 | 15 |
| 10 | 116 | TAMSYN SITLER | 1:11:01 | 7:07 | 14 |
F AGE GROUP 35 - 39
Female age group 35 - 39, Spring Run Off 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 20 | TESS FEATHER | 42:14 | 4:14 | 30 |
| 2 | 35 | BECKY ABRAHAMSE | 46:08 | 4:37 | 25 |
| 3 | 38 | TIMAREE WALLACE | 46:39 | 4:40 | 22 |
| 4 | 40 | CHRISTINE NELSON | 47:04 | 4:43 | 20 |
| 5 | 48 | JENNIFER SPENCER | 48:20 | 4:50 | 19 |
| 6 | 53 | KATHERINE JOHNSTM | 49:30 | 4:57 | 18 |
| 7 | 54 | MEGAN BANMAN | 49:57 | 5:00 | 17 |
| 8 | 78 | TRACY MCGIMPSEY | 57:09 | 5:43 | 16 |
| 9 | 80 | ASHLY VICARS | 57:34 | 5:46 | 15 |
F AGE GROUP 40 - 44
Female age group 40 - 44, Spring Run Off 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 7 | CHRISTY LOVIG | 35:47 | 3:35 | 30 |
| 2 | 27 | JOANNA BREWER | 43:52 | 4:24 | 25 |
| 3 | 34 | ERICA MALERBY | 46:07 | 4:37 | 22 |
| 4 | 61 | BRANDY BARNES | 52:04 | 5:13 | 20 |
| 5 | 67 | BRANDY MARTIN | 53:24 | 5:21 | 19 |
| 6 | 108 | JODI ROBERTS | 1:04:41 | 6:29 | 18 |
F AGE GROUP 45 - 49
Female age group 45 - 49, Spring Run Off 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 64 | VANESSA MCLEAN | 52:36 | 5:16 | 30 |
| 2 | 73 | TAMMIE WATSON | 55:11 | 5:32 | 25 |
| 3 | 76 | MUREENA ROBERTS | 56:42 | 5:41 | 22 |
| 4 | 85 | RENEE FORD CAILLIER | 58:50 | 5:53 | 20 |
| 5 | 91 | SHAUNA DUNCAN | 59:36 | 5:58 | 19 |
| 6 | 101 | DARLENE WOOD | 1:02:05 | 6:13 | 18 |
| 7 | 104 | TRACY SANKEY | 1:03:23 | 6:21 | 17 |
| 8 | 117 | LEAH CRAMPTON | 1:12:53 | 7:18 | 16 |
F AGE GROUP 50 - 54
Female age group 50 - 54, Spring Run Off 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 63 | JANICE BRADSHAW | 52:14 | 5:14 | 30 |
| 2 | 65 | DINA MCLEOD | 52:39 | 5:16 | 25 |
| 3 | 66 | KELLY MARSH | 52:50 | 5:17 | 22 |
| 4 | 79 | DEBBIE TAYLOR | 57:29 | 5:45 | 20 |
| 5 | 105 | CARRIE STILES | 1:03:24 | 6:21 | 19 |
| 6 | 113 | ANGELA FRYE | 1:08:24 | 6:51 | 18 |
| 7 | 119 | SUSAN FALKENHOLT | 1:16:48 | 7:41 | 17 |
| 8 | 121 | MARIANNE BUTCHER | 1:20:33 | 8:04 | 16 |
F AGE GROUP 55 - 59
Female age group 55 - 59, Spring Run Off 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 55 | RHONDA LATURNUS | 50:38 | 5:04 | 30 |
| 2 | 87 | DIANA EACRETT | 59:09 | 5:55 | 25 |
F AGE GROUP 60 - 64
Female age group 60 - 64, Spring Run Off 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 45 | SHIRLEY FISHER | 48:00 | 4:48 | 30 |
| 2 | 68 | LINDA ABBOTT-SIMONS | 53:29 | 5:21 | 25 |
| 3 | 81 | SANDRA WIKE | 57:40 | 5:46 | 22 |
| 4 | 83 | BECKY WILLIAMS | 58:13 | 5:50 | 20 |
| 5 | 89 | WENDY SCHROEDER | 59:29 | 5:57 | 19 |
| 6 | 98 | CAMILLE DE MONTREUIL | 1:01:27 | 6:09 | 18 |
| 7 | 122 | JOY CAWLEY | 1:24:10 | 8:25 | 17 |
F AGE GROUP 65 - 69
Female age group 65 - 69, Spring Run Off 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 103 | ASTRID VARGA | 1:03:16 | 6:20 | 30 |
F AGE GROUP 70 - 74
Female age group 70 - 74, Spring Run Off 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 62 | DIANE LEONARD | 52:07 | 5:13 | 30 |
M AGE GROUP 1 - 15
Male age group 1 - 15, Spring Run Off 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 107 | JARED ROBERTS | 1:04:41 | 6:29 | 30 |
M AGE GROUP 16 - 19
Male age group 16 - 19, Spring Run Off 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 5 | TROY MORGAN | 35:05 | 3:31 | 30 |
| 2 | 16 | LOGAN HWANG | 38:19 | 3:50 | 25 |
M AGE GROUP 20 - 24
Male age group 20 - 24, Spring Run Off 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 1 | MICHAEL MITCHELL | 34:28 | 3:27 | 30 |
| 2 | 10 | ZACH JACKMAN | 37:09 | 3:43 | 25 |
| 3 | 13 | LIAM MCGRATH | 38:13 | 3:50 | 22 |
M AGE GROUP 25 - 29
Male age group 25 - 29, Spring Run Off 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 2 | MARCUS ALLEN | 34:44 | 3:29 | 30 |
| 2 | 6 | ERIC TOMMASINI | 35:07 | 3:31 | 25 |
| 3 | 11 | SAM GOODRICH | 37:32 | 3:46 | 22 |
| 4 | 18 | IGOR PICHUGIN | 40:50 | 4:05 | 20 |
| 5 | 88 | JEESHAN AHMED | 59:14 | 5:56 | 19 |
M AGE GROUP 30 - 34
Male age group 30 - 34, Spring Run Off 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 72 | KYLE EVANS | 54:46 | 5:29 | 30 |
M AGE GROUP 35 - 39
Male age group 35 - 39, Spring Run Off 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 3 | CARMIN MAZZOTTA | 34:46 | 3:29 | 30 |
| 2 | 4 | IAN MCKINLEY | 34:50 | 3:29 | 25 |
| 3 | 8 | SIMON BLEICH | 36:20 | 3:38 | 22 |
| 4 | 12 | ANDREW WILLIAMS | 38:05 | 3:49 | 20 |
| 5 | 19 | JORDY MOFFAT | 41:02 | 4:07 | 19 |
| 6 | 22 | MIKE RENSHAW | 42:52 | 4:18 | 18 |
| 7 | 52 | MATTHEW TURMAINE | 49:14 | 4:56 | 17 |
M AGE GROUP 40 - 44
Male age group 40 - 44, Spring Run Off 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 14 | GORD HUMPHREY | 38:17 | 3:50 | 30 |
| 2 | 17 | JOHANNES RAATH | 39:24 | 3:57 | 25 |
| 3 | 29 | JON SHEPHARD | 44:02 | 4:25 | 22 |
| 4 | 32 | JODY GELOWITZ | 44:55 | 4:30 | 20 |
| 5 | 43 | MARK DAWS | 47:46 | 4:47 | 19 |
M AGE GROUP 45 - 49
Male age group 45 - 49, Spring Run Off 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 15 | WAYNE LITTLE | 38:18 | 3:50 | 30 |
| 2 | 30 | RICHARD JEWITT | 44:07 | 4:25 | 25 |
| 3 | 33 | GREG ROBERTS | 45:39 | 4:34 | 22 |
| 4 | 39 | CHRIS HEWKO | 47:02 | 4:43 | 20 |
| 5 | 71 | ROGER TURNER | 53:51 | 5:24 | 19 |
| 6 | 96 | STEVE BROWN | 1:00:51 | 6:06 | 18 |
M AGE GROUP 50 - 54
Male age group 50 - 54, Spring Run Off 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 21 | MATT TREGER | 42:39 | 4:16 | 30 |
| 2 | 36 | DAVID FRANKS | 46:35 | 4:40 | 25 |
| 3 | 49 | COLIN DYKE | 48:31 | 4:52 | 22 |
| 4 | 60 | RORY BASS | 51:57 | 5:12 | 20 |
| 5 | 77 | SIMON TREISSMAN | 56:57 | 5:42 | 19 |
| 6 | 86 | TERRY LOWE | 58:50 | 5:53 | 18 |
| 7 | 92 | TONY MAIDMENT | 59:47 | 5:59 | 17 |
| 8 | 93 | DONALD TAYLOR | 59:50 | 5:59 | 16 |
| 9 | 112 | BUD LANCASTER | 1:08:10 | 6:49 | 15 |
M AGE GROUP 55 - 59
Male age group 55 - 59, Spring Run Off 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 9 | DAVID GUSS | 36:42 | 3:41 | 30 |
| 2 | 24 | DALE FORNER | 43:15 | 4:20 | 25 |
| 3 | 37 | JEFF LAPLANTE | 46:37 | 4:40 | 22 |
| 4 | 70 | DAN KUNZELMAN | 53:31 | 5:22 | 20 |
| 5 | 74 | CRAIG MOORE | 55:55 | 5:36 | 19 |
| 6 | 84 | TOM MOE | 58:32 | 5:52 | 18 |
| 7 | 95 | MARKUS HEINRICHS | 59:53 | 6:00 | 17 |
M AGE GROUP 60 - 64
Male age group 60 - 64, Spring Run Off 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 28 | TIM PURCER | 43:55 | 4:24 | 30 |
| 2 | 31 | BRUCE PETCH | 44:27 | 4:27 | 25 |
| 3 | 41 | PETER WEILANDT | 47:17 | 4:44 | 22 |
| 4 | 42 | GERRY NAITO | 47:24 | 4:45 | 20 |
| 5 | 46 | TOM TRAUTMAN | 48:06 | 4:49 | 19 |
| 6 | 82 | MICHAEL RYAN | 58:09 | 5:49 | 18 |
| 7 | 102 | PATRICK AMUNDSEN | 1:03:09 | 6:19 | 17 |
| 8 | 118 | SCOT MCNAIR | 1:14:21 | 7:27 | 16 |
M AGE GROUP 65 - 69
Male age group 65 - 69, Spring Run Off 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 56 | KEN RIEGEL | 50:54 | 5:06 | 30 |
| 2 | 59 | FRASER STEWART | 51:46 | 5:11 | 25 |
| 3 | 100 | MELVIN DOHERTY | 1:01:43 | 6:11 | 22 |
M AGE GROUP 70 - 74
Male age group 70 - 74, Spring Run Off 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 57 | BILL FAULKNER | 51:02 | 5:07 | 30 |
M AGE GROUP 75 - 79
Male age group 75 - 79, Spring Run Off 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 75 | PETER POLLHAMMER | 56:12 | 5:38 | 30 |
| 2 | 114 | GARRY BELL | 1:08:43 | 6:53 | 25 |
| 3 | 115 | DON LINCOLN | 1:09:11 | 6:56 | 22 |
M AGE GROUP 80 - 84
Male age group 80 - 84, Spring Run Off 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 120 | BRUCE BUTCHER | 1:20:32 | 8:04 | 30 |
Age Graded Results
↑ back to top
Age Graded - female
Female age graded, Spring Runoff 10K, 2018
| Female Overall Placing | Age Graded Placing | Name | Age Cat | Clock Time | Age As of 2018/03/18 | Age Grade Factor | Age Graded Time | Points |
| 22 | 1 | DIANE LEONARD | F70-74 | 0:52:07 | 72 | 0.654 | 0:34:05 | 200 |
| 1 | 2 | CHRISTY LOVIG | F40-44 | 0:35:47 | 41 | 0.9652 | 0:34:32 | 195 |
| 12 | 3 | SHIRLEY FISHER | F60-64 | 0:48:00 | 59 | 0.7905 | 0:37:57 | 192 |
| 19 | 4 | RHONDA LATURNUS | F55-59 | 0:50:38 | 56 | 0.822 | 0:41:37 | 190 |
| 28 | 5 | LINDA ABBOTT-SIMONS | F60-64 | 0:53:29 | 60 | 0.78 | 0:41:43 | 189 |
| 2 | 6 | TESS FEATHER | F35-39 | 0:42:14 | 35 | 0.993 | 0:41:56 | 188 |
| 6 | 7 | JOANNA BREWER | F40-44 | 0:43:52 | 40 | 0.9713 | 0:42:36 | 187 |
| 35 | 8 | SANDRA WIKE | F60-64 | 0:57:40 | 63 | 0.7485 | 0:43:10 | 186 |
| 3 | 9 | ALEXA MCMILLAN | F30-34 | 0:43:15 | 30 | 1 | 0:43:15 | 185 |
