×
Conquer the Lake 5K - Race 6 of the road race series is now open for registration
Sign up now!
Starting Block 10K - 2018
IRA #1 on 2018/02/11
Please contact [email protected] if there are any errors.
Results Breakdown:
Starting Block 10K, 2018
| Place | Divplace | Sexplace | Name | City | Div | Time | Pace | Points |
| 1 | 1 | 1 | JOSH HEINRICH | PENTICTON | M35-39 | 35:40 | 3:34 | 30 |
| 2 | 2 | 2 | SKEETS MOREL | VERNON | M35-39 | 37:11 | 3:43 | 25 |
| 3 | 3 | 3 | GREG EDGAR | COLDSTREAM | M35-39 | 37:32 | 3:46 | 22 |
| 4 | 1 | 4 | ANDREW CASEY | COLDSTREAM | M30-34 | 37:49 | 3:47 | 30 |
| 5 | 1 | 5 | ZACH JACKMAN | KELOWNA | M20-24 | 39:06 | 3:55 | 30 |
| 6 | 4 | 6 | JOHN MACHUGA | KELOWNA | M35-39 | 39:17 | 3:56 | 20 |
| 7 | 1 | 1 | VERONIKA FAGAN | WEST KELOWNA | F20-24 | 39:23 | 3:57 | 30 |
| 8 | 1 | 7 | SERGIO PIO | PENTICTON | M50-54 | 39:42 | 3:59 | 30 |
| 9 | 1 | 2 | ERICA CASEY | COLDSTREAM | F30-34 | 40:00 | 4:00 | 30 |
| 10 | 1 | 8 | JESSE BRYDEN | KELOWNA | M25-29 | 40:13 | 4:02 | 30 |
| 11 | 2 | 9 | IGOR PICHUGIN | KELOWNA | M25-29 | 40:51 | 4:06 | 25 |
| 12 | 3 | 10 | PETER BAUMEISTER | KELOWNA | M25-29 | 40:59 | 4:06 | 22 |
| 13 | 1 | 11 | JOHANNES RAATH | KAMLOOPS | M40-44 | 41:28 | 4:09 | 30 |
| 14 | 1 | 3 | LISA HEIDT | VERNON | F40-44 | 41:59 | 4:12 | 30 |
| 15 | 4 | 12 | MATT BAUMEISTER | KELOWNA | M25-29 | 42:05 | 4:13 | 20 |
| 16 | 2 | 13 | SIMON CRAIG | VERNON | M50-54 | 43:28 | 4:21 | 25 |
| 17 | 3 | 14 | WAYNE GERMAINE | NELSON | M50-54 | 43:32 | 4:22 | 22 |
| 18 | 4 | 15 | JOHN JANMAAT | KELOWNA | M50-54 | 43:34 | 4:22 | 20 |
| 19 | 2 | 16 | MICHAEL PEDERSEN | KELOWNA | M30-34 | 43:42 | 4:23 | 25 |
| 20 | 1 | 17 | TIM PURCER | KELOWNA | M60-64 | 44:09 | 4:25 | 30 |
| 21 | 5 | 18 | JESSE VAN OENE | KELOWNA | M25-29 | 44:15 | 4:26 | 19 |
| 22 | 2 | 19 | KRIS MALCZYNSKI | KELOWNA | M60-64 | 44:17 | 4:26 | 25 |
| 23 | 5 | 20 | CHRIS LAUDER | COLDSTREAM | M50-54 | 44:45 | 4:29 | 19 |
| 24 | 2 | 4 | SEIJA DELEENHEER | LAKE COUNTRY | F40-44 | 44:47 | 4:29 | 25 |
| 25 | 3 | 21 | BILL MAH | VERNON | M60-64 | 45:11 | 4:32 | 22 |
| 26 | 2 | 5 | SIOBHAN MCMANUS | KELOWNA | F30-34 | 45:16 | 4:32 | 25 |
| 27 | 2 | 22 | JON SHEPHARD | KAMLOOPS | M40-44 | 45:29 | 4:33 | 25 |
| 28 | 1 | 23 | JOEL DELEENHEER | LAKE COUNTRY | M45-49 | 45:38 | 4:34 | 30 |
| 29 | 2 | 24 | RICHARD DUECK | KELOWNA | M45-49 | 45:46 | 4:35 | 25 |
| 30 | 3 | 25 | DARYL CHYMKO | VERNON | M40-44 | 46:28 | 4:39 | 22 |
| 31 | 3 | 26 | LINCOLN WHYTE | VANCOUVER | M30-34 | 46:42 | 4:41 | 22 |
| 32 | 1 | 6 | JILL EMERY | KAMLOOPS | F45-49 | 47:03 | 4:43 | 30 |
| 33 | 3 | 7 | MISTY PALM | KAMLOOPS | F40-44 | 47:12 | 4:44 | 22 |
| 34 | 1 | 8 | ALISON CONWAY | KELOWNA | F50-54 | 47:53 | 4:48 | 30 |
| 35 | 1 | 27 | BOB PEACOCK | VERNON | M65-69 | 47:54 | 4:48 | 30 |
| 36 | 4 | 28 | JOHN WILSON | SALMON ARM | M40-44 | 47:57 | 4:48 | 20 |
| 37 | 5 | 29 | MICHAEL BURKHART | LUMBY | M35-39 | 48:44 | 4:53 | 19 |
| 38 | 6 | 30 | TED THOMPSON | OKANAGAN FALLS | M50-54 | 49:43 | 4:59 | 18 |
| 39 | 2 | 31 | RICHARD SIM | SALMON ARM | M65-69 | 49:55 | 5:00 | 25 |
| 40 | 2 | 9 | MADISON SAWKA | COLDSTREAM | F20-24 | 50:19 | 5:02 | 25 |
| 41 | 4 | 10 | ALANNA SIMMS | VERNON | F40-44 | 50:23 | 5:03 | 20 |
| 42 | 3 | 32 | CHRIS HEWKO | VERNON | M45-49 | 50:24 | 5:03 | 22 |
| 43 | 4 | 33 | CHUCK ABNEY | KELOWNA | M60-64 | 50:27 | 5:03 | 20 |
| 44 | 7 | 34 | COLIN DYKE | KAMLOOPS | M50-54 | 50:31 | 5:04 | 17 |
| 45 | 2 | 35 | JOSH ALVEBERG | COLDSTREAM | M20-24 | 50:53 | 5:06 | 25 |
| 46 | 1 | 36 | CHRIS ALVEBERG | COLDSTREAM | M55-59 | 50:54 | 5:06 | 30 |
| 47 | 1 | 11 | SHANDA HILL | VERNON BC | F35-39 | 51:02 | 5:07 | 30 |
| 48 | 2 | 12 | MARNIE BRANDL | COLDSTREAM | F45-49 | 51:07 | 5:07 | 25 |
| 49 | 2 | 13 | MEGAN BANMAN | VERNON | F35-39 | 51:25 | 5:09 | 25 |
| 50 | 1 | 14 | RHONDA LATURNUS | KELOWNA | F55-59 | 51:47 | 5:11 | 30 |
| 51 | 3 | 15 | NICOLE HEFFNER | VERNON | F45-49 | 51:57 | 5:12 | 22 |
| 52 | 8 | 37 | BART CUMMINS | KAMLOOPS | M50-54 | 51:58 | 5:12 | 16 |
| 53 | 3 | 16 | ASHLEY BRYDEN | KELOWNA | F30-34 | 52:07 | 5:13 | 22 |
| 54 | 1 | 38 | BILL FAULKNER | KALEDEN | M70-74 | 52:32 | 5:16 | 30 |
| 55 | 6 | 39 | CURTIS WALLACE | VERNON | M35-39 | 52:43 | 5:17 | 18 |
| 56 | 1 | 17 | DIANE VANDERSTAR | VERNON | F60-64 | 52:54 | 5:18 | 30 |
| 57 | 7 | 40 | BRAD LLOYD | VERNON | M35-39 | 53:02 | 5:19 | 17 |
| 58 | 2 | 41 | BRIAN TAKOFF | KELOWNA | M55-59 | 53:23 | 5:21 | 25 |
| 59 | 3 | 42 | FRASER STEWART | KAMLOOPS | M65-69 | 53:44 | 5:23 | 22 |
| 60 | 3 | 43 | STEPHEN JOYCE | COLDSTREAM | M55-59 | 53:45 | 5:23 | 22 |
| 61 | 1 | 18 | DIANE LEONARD | KELOWNA B.C. | F70-74 | 53:57 | 5:24 | 30 |
| 62 | 5 | 19 | BRANDY MARTIN | COLDSTREAM | F40-44 | 54:07 | 5:25 | 19 |
| 63 | 2 | 20 | LINDA ABBOTT-SIMONS | KELOWNA | F60-64 | 54:10 | 5:25 | 25 |
| 64 | 2 | 21 | JANICE BRADSHAW | WEST KELOWNA | F50-54 | 54:12 | 5:26 | 25 |
| 65 | 3 | 22 | CARMEN-ANNE SCHULZ | KAMLOOPS | F60-64 | 54:40 | 5:28 | 22 |
| 66 | 1 | 23 | CAROL WILLIS | COLDSTREAM | F65-69 | 54:43 | 5:29 | 30 |
| 67 | 4 | 44 | KEN RIEGEL | VERNON | M65-69 | 54:45 | 5:29 | 20 |
| 68 | 6 | 24 | TERI BRACKEN | COLDSTREAM | F40-44 | 55:00 | 5:30 | 18 |
| 69 | 4 | 25 | JUDITH KAPLAN | KELOWNA | F30-34 | 55:27 | 5:33 | 20 |
| 70 | 6 | 45 | COLE LANGLOIS | COLDSTREAM | M25-29 | 56:07 | 5:37 | 18 |
| 71 | 4 | 46 | DAN KUNZELMAN | COLDSTREAM | M55-59 | 56:46 | 5:41 | 20 |
| 72 | 9 | 47 | RORY BASS | KELOWNA | M50-54 | 56:55 | 5:42 | 15 |
| 73 | 3 | 26 | TAMMY BUICK | VERNON | F50-54 | 57:06 | 5:43 | 22 |
| 74 | 1 | 48 | PETER POLLHAMMER | KELOWNA | M75-79 | 57:36 | 5:46 | 30 |
| 75 | 7 | 27 | LYDIA COPLAND | VERNON | F40-44 | 58:06 | 5:49 | 17 |
| 76 | 4 | 28 | LAURA ZABLOTNY | VERNON | F45-49 | 58:34 | 5:52 | 20 |
| 77 | 2 | 29 | ASTRID VARGA | KELOWNA | F65-69 | 58:38 | 5:52 | 25 |
| 78 | 4 | 49 | MICHAEL GILLILAND | VERNON | M45-49 | 59:14 | 5:56 | 20 |
| 79 | 4 | 30 | MITSUYO KANEDA | VERNON | F50-54 | 59:23 | 5:57 | 20 |
| 80 | 4 | 31 | BECKY WILLIAMS | WINFIELD | F60-64 | 59:37 | 5:58 | 20 |
| 81 | 5 | 32 | YUMI PIPE | KELOWNA | F45-49 | 1:00:37 | 6:04 | 19 |
| 82 | 5 | 50 | PETER FRANCIS | VERNON | M60-64 | 1:01:04 | 6:07 | 19 |
| 83 | 5 | 33 | CAMILLE DE MONTREUIL | KELOWNA | F60-64 | 1:01:14 | 6:08 | 19 |
| 84 | 6 | 34 | SANDRA WIKE | KELOWNA | F60-64 | 1:01:15 | 6:08 | 18 |
| 85 | 6 | 35 | LIANNE MARQUIS | COLDSTREAM | F45-49 | 1:01:15 | 6:08 | 18 |
| 86 | 3 | 36 | SKYE KAIDANNEK | KELOWNA | F35-39 | 1:01:38 | 6:10 | 22 |
| 87 | 4 | 37 | CHRISTINE AINSWORTH | KELOWNA | F35-39 | 1:02:12 | 6:14 | 20 |
| 88 | 5 | 38 | PAMELA BROCKHOLM | VERNON | F50-54 | 1:02:25 | 6:15 | 19 |
| 89 | 10 | 51 | TIM BROCKHOLM | VERNON | M50-54 | 1:02:26 | 6:15 | 14 |
| 90 | 6 | 52 | PATRICK AMUNDSEN | SUMMERLAND | M60-64 | 1:02:34 | 6:16 | 18 |
| 91 | 1 | 39 | SHANNEN BECKINSALE | LAKE COUNTRY | F25-29 | 1:02:40 | 6:16 | 30 |
| 92 | 7 | 40 | WENDY SCHROEDER | COLDSTREAM | F60-64 | 1:02:47 | 6:17 | 17 |
| 93 | 2 | 41 | DIANA EACRETT | KELOWNA | F55-59 | 1:02:49 | 6:17 | 25 |
| 94 | 5 | 42 | CARLY JEWELL | COLDSTREAM | F35-39 | 1:02:56 | 6:18 | 19 |
| 95 | 5 | 53 | MARKUS HEINRICHS | KELOWNA | M55-59 | 1:03:09 | 6:19 | 19 |
| 96 | 7 | 54 | BRUCE ACTON | VERNON | M60-64 | 1:03:16 | 6:20 | 17 |
| 97 | 8 | 43 | GILLIAN ACTON | VERNON | F60-64 | 1:03:17 | 6:20 | 16 |
| 98 | 1 | 44 | AVERY MARTIN | COLDSTREAM | F16-19 | 1:03:23 | 6:21 | 30 |
| 99 | 6 | 45 | LISA TEZRAM | KELOWNA | F50-54 | 1:03:26 | 6:21 | 18 |
| 100 | 5 | 46 | KATIE GOULET | COLDSTREAM | F30-34 | 1:03:47 | 6:23 | 19 |
| 101 | 6 | 47 | CASSANDRA BLACKWELL | COLDSTREAM | F30-34 | 1:03:48 | 6:23 | 18 |
| 102 | 6 | 48 | CARLA MCKENZIE | KELOWNA | F35-39 | 1:04:03 | 6:25 | 18 |
| 103 | 5 | 55 | ERIC ELLE | VERNON | M65-69 | 1:04:06 | 6:25 | 19 |
| 104 | 2 | 56 | TOM REED | PENTICTON | M75-79 | 1:04:26 | 6:27 | 25 |
| 105 | 2 | 57 | RON NEDEN | ARMSTRONG | M70-74 | 1:04:47 | 6:29 | 25 |
| 106 | 5 | 58 | KURT OUCHI | VERNON | M40-44 | 1:05:07 | 6:31 | 19 |
| 107 | 3 | 49 | TRUDY KEMPER | VERNON | F55-59 | 1:05:10 | 6:31 | 22 |
| 108 | 8 | 50 | ALANA LUND | KELOWNA | F40-44 | 1:05:16 | 6:32 | 16 |
| 109 | 7 | 51 | WENDY CAMPBELL | VERNON | F30-34 | 1:05:29 | 6:33 | 17 |
| 110 | 11 | 59 | GORDON MCKENZIE | KELOWNA | M50-54 | 1:05:31 | 6:34 | 13 |
| 111 | 6 | 60 | KEITH MACINTYRE | PENTICTON | M40-44 | 1:06:30 | 6:39 | 18 |
| 112 | 8 | 52 | RACHELLE SALING | VERNON | F30-34 | 1:06:42 | 6:41 | 16 |
| 113 | 9 | 53 | BRONWYN WATSON | COLDSTREAM | F40-44 | 1:07:02 | 6:43 | 15 |
| 114 | 6 | 61 | MELVIN DOHERTY | KAMLOOPS | M65-69 | 1:07:35 | 6:46 | 18 |
| 115 | 3 | 54 | BERYL AMARON | KELOWNA | F65-69 | 1:08:18 | 6:50 | 22 |
| 116 | 3 | 62 | GARRY BELL | KELOWNA | M75-79 | 1:08:26 | 6:51 | 22 |
| 117 | 7 | 55 | ALISON ROSE | KELOWNA | F35-39 | 1:09:32 | 6:58 | 17 |
| 118 | 7 | 56 | LENORA NIELSEN | VERNON | F50-54 | 1:09:33 | 6:58 | 17 |
| 119 | 8 | 57 | MELANIE RABY | LAKE COUNTRY | F35-39 | 1:10:11 | 7:02 | 16 |
| 120 | 2 | 58 | KARA CRAMPTON | KELOWNA | F25-29 | 1:12:24 | 7:15 | 25 |
| 121 | 4 | 63 | DON LINCOLN | KAMLOOPS | M75-79 | 1:13:59 | 7:24 | 20 |
| 122 | 10 | 59 | NIKKI WILLIAMS | KELOWNA | F40-44 | 1:15:19 | 7:32 | 14 |
| 123 | 1 | 64 | TYRESE HILL | VERNON | M01-15 | 1:16:21 | 7:39 | 30 |
| 124 | 7 | 60 | LEAH CRAMPTON | VERNON | F45-49 | 1:17:13 | 7:44 | 17 |
| 125 | 8 | 61 | SUSAN FALKENHOLT | VERNON | F50-54 | 1:18:09 | 7:49 | 16 |
| 126 | 8 | 65 | SCOT MCNAIR | COLDSTREAM | M60-64 | 1:18:11 | 7:50 | 16 |
| 127 | 9 | 66 | DON HILL | VERNON | M60-64 | 1:18:12 | 7:50 | 15 |
| 128 | 9 | 62 | JOY CAWLEY | VERNON | F60-64 | 1:20:42 | 8:05 | 15 |
Age Group Results:
↑ back to top
F AGE GROUP 16 - 19
Female age group 16 - 19, Starting Block 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 98 | AVERY MARTIN | 1:03:23 | 6:21 | 30 |
F AGE GROUP 20 - 24
Female age group 20 - 24, Starting Block 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 7 | VERONIKA FAGAN | 39:23 | 3:57 | 30 |
| 2 | 40 | MADISON SAWKA | 50:19 | 5:02 | 25 |
F AGE GROUP 25 - 29
Female age group 25 - 29, Starting Block 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 91 | SHANNEN BECKINSALE | 1:02:40 | 6:16 | 30 |
| 2 | 120 | KARA CRAMPTON | 1:12:24 | 7:15 | 25 |
F AGE GROUP 30 - 34
Female age group 30 - 34, Starting Block 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 9 | ERICA CASEY | 40:00 | 4:00 | 30 |
| 2 | 26 | SIOBHAN MCMANUS | 45:16 | 4:32 | 25 |
| 3 | 53 | ASHLEY BRYDEN | 52:07 | 5:13 | 22 |
| 4 | 69 | JUDITH KAPLAN | 55:27 | 5:33 | 20 |
| 5 | 100 | KATIE GOULET | 1:03:47 | 6:23 | 19 |
| 6 | 101 | CASSANDRA BLACKWELL | 1:03:48 | 6:23 | 18 |
| 7 | 109 | WENDY CAMPBELL | 1:05:29 | 6:33 | 17 |
| 8 | 112 | RACHELLE SALING | 1:06:42 | 6:41 | 16 |
F AGE GROUP 35 - 39
Female age group 35 - 39, Starting Block 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 47 | SHANDA HILL | 51:02 | 5:07 | 30 |
| 2 | 49 | MEGAN BANMAN | 51:25 | 5:09 | 25 |
| 3 | 86 | SKYE KAIDANNEK | 1:01:38 | 6:10 | 22 |
| 4 | 87 | CHRISTINE AINSWORTH | 1:02:12 | 6:14 | 20 |
| 5 | 94 | CARLY JEWELL | 1:02:56 | 6:18 | 19 |
| 6 | 102 | CARLA MCKENZIE | 1:04:03 | 6:25 | 18 |
| 7 | 117 | ALISON ROSE | 1:09:32 | 6:58 | 17 |
| 8 | 119 | MELANIE RABY | 1:10:11 | 7:02 | 16 |
F AGE GROUP 40 - 44
Female age group 40 - 44, Starting Block 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 14 | LISA HEIDT | 41:59 | 4:12 | 30 |
| 2 | 24 | SEIJA DELEENHEER | 44:47 | 4:29 | 25 |
| 3 | 33 | MISTY PALM | 47:12 | 4:44 | 22 |
| 4 | 41 | ALANNA SIMMS | 50:23 | 5:03 | 20 |
| 5 | 62 | BRANDY MARTIN | 54:07 | 5:25 | 19 |
| 6 | 68 | TERI BRACKEN | 55:00 | 5:30 | 18 |
| 7 | 75 | LYDIA COPLAND | 58:06 | 5:49 | 17 |
| 8 | 108 | ALANA LUND | 1:05:16 | 6:32 | 16 |
| 9 | 113 | BRONWYN WATSON | 1:07:02 | 6:43 | 15 |
| 10 | 122 | NIKKI WILLIAMS | 1:15:19 | 7:32 | 14 |
F AGE GROUP 45 - 49
Female age group 45 - 49, Starting Block 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 32 | JILL EMERY | 47:03 | 4:43 | 30 |
| 2 | 48 | MARNIE BRANDL | 51:07 | 5:07 | 25 |
| 3 | 51 | NICOLE HEFFNER | 51:57 | 5:12 | 22 |
| 4 | 76 | LAURA ZABLOTNY | 58:34 | 5:52 | 20 |
| 5 | 81 | YUMI PIPE | 1:00:37 | 6:04 | 19 |
| 6 | 85 | LIANNE MARQUIS | 1:01:15 | 6:08 | 18 |
| 7 | 124 | LEAH CRAMPTON | 1:17:13 | 7:44 | 17 |
F AGE GROUP 50 - 54
Female age group 50 - 54, Starting Block 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 34 | ALISON CONWAY | 47:53 | 4:48 | 30 |
| 2 | 64 | JANICE BRADSHAW | 54:12 | 5:26 | 25 |
| 3 | 73 | TAMMY BUICK | 57:06 | 5:43 | 22 |
| 4 | 79 | MITSUYO KANEDA | 59:23 | 5:57 | 20 |
| 5 | 88 | PAMELA BROCKHOLM | 1:02:25 | 6:15 | 19 |
| 6 | 99 | LISA TEZRAM | 1:03:26 | 6:21 | 18 |
| 7 | 118 | LENORA NIELSEN | 1:09:33 | 6:58 | 17 |
| 8 | 125 | SUSAN FALKENHOLT | 1:18:09 | 7:49 | 16 |
F AGE GROUP 55 - 59
Female age group 55 - 59, Starting Block 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 50 | RHONDA LATURNUS | 51:47 | 5:11 | 30 |
| 2 | 93 | DIANA EACRETT | 1:02:49 | 6:17 | 25 |
| 3 | 107 | TRUDY KEMPER | 1:05:10 | 6:31 | 22 |
F AGE GROUP 60 - 64
Female age group 60 - 64, Starting Block 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 56 | DIANE VANDERSTAR | 52:54 | 5:18 | 30 |
| 2 | 63 | LINDA ABBOTT-SIMONS | 54:10 | 5:25 | 25 |
| 3 | 65 | CARMEN-ANNE SCHULZ | 54:40 | 5:28 | 22 |
| 4 | 80 | BECKY WILLIAMS | 59:37 | 5:58 | 20 |
| 5 | 83 | CAMILLE DE MONTREUIL | 1:01:14 | 6:08 | 19 |
| 6 | 84 | SANDRA WIKE | 1:01:15 | 6:08 | 18 |
| 7 | 92 | WENDY SCHROEDER | 1:02:47 | 6:17 | 17 |
| 8 | 97 | GILLIAN ACTON | 1:03:17 | 6:20 | 16 |
| 9 | 128 | JOY CAWLEY | 1:20:42 | 8:05 | 15 |
F AGE GROUP 65 - 69
Female age group 65 - 69, Starting Block 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 66 | CAROL WILLIS | 54:43 | 5:29 | 30 |
| 2 | 77 | ASTRID VARGA | 58:38 | 5:52 | 25 |
| 3 | 115 | BERYL AMARON | 1:08:18 | 6:50 | 22 |
F AGE GROUP 70 - 74
Female age group 70 - 74, Starting Block 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 61 | DIANE LEONARD | 53:57 | 5:24 | 30 |
M AGE GROUP 1 - 15
Male age group 1 - 15, Starting Block 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 123 | TYRESE HILL | 1:16:21 | 7:39 | 30 |
M AGE GROUP 20 - 24
Male age group 20 - 24, Starting Block 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 5 | ZACH JACKMAN | 39:06 | 3:55 | 30 |
| 2 | 45 | JOSH ALVEBERG | 50:53 | 5:06 | 25 |
M AGE GROUP 25 - 29
Male age group 25 - 29, Starting Block 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 10 | JESSE BRYDEN | 40:13 | 4:02 | 30 |
| 2 | 11 | IGOR PICHUGIN | 40:51 | 4:06 | 25 |
| 3 | 12 | PETER BAUMEISTER | 40:59 | 4:06 | 22 |
| 4 | 15 | MATT BAUMEISTER | 42:05 | 4:13 | 20 |
| 5 | 21 | JESSE VAN OENE | 44:15 | 4:26 | 19 |
| 6 | 70 | COLE LANGLOIS | 56:07 | 5:37 | 18 |
M AGE GROUP 30 - 34
Male age group 30 - 34, Starting Block 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 4 | ANDREW CASEY | 37:49 | 3:47 | 30 |
| 2 | 19 | MICHAEL PEDERSEN | 43:42 | 4:23 | 25 |
| 3 | 31 | LINCOLN WHYTE | 46:42 | 4:41 | 22 |
M AGE GROUP 35 - 39
Male age group 35 - 39, Starting Block 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 1 | JOSH HEINRICH | 35:40 | 3:34 | 30 |
| 2 | 2 | SKEETS MOREL | 37:11 | 3:43 | 25 |
| 3 | 3 | GREG EDGAR | 37:32 | 3:46 | 22 |
| 4 | 6 | JOHN MACHUGA | 39:17 | 3:56 | 20 |
| 5 | 37 | MICHAEL BURKHART | 48:44 | 4:53 | 19 |
| 6 | 55 | CURTIS WALLACE | 52:43 | 5:17 | 18 |
| 7 | 57 | BRAD LLOYD | 53:02 | 5:19 | 17 |
M AGE GROUP 40 - 44
Male age group 40 - 44, Starting Block 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 13 | JOHANNES RAATH | 41:28 | 4:09 | 30 |
| 2 | 27 | JON SHEPHARD | 45:29 | 4:33 | 25 |
| 3 | 30 | DARYL CHYMKO | 46:28 | 4:39 | 22 |
| 4 | 36 | JOHN WILSON | 47:57 | 4:48 | 20 |
| 5 | 106 | KURT OUCHI | 1:05:07 | 6:31 | 19 |
| 6 | 111 | KEITH MACINTYRE | 1:06:30 | 6:39 | 18 |
M AGE GROUP 45 - 49
Male age group 45 - 49, Starting Block 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 28 | JOEL DELEENHEER | 45:38 | 4:34 | 30 |
| 2 | 29 | RICHARD DUECK | 45:46 | 4:35 | 25 |
| 3 | 42 | CHRIS HEWKO | 50:24 | 5:03 | 22 |
| 4 | 78 | MICHAEL GILLILAND | 59:14 | 5:56 | 20 |
M AGE GROUP 50 - 54
Male age group 50 - 54, Starting Block 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 8 | SERGIO PIO | 39:42 | 3:59 | 30 |
| 2 | 16 | SIMON CRAIG | 43:28 | 4:21 | 25 |
| 3 | 17 | WAYNE GERMAINE | 43:32 | 4:22 | 22 |
| 4 | 18 | JOHN JANMAAT | 43:34 | 4:22 | 20 |
| 5 | 23 | CHRIS LAUDER | 44:45 | 4:29 | 19 |
| 6 | 38 | TED THOMPSON | 49:43 | 4:59 | 18 |
| 7 | 44 | COLIN DYKE | 50:31 | 5:04 | 17 |
| 8 | 52 | BART CUMMINS | 51:58 | 5:12 | 16 |
| 9 | 72 | RORY BASS | 56:55 | 5:42 | 15 |
| 10 | 89 | TIM BROCKHOLM | 1:02:26 | 6:15 | 14 |
| 11 | 110 | GORDON MCKENZIE | 1:05:31 | 6:34 | 13 |
M AGE GROUP 55 - 59
Male age group 55 - 59, Starting Block 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 46 | CHRIS ALVEBERG | 50:54 | 5:06 | 30 |
| 2 | 58 | BRIAN TAKOFF | 53:23 | 5:21 | 25 |
| 3 | 60 | STEPHEN JOYCE | 53:45 | 5:23 | 22 |
| 4 | 71 | DAN KUNZELMAN | 56:46 | 5:41 | 20 |
| 5 | 95 | MARKUS HEINRICHS | 1:03:09 | 6:19 | 19 |
M AGE GROUP 60 - 64
Male age group 60 - 64, Starting Block 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 20 | TIM PURCER | 44:09 | 4:25 | 30 |
| 2 | 22 | KRIS MALCZYNSKI | 44:17 | 4:26 | 25 |
| 3 | 25 | BILL MAH | 45:11 | 4:32 | 22 |
| 4 | 43 | CHUCK ABNEY | 50:27 | 5:03 | 20 |
| 5 | 82 | PETER FRANCIS | 1:01:04 | 6:07 | 19 |
| 6 | 90 | PATRICK AMUNDSEN | 1:02:34 | 6:16 | 18 |
| 7 | 96 | BRUCE ACTON | 1:03:16 | 6:20 | 17 |
| 8 | 126 | SCOT MCNAIR | 1:18:11 | 7:50 | 16 |
| 9 | 127 | DON HILL | 1:18:12 | 7:50 | 15 |
M AGE GROUP 65 - 69
Male age group 65 - 69, Starting Block 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 35 | BOB PEACOCK | 47:54 | 4:48 | 30 |
| 2 | 39 | RICHARD SIM | 49:55 | 5:00 | 25 |
| 3 | 59 | FRASER STEWART | 53:44 | 5:23 | 22 |
| 4 | 67 | KEN RIEGEL | 54:45 | 5:29 | 20 |
| 5 | 103 | ERIC ELLE | 1:04:06 | 6:25 | 19 |
| 6 | 114 | MELVIN DOHERTY | 1:07:35 | 6:46 | 18 |
M AGE GROUP 70 - 74
Male age group 70 - 74, Starting Block 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 54 | BILL FAULKNER | 52:32 | 5:16 | 30 |
| 2 | 105 | RON NEDEN | 1:04:47 | 6:29 | 25 |
M AGE GROUP 75 - 79
Male age group 75 - 79, Starting Block 10K, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 74 | PETER POLLHAMMER | 57:36 | 5:46 | 30 |
| 2 | 104 | TOM REED | 1:04:26 | 6:27 | 25 |
| 3 | 116 | GARRY BELL | 1:08:26 | 6:51 | 22 |
| 4 | 121 | DON LINCOLN | 1:13:59 | 7:24 | 20 |
Age Graded Results
↑ back to top
Age Graded - female
Female age graded, Starting Block 10K, 2018
| Female Overall Placing | Age Graded Placing | Name | Age Cat | Clock Time | Age As of 2018/02/11 | Age Grade Factor | Age Graded Time | Points |
| 18 | 1 | DIANE LEONARD | F70-74 | 0:53:57 | 72 | 0.654 | 0:35:17 | 200 |
| 23 | 2 | CAROL WILLIS | F65-69 | 0:54:43 | 66 | 0.717 | 0:39:14 | 195 |
| 1 | 3 | VERONIKA FAGAN | F20-24 | 0:39:23 | 20 | 1 | 0:39:23 | 192 |
