2015 Canadian Tire Road Race Series Final results
Listed below are the results for the 2015 Canadian Tire Road Race Series. Individual race results are linked from the table of events, and cumulative series results are listed in female and male groups in the results breakdown.
For 2015 competitors must complete four races to qualify for series awards and rankings. A maximum of six races are counted towards a runner's point totals. Race directors (denoted as RD) receive twenty points for their race. Tied results are awarded to both athletes. Please contact [email protected] if there are any errors.
| Race | Event | Date |
|---|---|---|
| 1 | Starting Block 10K | February 15 |
| 2 | Spring Run Off 10K | March 15 |
| 3 | Okanagan College Half Marathon | March 29 |
| 4 | Oliver 10K | April 12 |
| 5 | Blossom 10 Miler | May 10 |
| 6 | Blackwell Dairy 15K | May 24 |
| 7 | Midsummer 8K | July 5 |
| 8 | Kamloops Half Marathon | July 26 |
| 9 | Hard Knox Challenge | September 20 |
Series awards
Legs of Steel
The following athletes are awarded the Legs of Steel for completing all the races in the 2015 Canadian Tire Road Race Series and The Starting Block Cross Country Series:
- Patrick Amundsen
- Janice Bradshaw
- Mel Doherty
- Dirk-Tiger Handke
- Rhian Harrison
- Stephen Joyce
- Dan Kunzelman
- Bradley Meikle
- Dustin Quigley
- Astrid Varga
Iron Legs
The following athletes are awarded the Legs of Steel for completing all the races in the 2015 Canadian Tire Road Race Series:
- Patrick Amundsen
- Janice Bradshaw
- Brenda Dickson
- Mel Doherty
- Bill Falkner
- Dirk-Tiger Handke
- Rhian Harrison
- Shanda Hill
- Stephen Joyce
- Dan Kunzelman
- Bradley Meikle
- Dustin Quigley
- Astrid Varga
Final Age Category scoring
Female results
| Age Cat | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | # scored | Avg Pts/Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F20-29 | KENDALL COWLEY | 25 | 19 | 30 | 19 | 25 | 118 | 5 | 23.6 | ||||
| MAGGIE MCLEOD | 14 | 25 | 20 | 22 | 81 | 4 | 20.3 | ||||||
| F30-34 | SHANDA HILL | 22 | 22 | 22 | 25 | 22 | 30 | 15 | 25 | 30 | 154 | 6 | 23.7 |
| JENNIFER SPENCER | 25 | 20 | 22 | 25 | 25 | 20 | 20RD | 137 | 6 | 22.4 | |||
| CHELSEA KAASA | 30 | 30 | 30 | 30 | 120 | 4 | 30.0 | ||||||
| KRISTEN READ | 14 | 18 | 13 | 18 | 18 | 22 | 103 | 6 | 17.2 | ||||
| F35-39 | KARIS SHEARER | 17 | 25 | 25 | 20 | 87 | 4 | 21.8 | |||||
| F40-44 | MARIE-JOSEE BEDARD | 30 | 30 | 25 | 25 | 25 | 135 | 5 | 27.0 | ||||
| ERICA MALERBY | 20 | 25 | 19 | 25 | 22 | 111 | 5 | 22.2 | |||||
| MICHELLE SINCLAIR | 17 | 22 | 15 | 18 | 19 | 20 | 111 | 6 | 18.5 | ||||
| F45-49 | ROSALIE SWART | 25 | 30 | 22 | 20 | 30 | 25 | 152 | 6 | 25.3 | |||
| ROBIN LEVANT | 30 | 25 | 20 | 17 | 25 | 30 | 147 | 6 | 24.5 | ||||
| RHIAN HARRISON | 19 | 25 | 25 | 20 | 17 | 15 | 22 | 17 | 20 | 131 | 6 | 20.0 | |
| PAMELA BROCKHOLM | 15 | 18 | 16 | 19 | 16 | 22 | 106 | 6 | 17.7 | ||||
| KIM MACLEOD | 16 | 22 | 15 | 15 | 12 | 18 | 98 | 6 | 16.3 | ||||
| LAURA HEGGENSTALLER | 18 | 19 | 17 | 20 | 74 | 4 | 18.5 | ||||||
| F50-54 | SALLY HEINRICK | 25 | 25 | 25 | 30 | 30 | 30 | 25 | 165 | 6 | 27.1 | ||
| JANICE BRADSHAW | 18 | 30 | 19 | 22 | 19 | 25 | 22 | 22 | 19 | 140 | 6 | 21.8 | |
| WENDY KRASUIN | 16 | 25 | 18 | 19 | 22 | 25 | 17 | 126 | 6 | 20.3 | |||
| SUSAN FALKENHOLT | 6 | 17 | 11 | 20 | 16 | 70 | 5 | 14.0 | |||||
| ONNA STOLL | 8 | 18 | 16 | 16 | 58 | 4 | 14.5 | ||||||
| F55-59 | CINDY RHODES | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 6 | 30.0 | |||
| BRENDA DICKSON | 20 | 22 | 18 | 17 | 19 | 19 | 25 | 25 | 22 | 133 | 6 | 20.8 | |
| WENDY HENLY | 22 | 25 | 22 | 20 | 20 | 22 | 131 | 6 | 21.8 | ||||
| CLAIRE PARKER | 15 | 18 | 16 | 15 | 19 | 20 | 103 | 6 | 17.2 | ||||
| SHERRY SIM | 18 | 20 | 17 | 16 | 71 | 4 | 17.8 | ||||||
| F60-64 | SANDRA WIKE | 19 | 22 | 30 | 25 | 25 | 22 | 22 | 146 | 6 | 23.6 | ||
| CHARLOTTE HEIDT | 25 | 25 | 30 | 22 | 25 | 127 | 5 | 25.4 | |||||
| F65-69 | ASTRID VARGA | 25 | 30 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 175 | 6 | 27.8 |
| LINDA WOODBURY | 22 | 25 | 22 | 22 | 25 | 25 | 141 | 6 | 23.5 | ||||
| SUSAN TEMPLIN | 30 | 30 | 30 | 30 | 120 | 4 | 30.0 | ||||||
| F70-74 | DIANE LEONARD | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 6 | 30.0 | |
| KAREN WILLIES | 22 | 30 | 22 | 25 | 25 | 124 | 5 | 24.8 | |||||
| F75-79 | LIZ BORRETT | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 6 | 30.0 |
Male results
| Age Cat | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | # scored | Avg Pts/Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M16-19 | LIAM MCGRATH | 30 | 30 | 30 | 22 | 112 | 4 | 28.0 | |||||
| M20-29 | MICHAEL SERANI | 22 | 30 | 22 | 25 | 25 | 124 | 5 | 24.8 | ||||
| M30-34 | JOSH HEINRICH | 25 | 30 | 30 | 25 | 30 | 30 | 30 | 175 | 6 | 28.6 | ||
| DUSTIN QUIGLEY | 14 | 16 | 17 | 20 | 19 | 20 | 19 | 30 | 20 | 128 | 6 | 19.4 | |
| TIMOTHY MUNDALL | 20 | 22 | 25 | 25 | 25 | 117 | 5 | 23.4 | |||||
| JASON RODINE | 16 | 18 | 22 | 20 | 20 | 96 | 5 | 19.2 | |||||
| JAMES MUNDALL | 19 | 20 | 25 | 22 | 86 | 4 | 21.5 | ||||||
| M35-39 | AARON HEIDT | 25 | 30 | 30 | 30 | 30 | 145 | 5 | 29.0 | ||||
| BRADLEY MEIKLE | 22 | 22 | 17 | 22 | 19 | 25 | 17 | 22 | 20 | 133 | 6 | 20.7 | |
| M40-44 | RANDY GONCALVES | 30 | 30 | 30 | 20 | 22 | 25 | 157 | 6 | 26.2 | |||
| TREVOR LEWTHWAITE | 22 | 25 | 18 | 30 | 19 | 22 | 136 | 6 | 22.7 | ||||
| M45-49 | WAYNE LITTLE | 30 | 22 | 30 | 30 | 25 | 25 | 162 | 6 | 27.0 | |||
| DIRK-TIGER HANDKE | 25 | 22 | 30 | 20 | 25 | 25 | 25 | 30 | 22 | 160 | 6 | 24.9 | |
| RICHARD DUECK | 20 | 20 | 25 | 18 | 22 | 22 | 20RD | 20 | 129 | 6 | 20.9 | ||
| DEAN FADDEN | 15 | 18 | 18 | 19 | 20 | 18 | 108 | 6 | 18.0 | ||||
| RORY BASS | 11 | 13 | 14 | 19 | 16 | 18 | 91 | 6 | 15.2 | ||||
| MATT TREGER | 18 | 19 | 22 | 17 | 76 | 4 | 19.0 | ||||||
| JOHN ARIH | 16 | 17 | 16 | 16 | 65 | 4 | 16.3 | ||||||
| PAUL COUPLAND | 12 | 15 | 19 | 15 | 61 | 4 | 15.3 | ||||||
| M50-54 | SERGIO PIO | 30 | 25 | 25 | 30 | 30 | 30 | 30 | 175 | 6 | 28.6 | ||
| DAN KUNZELMAN | 15 | 17 | 20 | 19 | 25 | 20 | 25 | 20 | 22 | 132 | 6 | 20.3 | |
| STEPHEN JOYCE | 19 | 18 | 19 | 20 | 22 | 18 | 22 | 18 | 18 | 120 | 6 | 19.3 | |
| STUART LAMBERT | 16 | 16 | 20 | 19 | 19 | 19 | 19 | 112 | 6 | 18.3 | |||
| MARKUS HEINRICHS | 12 | 14 | 18 | 18 | 18 | 16 | 18 | 16 | 104 | 6 | 16.3 | ||
| M55-59 | KRIS MALCZYNSKI | 25 | 30 | 25 | 30 | 30 | 30 | 30 | 175 | 6 | 28.6 | ||
| STEVE BRIGGEMAN | 30 | 30 | 25 | 25 | 25 | 25 | 160 | 6 | 26.7 | ||||
| LANCE ZABLOTNEY | 25 | 22 | 19 | 19 | 22 | 20 | 22 | 130 | 6 | 21.3 | |||
| GERRY NAITO | 22 | 19 | 22 | 20 | 20 | 25 | 128 | 6 | 21.3 | ||||
| CHUCK ABNEY | 19 | 17 | 16 | 18 | 18 | 15 | 19 | 107 | 6 | 17.4 | |||
| JORDAN SIM | 30 | 22 | 22 | 22 | 96 | 4 | 24.0 | ||||||
| KIM YOUNG | 20RD | 14 | 17 | 13 | 19 | 83 | 5 | 16.6 | |||||
| KIRK PINNEO | 15 | 15 | 14 | 16 | 60 | 4 | 15.0 | ||||||
| M60-64 | ROLY MULLER | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 6 | 30.0 | ||
| JOHN WICKENHEISER | 25 | 25 | 25 | 25 | 25 | 125 | 5 | 25.0 | |||||
| RICK JENKNER | 22 | 19 | 20 | 22 | 30 | 113 | 5 | 22.6 | |||||
| PATRICK AMUNDSEN | 17 | 18 | 14 | 18 | 17 | 19 | 16 | 19 | 18 | 109 | 6 | 17.3 | |
| FRASER STEWART | 22 | 19 | 20 | 19 | 17 | 97 | 5 | 19.4 | |||||
| M65-69 | KEN RIEGEL | 22 | 30 | 30 | 25 | 30 | 22 | 25 | 162 | 6 | 26.3 | ||
| MELVIN DOHERTY | 19 | 25 | 25 | 17 | 22 | 25 | 19 | 17 | 19 | 135 | 6 | 20.9 | |
| M70-74 | BILL FAULKNER | 30 | 30 | 30 | 22 | 30 | 25 | 25 | 25 | 30 | 175 | 6 | 27.4 |
| PETER BENSON | 25 | 30 | 25 | 30 | 30 | 30 | 25 | 170 | 6 | 27.9 | |||
| TOM REED | 22 | 22 | 19 | 19 | 19 | 22 | 123 | 6 | 20.5 | ||||
| PETER POLLHAMMER | 25 | 25 | 25 | 22 | 22 | 119 | 5 | 23.8 | |||||
| GARRY BELL | 22 | 20 | 17 | 18 | 18 | 95 | 5 | 19.0 | |||||
| ROBERT MAYNE | 16 | 17 | 20 | 17 | 70 | 4 | 17.5 | ||||||
| M80-84 | BRUCE BUTCHER | 30 | 30 | 30 | 25 | 115 | 4 | 28.8 |
Age Graded Scoring
Female results
| Name | Age Cat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | # of races scored |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIZ BORRETT | F75-79 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 1200 | 6 | |
| DIANE LEONARD | F70-74 | 195 | 192 | 195 | 192 | 200 | 192 | 192 | 195 | 1169 | 6 | |
| CINDY RHODES | F55-59 | 190 | 195 | 192 | 195 | 195 | 195 | 1162 | 6 | |||
| ASTRID VARGA | F65-69 | 185 | 188 | 182 | 181 | 182 | 187 | 190 | 190 | 189 | 1129 | 6 |
| WENDY HENLY | F55-59 | 187 | 189 | 187 | 187 | 177 | 188 | 1115 | 6 | |||
| SALLY HEINRICK | F50-54 | 181 | 188 | 183 | 181 | 186 | 188 | 187 | 1113 | 6 | ||
| ROSALIE SWART | F45-49 | 176 | 179 | 180 | 185 | 185 | 179 | 1084 | 6 | |||
| BRENDA DICKSON | F55-59 | 169 | 182 | 171 | 172 | 172 | 179 | 179 | 178 | 171 | 1062 | 6 |
| JANICE BRADSHAW | F50-54 | 165 | 175 | 170 | 168 | 167 | 178 | 175 | 175 | 175 | 1048 | 6 |
| ROBIN LEVANT | F45-49 | 160 | 167 | 174 | 171 | 180 | 183 | 1035 | 6 | |||
| WENDY KRASUIN | F50-54 | 147 | 160 | 168 | 160 | 177 | 184 | 165 | 1014 | 6 | ||
| SANDRA WIKE | F60-64 | 170 | 165 | 175 | 154 | 176 | 165 | 162 | 1013 | 6 | ||
| LINDA WOODBURY | F65-69 | 160 | 169 | 161 | 158 | 175 | 174 | 997 | 6 | |||
| SHANDA HILL | F30-34 | 153 | 167 | 159 | 159 | 151 | 165 | 146 | 171 | 172 | 993 | 6 |
| JENNIFER SPENCER | F30-34 | 158 | 165 | 158 | 170 | 164 | 172 | 987 | 6 | |||
| CLAIRE PARKER | F55-59 | 144 | 166 | 155 | 146 | 166 | 160 | 937 | 6 | |||
| RHIAN HARRISON | F45-49 | 137 | 164 | 158 | 152 | 150 | 149 | 155 | 137 | 155 | 934 | 6 |
| MICHELLE SINCLAIR | F40-44 | 143 | 162 | 152 | 157 | 149 | 156 | 919 | 6 | |||
| MARIE-JOSEE BEDARD | F40-44 | 180 | 186 | 182 | 183 | 184 | 915 | 5 | ||||
| CHARLOTTE HEIDT | F60-64 | 184 | 167 | 174 | 178 | 169 | 872 | 5 | ||||
| PAMELA BROCKHOLM | F45-49 | 125 | 141 | 140 | 154 | 146 | 161 | 867 | 6 | |||
| KAREN WILLIES | F70-74 | 164 | 176 | 165 | 173 | 170 | 848 | 5 | ||||
| KIM MACLEOD | F45-49 | 126 | 137 | 130 | 136 | 143 | 148 | 820 | 6 | |||
| ERICA MALERBY | F40-44 | 149 | 163 | 162 | 159 | 168 | 801 | 5 | ||||
| KRISTEN READ | F30-34 | 104 | 138 | 134 | 139 | 137 | 148 | 800 | 6 | |||
| KENDALL COWLEY | F20-29 | 142 | 161 | 154 | 159 | 167 | 783 | 5 | ||||
| SUSAN TEMPLIN | F65-69 | 186 | 189 | 188 | 188 | 751 | 4 | |||||
| CHELSEA KAASA | F30-34 | 173 | 183 | 177 | 187 | 720 | 4 | |||||
| SHERRY SIM | F55-59 | 150 | 172 | 156 | 162 | 640 | 4 | |||||
| KARIS SHEARER | F35-39 | 157 | 158 | 170 | 153 | 638 | 4 | |||||
| MAGGIE MCLEOD | F20-29 | 145 | 147 | 140 | 164 | 596 | 4 | |||||
| HELEN MUNRO | F55-59 | 189 | 190 | 192 | 571 | 3 | ||||||
| CHANTEL JEFFREY | F01-15 | 190 | 190 | 190 | 570 | 3 | ||||||
| SUSAN FALKENHOLT | F50-54 | 84 | 103 | 111 | 119 | 144 | 561 | 5 | ||||
| LAURA HEGGENSTALLER | F45-49 | 131 | 139 | 137 | 152 | 559 | 4 | |||||
| ARNIE GASH | F70-74 | 183 | 185 | 186 | 554 | 3 | ||||||
| LESLIE GAMBLE | F50-54 | 182 | 183 | 178 | 543 | 3 | ||||||
| SEIJA DELEENHEER | F35-39 | 174 | 180 | 186 | 540 | 3 | ||||||
| MYRA MATTILA | F50-54 | 179 | 169 | 185 | 533 | 3 | ||||||
| MARIANNE BUTCHER | F45-49 | 174 | 176 | 180 | 530 | 3 | ||||||
| ONNA STOLL | F50-54 | 116 | 135 | 139 | 138 | 528 | 4 | |||||
| BECKY WILLIAMS | F55-59 | 156 | 166 | 157 | 479 | 3 | ||||||
| JILLIEN HUMPHREY | F35-39 | 140 | 145 | 153 | 438 | 3 | ||||||
| KERRY WENINGER | F55-59 | 136 | 149 | 142 | 427 | 3 | ||||||
| TIMAREE WALLACE | F30-34 | 122 | 136 | 153 | 411 | 3 | ||||||
| RHONDA BRETT | F50-54 | 123 | 147 | 135 | 405 | 3 | ||||||
| CAROL CHISHOLM | F60-64 | 116 | 150 | 138 | 404 | 3 | ||||||
| LORRAINE TREMBLAY | F40-44 | 138 | 133 | 130 | 401 | 3 | ||||||
| YVONNE TIMEWELL | F45-49 | 189 | 195 | 384 | 2 | |||||||
| TAMMIE WATSON | F40-44 | 120 | 122 | 141 | 383 | 3 | ||||||
| JOANNA HAMILTON | F30-34 | 184 | 187 | 371 | 2 | |||||||
| AMANDA KONTKANEN | F40-44 | 184 | 187 | 371 | 2 | |||||||
| FAWN HOLLAND | F35-39 | 108 | 130 | 132 | 370 | 3 | ||||||
| LYNN SPARLING | F60-64 | 183 | 183 | 366 | 2 | |||||||
| KIRSTY THOMSON | F55-59 | 185 | 181 | 366 | 2 | |||||||
| LESLEY HAWE | F50-54 | 182 | 181 | 363 | 2 | |||||||
| ALISON ROSE | F35-39 | 92 | 122 | 147 | 361 | 3 | ||||||
| REBEKAH JOHNSTON | F30-34 | 118 | 118 | 124 | 360 | 3 | ||||||
| CATHY BROWN | F45-49 | 178 | 181 | 359 | 2 | |||||||
| KAIT CARLBERG | F20-29 | 176 | 180 | 356 | 2 | |||||||
| MICHELLE MEAD | F40-44 | 118 | 112 | 120 | 350 | 3 | ||||||
| JOANNE CALVERT | F45-49 | 106 | 114 | 127 | 347 | 3 | ||||||
| LISA SPALDING | F50-54 | 177 | 169 | 346 | 2 | |||||||
| KAREN KIRCHER | F40-44 | 172 | 171 | 343 | 2 | |||||||
| TARA IVANITZ | F20-29 | 167 | 173 | 340 | 2 | |||||||
| MELANIE MACLEOD | F20-29 | 167 | 166 | 333 | 2 | |||||||
| CINDY O'KRANE | F55-59 | 170 | 162 | 332 | 2 | |||||||
| JILL ACTON | F55-59 | 154 | 177 | 331 | 2 | |||||||
| KATHLEEN YANKE | F70-74 | 152 | 169 | 321 | 2 | |||||||
| MISTY PALM | F35-39 | 163 | 156 | 319 | 2 | |||||||
| LISA MICHAUD | F35-39 | 153 | 164 | 317 | 2 | |||||||
| CAMILLE DE MONTREUIL | F55-59 | 151 | 159 | 310 | 2 | |||||||
| NICOLE HEFFNER | F40-44 | 155 | 155 | 310 | 2 | |||||||
| DANIELLE FRIESEN | F40-44 | 151 | 158 | 309 | 2 | |||||||
| VAL VICARS | F60-64 | 144 | 162 | 306 | 2 | |||||||
| REGINA BLACK | F55-59 | 155 | 147 | 302 | 2 | |||||||
| DELPHINE STRUK | F35-39 | 144 | 154 | 298 | 2 | |||||||
| MICHELLE DELANY | F45-49 | 142 | 148 | 290 | 2 | |||||||
| HEIDI CLEARWATERS | F20-29 | 137 | 150 | 287 | 2 | |||||||
| LISA FITZGERALD | F30-34 | 145 | 139 | 284 | 2 | |||||||
| LAUREN OLSON | F20-29 | 132 | 151 | 283 | 2 | |||||||
| ALISON BRENT | F20-29 | 138 | 143 | 281 | 2 | |||||||
| JENNIFER WATT | F45-49 | 138 | 141 | 279 | 2 | |||||||
| JENNI MANNINEN | F20-29 | 122 | 155 | 277 | 2 | |||||||
| MARIANA GALATA | F20-29 | 126 | 150 | 276 | 2 | |||||||
| BEVERLEY OHMS | F65-69 | 135 | 138 | 273 | 2 | |||||||
| JULIE QUIGLEY | F20-29 | 121 | 152 | 273 | 2 | |||||||
| MUREENA ROBERTS | F40-44 | 129 | 131 | 260 | 2 | |||||||
| MONIQUE PORTER | F40-44 | 136 | 123 | 259 | 2 | |||||||
| JANNA NELSON | F30-34 | 105 | 152 | 257 | 2 | |||||||
| ANNICK RAHKOLA | F35-39 | 133 | 119 | 252 | 2 | |||||||
| LESLIE STANLEY | F20-29 | 129 | 122 | 251 | 2 | |||||||
| KRISTI WOODLAND | F30-34 | 120 | 125 | 245 | 2 | |||||||
| STEFANIE BARNARD | F30-34 | 99 | 144 | 243 | 2 | |||||||
| BRANDY BARNES | F40-44 | 123 | 115 | 238 | 2 | |||||||
| CHRISTINE CASORSO | F40-44 | 98 | 139 | 237 | 2 | |||||||
| SIAN GORMAN | F45-49 | 99 | 119 | 218 | 2 | |||||||
| KARA CRAMPTON | F20-29 | 102 | 108 | 210 | 2 | |||||||
| JACKIE KENNEDY | F20-29 | 104 | 106 | 210 | 2 | |||||||
| MARYANNE BOWER | F50-54 | 106 | 101 | 207 | 2 | |||||||
| RAWYA TSUJI | F35-39 | 109 | 97 | 206 | 2 | |||||||
| KIRSTEN BOWER | F20-29 | 100 | 97 | 197 | 2 | |||||||
| DIANE MCKELVEY | F60-64 | 195 | 195 | 1 | ||||||||
| SHIRLEY FISHER | F55-59 | 192 | 192 | 1 | ||||||||
| GLORIA WOOLNER | F50-54 | 192 | 192 | 1 | ||||||||
| MARIA ZAMBRANO | F45-49 | 192 | 192 | 1 | ||||||||
| MALINDI ELMORE | F35-39 | 190 | 190 | 1 | ||||||||
| CLAIRE YOUNG | F35-39 | 190 | 190 | 1 | ||||||||
| ELIZABETH BLACK | F60-64 | 189 | 189 | 1 | ||||||||
| RACHAEL GARDNER | F20-29 | 189 | 189 | 1 | ||||||||
| DOREEN JOHNSTONE | F55-59 | 189 | 189 | 1 | ||||||||
| GLYNIS SIM | F16-19 | 189 | 189 | 1 | ||||||||
| PANA ATHANASOPOULOS | F40-44 | 188 | 188 | 1 | ||||||||
| JENNIFER SUGGARS | F45-49 | 188 | 188 | 1 | ||||||||
| DIANE VANDERSTAR | F55-59 | 188 | 188 | 1 | ||||||||
| LISA HEIDT | F35-39 | 187 | 187 | 1 | ||||||||
| TRACY DAYMAN | F40-44 | 186 | 186 | 1 | ||||||||
| KATIE HICKS | F60-64 | 186 | 186 | 1 | ||||||||
| JILL LAWSON | F55-59 | 186 | 186 | 1 | ||||||||
| ALLISON MCDANIEL | F20-29 | 186 | 186 | 1 | ||||||||
| JEN ANNETT | F30-34 | 185 | 185 | 1 | ||||||||
| ALESHA MILLER | F20-29 | 185 | 185 | 1 | ||||||||
| LENI REICHOR | F40-44 | 185 | 185 | 1 | ||||||||
| MICHELLE HENEGHAN | F20-29 | 184 | 184 | 1 | ||||||||
| CAROLINE RAINE | F50-54 | 184 | 184 | 1 | ||||||||
| MARNIE STORIE | F45-49 | 184 | 184 | 1 | ||||||||
| JANICE WRIGHT | F60-64 | 184 | 184 | 1 | ||||||||
| FIONA REID | F45-49 | 183 | 183 | 1 | ||||||||
| ELIZABETH BUHLER | F35-39 | 182 | 182 | 1 | ||||||||
| CINDI MCNABB | F55-59 | 182 | 182 | 1 | ||||||||
| LADAWN PETRONE | F55-59 | 182 | 182 | 1 | ||||||||
| SONJA LIELICH-NELSON | F45-49 | 181 | 181 | 1 | ||||||||
| BARBARA MANDAU | F60-64 | 181 | 181 | 1 | ||||||||
| JUDITH URQUHART | F60-64 | 181 | 181 | 1 | ||||||||
| TAMMY ERICSON | F50-54 | 180 | 180 | 1 | ||||||||
| JANE JONES | F35-39 | 180 | 180 | 1 | ||||||||
| JANET MANSON | F55-59 | 180 | 180 | 1 | ||||||||
| ELIZABETH MANSON | F20-29 | 179 | 179 | 1 | ||||||||
| LEE MOUNSEY | F55-59 | 179 | 179 | 1 | ||||||||
| JANELLE WILLIAMSON | F20-29 | 179 | 179 | 1 | ||||||||
| REBECCA WINTER | F30-34 | 179 | 179 | 1 | ||||||||
| CHERYL AHRENS | F60-64 | 178 | 178 | 1 | ||||||||
| LORINDA CHRISTIAN | F50-54 | 178 | 178 | 1 | ||||||||
| SUSAN CONNATY | F60-64 | 178 | 178 | 1 | ||||||||
| KRYS PICK | F35-39 | 178 | 178 | 1 | ||||||||
| JOANNA BREWER | F35-39 | 177 | 177 | 1 | ||||||||
| LINDA DAIS | F55-59 | 177 | 177 | 1 | ||||||||
| LISA JAFFARY | F55-59 | 177 | 177 | 1 | ||||||||
| JUDY RICHARDSON | F60-64 | 177 | 177 | 1 | ||||||||
| DEB HOBBS | F55-59 | 176 | 176 | 1 | ||||||||
| HEIDI HORLACHER | F40-44 | 176 | 176 | 1 | ||||||||
| IRIS JEFFREY | F50-54 | 176 | 176 | 1 | ||||||||
| LESLIE PARK | F50-54 | 176 | 176 | 1 | ||||||||
| DANNICA WADE | F40-44 | 176 | 176 | 1 | ||||||||
| MARNIE KOVACS | F40-44 | 175 | 175 | 1 | ||||||||
| JANIS NEUFELD | F40-44 | 175 | 175 | 1 | ||||||||
| ALISON FALKINS | F30-34 | 174 | 174 | 1 | ||||||||
| LAURIE KITAMURA | F40-44 | 174 | 174 | 1 | ||||||||
| ANNA MERINO | F20-29 | 174 | 174 | 1 | ||||||||
| CARMAN-ANNE SCHULZ | F55-59 | 174 | 174 | 1 | ||||||||
| VICTORIA FROST | F20-29 | 173 | 173 | 1 | ||||||||
| KATHRYN KUZEMCHUK | F50-54 | 173 | 173 | 1 | ||||||||
| RACHEL LOBAY | F20-29 | 173 | 173 | 1 | ||||||||
| SHERRY MAHONEY | F50-54 | 173 | 173 | 1 | ||||||||
| BERYL TREMBLAY | F65-69 | 173 | 173 | 1 | ||||||||
| KIRSTEN VERNER | F35-39 | 173 | 173 | 1 | ||||||||
| KAREN HENNING | F50-54 | 172 | 172 | 1 | ||||||||
| SELINA LEW | F50-54 | 172 | 172 | 1 | ||||||||
| JOAN WICKWIRE | F55-59 | 172 | 172 | 1 | ||||||||
| ALISON CARRUTHERS | F50-54 | 171 | 171 | 1 | ||||||||
| ALI GILL | F20-29 | 171 | 171 | 1 | ||||||||
| BRIANNA MEYER | F20-29 | 171 | 171 | 1 | ||||||||
| EMILY WEEKES | F20-29 | 171 | 171 | 1 | ||||||||
| PATRICIA CECH | F60-64 | 170 | 170 | 1 | ||||||||
| DOLORES DUKE | F55-59 | 170 | 170 | 1 | ||||||||
| NANCY HUDSON | F50-54 | 170 | 170 | 1 | ||||||||
| BRENDA AMUNDSEN | F50-54 | 169 | 169 | 1 | ||||||||
| DANIELA HAMM | F35-39 | 169 | 169 | 1 | ||||||||
| JACKIE JOHNSTON | F35-39 | 169 | 169 | 1 | ||||||||
| ALLISON CREAK | F35-39 | 168 | 168 | 1 | ||||||||
| CHRISTA MILLER | F20-29 | 168 | 168 | 1 | ||||||||
| LEAH MOTTERSHEAD | F50-54 | 168 | 168 | 1 | ||||||||
| MARIE POTVIN | F45-49 | 168 | 168 | 1 | ||||||||
| SHELLY STEPHENS | F55-59 | 168 | 168 | 1 | ||||||||
| LESLIE TUCKER | F70-74 | 168 | 168 | 1 | ||||||||
| FIONA FORTNEY | F40-44 | 167 | 167 | 1 | ||||||||
| JENNIFER PONT | F30-34 | 167 | 167 | 1 | ||||||||
| MANDY ROMASHENKO | F20-29 | 167 | 167 | 1 | ||||||||
| ROSSI WILTSE | F35-39 | 167 | 167 | 1 | ||||||||
| COURTNEY MILLIGAN | F20-29 | 166 | 166 | 1 | ||||||||
| JESSICA SMITS | F40-44 | 166 | 166 | 1 | ||||||||
| REBECCA ZANDBERGEN | F35-39 | 166 | 166 | 1 | ||||||||
| VALENTINA MILLER | F35-39 | 165 | 165 | 1 | ||||||||
| MELANIE REED | F40-44 | 165 | 165 | 1 | ||||||||
| LAURIE WHEELER | F45-49 | 165 | 165 | 1 | ||||||||
| DEBORAH CHADWICK | F50-54 | 164 | 164 | 1 | ||||||||
| KRYSTYNA DUNHAM | F30-34 | 164 | 164 | 1 | ||||||||
| MEGAN SEIDLER | F20-29 | 164 | 164 | 1 | ||||||||
| LINDA BACHAND | F50-54 | 163 | 163 | 1 | ||||||||
| DEBORAH FULTON | F50-54 | 163 | 163 | 1 | ||||||||
| KAYLA GEORGE | F20-29 | 163 | 163 | 1 | ||||||||
| WENDY HYER | F55-59 | 163 | 163 | 1 | ||||||||
| JENNIFER KOGA | F40-44 | 163 | 163 | 1 | ||||||||
| MONIQUE MCLEOD | F60-64 | 163 | 163 | 1 | ||||||||
| SIOBHAN MCMANUS | F30-34 | 163 | 163 | 1 | ||||||||
| STEPHANIE MOORE | F40-44 | 162 | 162 | 1 | ||||||||
| SHANNON PRICE | F30-34 | 162 | 162 | 1 | ||||||||
| GAIL SHEASBY | F55-59 | 162 | 162 | 1 | ||||||||
| ROBERTA HLUSCHYK | F55-59 | 161 | 161 | 1 | ||||||||
