2017 Starting Block Cross Country Race Series Current results
Listed below are the results for the 2017 Starting Block Cross Country Series. Individual race results are linked from the table of events as they become available, and cumulative series results are listed in female and male groups in the results breakdown.
For 2017 competitors must complete three races to qualify for series awards and rankings. A maximum of four races are counted towards a runner's point totals. Race directors (denoted as RD) receive twenty points for their race. Tied results are awarded to both athletes. Please contact [email protected] if there are any errors.
| Race | Event | Date |
|---|---|---|
| 1 | Campbell Mountain 9K | September 24 |
| 2 | Summerland X-Country 7K | October 1 |
| 3 | Reino Run 8K | October 15 |
| 4 | Larry Nicholas Memorial 9K | October 22 |
| 5 | Kal Park X-Country 9K | October 29 |
Series awards
Legs of Steel
Any athlete who is able to complete all the races in the 2017 Canadian Tire Road Race Series and the Starting Block Cross Country Series is awarded an Interior Running Association Legs of Steel prize.
Iron Legs
Any athlete who is able to complete all the races in the 2017 Canadian Tire Road Race Series is awarded an Interior Running Association Iron Legs prize.
Age Category scoring
Female results
| Age Cat | Name | 1 | 2 | 3 | 4 | 5 | Total | # scored | Avg Pts/Race |
|---|---|---|---|---|---|---|---|---|---|
| F01-15 | ZARA BUCHER | 30 | 30 | 1 | 30.0 | ||||
| TAYLA INGRAM | 30 | 30 | 1 | 30.0 | |||||
| AYLA MUSSELMAN BELL | 30 | 30 | 1 | 30.0 | |||||
| JULIA-MS RUSSELL | 30 | 30 | 1 | 30.0 | |||||
| MADI BOERNER | 25 | 25 | 1 | 25.0 | |||||
| GRACE LAZAR | 25 | 25 | 1 | 25.0 | |||||
| ALEXANDRIA KOTURBASH | 22 | 22 | 1 | 22.0 | |||||
| SOPHIA VAN VARSEVELD | 22 | 22 | 1 | 22.0 | |||||
| OLIVIA CARLETON-PALANIO | 20 | 20 | 1 | 20.0 | |||||
| LYS MILNE | 20 | 20 | 1 | 20.0 | |||||
| MAGGIE BECKNER | 19 | 19 | 1 | 19.0 | |||||
| MAGGIE RODWELL | 18 | 18 | 1 | 18.0 | |||||
| CAROLYN MCCLEARY | 17 | 17 | 1 | 17.0 | |||||
| CLAIRE VAN BERGEYK | 16 | 16 | 1 | 16.0 | |||||
| F16-19 | ALEXIS GEE | 30 | 30 | 1 | 30.0 | ||||
| NATALIE WILKIE | 30 | 30 | 1 | 30.0 | |||||
| HALEY BERRISFORD | 25 | 25 | 1 | 25.0 | |||||
| KATE MILNE | 25 | 25 | 1 | 25.0 | |||||
| JULIA BROWN | 22 | 22 | 1 | 22.0 | |||||
| AMANDA PATTERSON | 22 | 22 | 1 | 22.0 | |||||
| ANNAH BUCHER | 20 | 20 | 1 | 20.0 | |||||
| MHARI RUNCIMAN | 19 | 19 | 1 | 19.0 | |||||
| HANNELI LADYMAN | 18 | 18 | 1 | 18.0 | |||||
| RACHEL BATES | 17 | 17 | 1 | 17.0 | |||||
| MEGAN HART | 16 | 16 | 1 | 16.0 | |||||
| F20-24 | KISHAY MCKIGNEY | 25 | 25 | 30 | 80 | 3 | 26.7 | ||
| VERONIKA FAGAN | 30 | 30 | 1 | 30.0 | |||||
| BRYANA VAN LEEUWEN | 30 | 30 | 1 | 30.0 | |||||
| NICOLE VERMEY | 25 | 25 | 1 | 25.0 | |||||
| JAMIE DUKE | 22 | 22 | 1 | 22.0 | |||||
| KIAH LOEWEN | 22 | 22 | 1 | 22.0 | |||||
| F25-29 | JESSIE CARRIERE | 30 | 30 | 60 | 2 | 30.0 | |||
| ELORA VAN JARRETT | 30 | 30 | 60 | 2 | 30.0 | ||||
| VANESSA TILSON | 30 | 25 | 55 | 2 | 27.5 | ||||
| BRITT BAILEY | 22 | 22 | 44 | 2 | 22.0 | ||||
| ALYSSON HAMILTON | 25 | 25 | 1 | 25.0 | |||||
| KRISTEN PYPER | 25 | 25 | 1 | 25.0 | |||||
| SARAH WALLENSTEEN | 25 | 25 | 1 | 25.0 | |||||
| ANDREA ARCHIBALD | 22 | 22 | 1 | 22.0 | |||||
| ANITA LYAPINA | 20 | 20 | 1 | 20.0 | |||||
| F30-34 | TIMAREE WALLACE | 25 | 30 | 25 | 30 | 110 | 4 | 27.5 | |
| MEGHAN HARMS | 25 | 22 | 25 | 20 | 92 | 4 | 23.0 | ||
| ERICA CASEY | 30 | 30 | 60 | 2 | 30.0 | ||||
| KELLY COX | 20 | 22 | 42 | 2 | 21.0 | ||||
| JULIE PROVOST | 22 | 17 | 39 | 2 | 19.5 | ||||
| PERIANNE JONES | 30 | 30 | 1 | 30.0 | |||||
| MARY EDGAR | 25 | 25 | 1 | 25.0 | |||||
| KRISTA BOUDREAU | 22 | 22 | 1 | 22.0 | |||||
| KATELYN WOOD | 22 | 22 | 1 | 22.0 | |||||
| EMILY ROBINSON | 20 | 20 | 1 | 20.0 | |||||
| MEAGAN CARSIENCE | 19 | 19 | 1 | 19.0 | |||||
| RAEDENE HAYES | 19 | 19 | 1 | 19.0 | |||||
| BRIANNA MARTYN | 18 | 18 | 1 | 18.0 | |||||
| F35-39 | EMANUELA BANDOL | 30 | 30 | 30 | 30 | 30 | 120 | 4 | 30.0 |
| CHRISTINA ARNOTT | 25 | 25 | 1 | 25.0 | |||||
| STEFFANIE BOXALL | 25 | 25 | 1 | 25.0 | |||||
| JENNY MITCHELL | 25 | 25 | 1 | 25.0 | |||||
| SARAH PURSLOW | 25 | 25 | 1 | 25.0 | |||||
| ERIN REED | 25 | 25 | 1 | 25.0 | |||||
| BREE ARCHIBALD | 22 | 22 | 1 | 22.0 | |||||
| TRACEY MICHAEL | 22 | 22 | 1 | 22.0 | |||||
| EMILY MOREL | 22 | 22 | 1 | 22.0 | |||||
| JAYME BUSH | 20 | 20 | 1 | 20.0 | |||||
| TERRI GILLESPIE | 20 | 20 | 1 | 20.0 | |||||
| CHRISTELLE LOUW | 20 | 20 | 1 | 20.0 | |||||
| NICKI TEGART | 19 | 19 | 1 | 19.0 | |||||
| EMMA WOLFF | 19 | 19 | 1 | 19.0 | |||||
| MARS WOLFE LAFRENIERE | 18 | 18 | 1 | 18.0 | |||||
| F40-44 | MELISSA BISHOP | 20 | 15 | 20 | 25 | 17 | 82 | 4 | 19.4 |
| JODIE PEREIRA | 14 | 22 | 19 | 55 | 3 | 18.3 | |||
| ERICA ABBIE | 25 | 22 | 47 | 2 | 23.5 | ||||
| INGRID MUSSELMAN BELL | 25 | 22 | 47 | 2 | 23.5 | ||||
| TANYA WILKINSON | 19 | 13 | 32 | 2 | 16.0 | ||||
| SEIJA DELEENHEER | 30 | 30 | 1 | 30.0 | |||||
| NADIA HUDON | 30 | 30 | 1 | 30.0 | |||||
| SANDRA MAJOR | 30 | 30 | 1 | 30.0 | |||||
| VALENTINA MILLER | 30 | 30 | 1 | 30.0 | |||||
| SHELLY PETERSON | 18 | 12 | 30 | 2 | 15.0 | ||||
| JESSICA TER WOLBEEK | 30 | 30 | 1 | 30.0 | |||||
| JENN EVANS | 17 | 11 | 28 | 2 | 14.0 | ||||
| TERESA HOIVIK | 25 | 25 | 1 | 25.0 | |||||
| JAIME LAZAR | 25 | 25 | 1 | 25.0 | |||||
| DANIELLE RUDYK | 22 | 22 | 1 | 22.0 | |||||
| JEN BOND | 20 | 20 | 1 | 20.0 | |||||
| LYDIA COPLAND | 20 | 20 | 1 | 20.0 | |||||
| HEIDI INGRAM | 19 | 19 | 1 | 19.0 | |||||
| COLLINE JOHNSON | 18 | 18 | 1 | 18.0 | |||||
| TAMARA PARADIS | 18 | 18 | 1 | 18.0 | |||||
| LORA NIELD | 17 | 17 | 1 | 17.0 | |||||
| TINA MARTIN | 16 | 16 | 1 | 16.0 | |||||
| REBECCA MCNEILL | 16 | 16 | 1 | 16.0 | |||||
| F45-49 | KAREN CHRISTIE | 25 | 25 | 30 | 30 | 110 | 4 | 27.5 | |
| BARB CUTJAR | 30 | 30 | 1 | 30.0 | |||||
| ABBIGAIL MAY | 30 | 30 | 1 | 30.0 | |||||
| JENNIFER USHER | 30 | 30 | 1 | 30.0 | |||||
| LADAWN PETRONE | 25 | 25 | 1 | 25.0 | |||||
| LEAH CRAMPTON | 22 | 22 | 1 | 22.0 | |||||
| KIM JOHNSTON | 22 | 22 | 1 | 22.0 | |||||
| SUSAN KAST | 22 | 22 | 1 | 22.0 | |||||
| DAPHNE BROWN | 20 | 20 | 1 | 20.0 | |||||
| CHRISTIE HALLORAN | 20 | 20 | 1 | 20.0 | |||||
| LEAH SCHULTING | 19 | 19 | 1 | 19.0 | |||||
| LISA FIDLER | 18 | 18 | 1 | 18.0 | |||||
| F50-54 | JANICE BRADSHAW | 30 | 20 | 25 | 22 | 25 | 102 | 4 | 24.4 |
| MARIANNE BUTCHER | 30 | 25 | 30 | 85 | 3 | 28.3 | |||
| LESLIE GAMBLE | 30 | 30 | 60 | 2 | 30.0 | ||||
| LINDA DOWNEY | 25 | 25 | 50 | 2 | 25.0 | ||||
| TRUDY DAMERY | 20 | 18 | 38 | 2 | 19.0 | ||||
| GINA TYERMAN | 19 | 19 | 38 | 2 | 19.0 | ||||
| KATHERINE GAULIN | 19 | 17 | 36 | 2 | 18.0 | ||||
| ONNA STOLL | 18 | 16 | 34 | 2 | 17.0 | ||||
| MARIA SODERLUND | 17 | 14 | 31 | 2 | 15.5 | ||||
| SOPHIA BROWN | 16 | 13 | 29 | 2 | 14.5 | ||||
| LOUISE BLAIS | 22 | 22 | 1 | 22.0 | |||||
| MITSUYO KANEDA | 22 | 22 | 1 | 22.0 | |||||
| JENNIFER STIEDA | 22 | 22 | 1 | 22.0 | |||||
| SHERRI VIRTUE | 22 | 22 | 1 | 22.0 | |||||
| SHIRLEY ANDERSON | 20 | 20 | 1 | 20.0 | |||||
| PAMELA BROCKHOLM | 20 | 20 | 1 | 20.0 | |||||
| JEANETTE HOFT | 20 | 20 | 1 | 20.0 | |||||
| LAURIE WHEELER | 19 | 19 | 1 | 19.0 | |||||
| LEAH MOTTERSHEAD | 18 | 18 | 1 | 18.0 | |||||
| SUSAN FALKENHOLT | 17 | 17 | 1 | 17.0 | |||||
| RITA FABER | 15 | 15 | 1 | 15.0 | |||||
| F55-59 | CAROLYN BUZIKIEVICH | 20 | 20 | 20 | 25 | 85 | 4 | 21.3 | |
| CINDY KLER | 22 | 22 | 25 | 69 | 3 | 23.0 | |||
| MYRA MATTILA | 25 | 20RD | 45 | 2 | 22.5 | ||||
| ANDREA LINDSAY | 18 | 18 | 36 | 2 | 18.0 | ||||
| DEBBIE FINNIE | 30 | 30 | 1 | 30.0 | |||||
| SHIRLEY FISHER | 30 | 30 | 1 | 30.0 | |||||
| TRICIA MARTIN | 30 | 30 | 1 | 30.0 | |||||
| JACQUE MORROW | 30 | 30 | 1 | 30.0 | |||||
| GLORIA WOOLNER | 30 | 30 | 1 | 30.0 | |||||
| SANDRA VARCHOL | 25 | 25 | 1 | 25.0 | |||||
| SANDRA VARCOL | 25 | 25 | 1 | 25.0 | |||||
| JILL MARTENS | 22 | 22 | 1 | 22.0 | |||||
| LEANNA TYLER | 22 | 22 | 1 | 22.0 | |||||
| TRUDY KEMPER | 20 | 20 | 1 | 20.0 | |||||
| COLLEEN HODGE | 19 | 19 | 1 | 19.0 | |||||
| ARLENE LASKEY | 19 | 19 | 1 | 19.0 | |||||
| F60-64 | CARMAN-ANNE SCHULZ | 30 | 30 | 30 | 30 | 30 | 120 | 4 | 30.0 |
| KATHY SAUL-FOWLER | 25 | 25 | 50 | 2 | 25.0 | ||||
| PAMELA WEBSTER | 25 | 25 | 50 | 2 | 25.0 | ||||
| F65-69 | MAUREEN ROBERTSON | 30 | 30 | 1 | 30.0 | ||||
| JANICE WRIGHT | 30 | 30 | 1 | 30.0 | |||||
| F70-74 | ARNIE GASH | 30 | 30 | 1 | 30.0 | ||||
| KAREN WILLIES | 30 | 30 | 1 | 30.0 |
Male results
| Age Cat | Name | 1 | 2 | 3 | 4 | 5 | Total | # scored | Avg Pts/Race |
|---|---|---|---|---|---|---|---|---|---|
| M01-15 | CONNOR BERRISFORD | 30 | 30 | 1 | 30.0 | ||||
| SIMON HEIDT | 30 | 30 | 1 | 30.0 | |||||
| RYDER MEAD | 30 | 30 | 1 | 30.0 | |||||
| JACOB MILLER | 30 | 30 | 1 | 30.0 | |||||
| ROWAN MUSSELMAN BELL | 30 | 30 | 1 | 30.0 | |||||
| HOLDEN BERRISFORD | 25 | 25 | 1 | 25.0 | |||||
| LUCAS HANSEN | 25 | 25 | 1 | 25.0 | |||||
| ASH BROOKS | 22 | 22 | 1 | 22.0 | |||||
| KEAGAN INGRAM | 22 | 22 | 1 | 22.0 | |||||
| RYLAN KOTURBASH | 20 | 20 | 1 | 20.0 | |||||
| KADEN KWIATKOWSKI | 20 | 20 | 1 | 20.0 | |||||
| STEPHEN MOORE | 19 | 19 | 1 | 19.0 | |||||
| FRANKIE AYOTTE | 18 | 18 | 1 | 18.0 | |||||
| ELI DECKER | 17 | 17 | 1 | 17.0 | |||||
| HAYDEN LAZAR | 16 | 16 | 1 | 16.0 | |||||
| JACOB HEPBURN | 15 | 15 | 1 | 15.0 | |||||
| TROND MAY | 14 | 14 | 1 | 14.0 | |||||
| JAPHETH BUCHER | 13 | 13 | 1 | 13.0 | |||||
| CALVIN HEPBURN | 12 | 12 | 1 | 12.0 | |||||
| M16-19 | AUSTIN WHITE | 22 | 25 | 30 | 77 | 3 | 25.7 | ||
| ALEX SPICE | 19 | 30 | 49 | 2 | 24.5 | ||||
| IWAN LEVIN | 22 | 25 | 47 | 2 | 23.5 | ||||
| OWEN HARRIS | 30 | 30 | 1 | 30.0 | |||||
| EVAN VADNAI | 30 | 30 | 1 | 30.0 | |||||
| BRADEN KERSEY | 25 | 25 | 1 | 25.0 | |||||
| JOSH HETTINGA | 20 | 20 | 1 | 20.0 | |||||
| KONRAD VAN VARSEVELD | 18 | 18 | 1 | 18.0 | |||||
| BEN VAN BERGEYK | 17 | 17 | 1 | 17.0 | |||||
| AIDAN HEPBURN | 16 | 16 | 1 | 16.0 | |||||
| M20-24 | ZACH JACKMAN | 30 | 25 | 20 | 30 | 25 | 110 | 4 | 26.0 |
| MALCOLM MINKUS | 22 | 17 | 25 | 22 | 86 | 4 | 21.5 | ||
| BRETT GOODMAN | 20 | 18 | 22 | 60 | 3 | 20.0 | |||
| KYLE FOSTER | 19 | 20 | 20 | 59 | 3 | 19.7 | |||
| THOMAS HARDY | 25 | 30 | 55 | 2 | 27.5 | ||||
| BRANDON KIRKUP | 30 | 30 | 1 | 30.0 | |||||
| MICHAEL MITCHELL | 30 | 30 | 1 | 30.0 | |||||
| QUINN MIDDLETON | 22 | 22 | 1 | 22.0 | |||||
| SAWYER PAY | 19 | 19 | 1 | 19.0 | |||||
| ALI SYED | 19 | 19 | 1 | 19.0 | |||||
| TANAKA ZIREVA | 18 | 18 | 1 | 18.0 | |||||
| ANDREW JACOBS | 17 | 17 | 1 | 17.0 | |||||
| M25-29 | MARCUS ALLEN | 30 | 30 | 1 | 30.0 | ||||
| GREG COURTICE | 30 | 30 | 1 | 30.0 | |||||
| IGOR PICHUGIN | 30 | 30 | 1 | 30.0 | |||||
| ETHAN BELL | 25 | 25 | 1 | 25.0 | |||||
| DUDLEY COULTER | 25 | 25 | 1 | 25.0 | |||||
| MATT BAUMEISTER | 22 | 22 | 1 | 22.0 | |||||
| SAM MCC0NNELL | 20 | 20 | 1 | 20.0 | |||||
| M30-34 | CURTIS WALLACE | 25 | 25 | 22 | 18 | 90 | 4 | 22.5 | |
| JAMES MUNDALL | 25 | 30 | 19 | 74 | 3 | 24.7 | |||
| DUSTIN QUIGLEY | 30 | 30 | 60 | 2 | 30.0 | ||||
| ANDREW CASEY | 30 | 25 | 55 | 2 | 27.5 | ||||
| GREG EDGAR | 30 | 30 | 1 | 30.0 | |||||
| LINCOLN WHYTE | 25 | 25 | 1 | 25.0 | |||||
| JOEL JAQUES | 22 | 22 | 1 | 22.0 | |||||
| IAN MCKECHNIE | 22 | 22 | 1 | 22.0 | |||||
| CHAD PENNER | 22 | 22 | 1 | 22.0 | |||||
| TIMOTHY MUNDALL | 20 | 20 | 1 | 20.0 | |||||
| ANDREW FOSTER | 17 | 17 | 1 | 17.0 | |||||
| M35-39 | JOSH HEINRICH | 30 | 30 | 30 | 30 | 30 | 120 | 4 | 30.0 |
| CARSTEN REINSCH | 20 | 17 | 25 | 20 | 17 | 82 | 4 | 19.8 | |
| MATTHEW TURMAINE | 22 | 19 | 22 | 19 | 16 | 82 | 4 | 19.6 | |
| BLAIN FORD | 22 | 15 | 37 | 2 | 18.5 | ||||
| JOHN MACHUGA | 25 | 25 | 1 | 25.0 | |||||
| JOE MITCHELL | 25 | 25 | 1 | 25.0 | |||||
| JOHANNES RAATH | 25 | 25 | 1 | 25.0 | |||||
| JASON WAGNER | 25 | 25 | 1 | 25.0 | |||||
| ANDY COLLIN | 22 | 22 | 1 | 22.0 | |||||
| SHANE PEARCE | 22 | 22 | 1 | 22.0 | |||||
| BRIAN HURST | 20 | 20 | 1 | 20.0 | |||||
| JORDY MOFFAT | 20 | 20 | 1 | 20.0 | |||||
| RYAN THIESSEN | 19 | 19 | 1 | 19.0 | |||||
| MICHAEL BURKHART | 18 | 18 | 1 | 18.0 | |||||
| JEAN-FRANCOIS CARMEL | 18 | 18 | 1 | 18.0 | |||||
| M40-44 | PASCAL SUTHERLAND | 18 | 30 | 22 | 70 | 3 | 23.3 | ||
| TIM MUSSELMAN BELL | 30 | 30 | 60 | 2 | 30.0 | ||||
| GLENN BOND | 20 | 30 | 50 | 2 | 25.0 | ||||
| CHAD GENTES | 22 | 25 | 47 | 2 | 23.5 | ||||
| CHRIS COLLINGWOOD | 19 | 25 | 44 | 2 | 22.0 | ||||
| JOHN WILSON | 20 | 17 | 37 | 2 | 18.5 | ||||
| KEITH MACINTYRE | 19 | 15 | 34 | 2 | 17.0 | ||||
| BRAD WRIGHT | 30 | 30 | 1 | 30.0 | |||||
| DAVID LARSEN | 25 | 25 | 1 | 25.0 | |||||
| KAI PESONEN | 25 | 25 | 1 | 25.0 | |||||
| BRIAN RIPPY | 22 | 22 | 1 | 22.0 | |||||
| ZEV TIEFENBACH | 22 | 22 | 1 | 22.0 | |||||
| AARON HEIDT | 20 | 20 | 1 | 20.0 | |||||
| STEVE RUSSELL | 19 | 19 | 1 | 19.0 | |||||
| KELLY SKORONSKI | 16 | 16 | 1 | 16.0 | |||||
| MATT EVANS | 14 | 14 | 1 | 14.0 | |||||
| M45-49 | COLIN DYKE | 30 | 20 | 20 | 25 | 25 | 100 | 4 | 24.0 |
| TODD BENSON | 30 | 30 | 1 | 30.0 | |||||
| BRIAN MAY | 30 | 30 | 1 | 30.0 | |||||
| MICHAEL STOLL | 30 | 30 | 1 | 30.0 | |||||
| DAVID TILLEY | 30 | 30 | 1 | 30.0 | |||||
| TOM EVANS | 25 | 25 | 1 | 25.0 | |||||
| JASON LADYMAN | 25 | 25 | 1 | 25.0 | |||||
| CHARLES USHER | 25 | 25 | 1 | 25.0 | |||||
| JEREMY AYOTTE | 22 | 22 | 1 | 22.0 | |||||
| DAVE HRABCHUK | 22 | 22 | 1 | 22.0 | |||||
| ERICK THOMPSON | 22 | 22 | 1 | 22.0 | |||||
| ROB VARSEVELD | 20RD | 20 | 1 | 20.0 | |||||
| MARVIN KWIATKOWSKI | 19 | 19 | 1 | 19.0 | |||||
| MARK ST AMANT | 19 | 19 | 1 | 19.0 | |||||
| JOHN THEILMAN | 18 | 18 | 1 | 18.0 | |||||
| ROBERT HART | 17 | 17 | 1 | 17.0 | |||||
| M50-54 | DIRK HANDKE | 30 | 30 | 30 | 30 | 120 | 4 | 30.0 | |
| MICHAEL BERRISFORD | 25 | 25 | 25 | 25 | 100 | 4 | 25.0 | ||
| MARKUS HEINRICHS | 17 | 15 | 19 | 16 | 20 | 72 | 4 | 17.4 | |
| RORY BASS | 18 | 15 | 19 | 52 | 3 | 17.3 | |||
| ROB KURTA | 20 | 25 | 45 | 2 | 22.5 | ||||
| ANDREW BROME | 20 | 22 | 42 | 2 | 21.0 | ||||
| KIRBY SANDS | 20 | 19 | 39 | 2 | 19.5 | ||||
| BRIAN MORTENSEN | 19 | 19 | 38 | 2 | 19.0 | ||||
| SERGIO PIO | 30 | 30 | 1 | 30.0 | |||||
| PHILIP CARRUTHERS | 22 | 22 | 1 | 22.0 | |||||
| JOHN JANMAAT | 22 | 22 | 1 | 22.0 | |||||
| ALEX SEAL | 22 | 22 | 1 | 22.0 | |||||
| ROGER SMITH | 22 | 22 | 1 | 22.0 | |||||
| DANNY KERMODE | 20 | 20 | 1 | 20.0 | |||||
| NEIL MACDONALD | 20RD | 20 | 1 | 20.0 | |||||
| PAUL BARKER | 18 | 18 | 1 | 18.0 | |||||
| DAVID STIRLING | 18 | 18 | 1 | 18.0 | |||||
| MARTIN COURTENAY | 17 | 17 | 1 | 17.0 | |||||
| WARREN TAYLOR | 17 | 17 | 1 | 17.0 | |||||
| JOHN SODERLUND | 16 | 16 | 1 | 16.0 | |||||
| JAMES PALANIO | 14 | 14 | 1 | 14.0 | |||||
| BOB ANDERSON | 13 | 13 | 1 | 13.0 | |||||
| M55-59 | ED MARBACH | 22 | 20 | 22 | 30 | 22 | 96 | 4 | 23.2 |
| DOUG HOWARD | 30 | 25 | 55 | 2 | 27.5 | ||||
| CARLOS NEVES | 22 | 25 | 47 | 2 | 23.5 | ||||
| EUGENE BONDAR | 20 | 25 | 45 | 2 | 22.5 | ||||
| PARM KLER | 20 | 20 | 40 | 2 | 20.0 | ||||
| MYLES GAULIN | 19 | 19 | 38 | 2 | 19.0 | ||||
| DOUGLAS GELLER | 30 | 30 | 1 | 30.0 | |||||
| DAVID GUSS | 30 | 30 | 1 | 30.0 | |||||
| DUNCAN MOORE | 30 | 30 | 1 | 30.0 | |||||
| BRAD LEE | 25 | 25 | 1 | 25.0 | |||||
| JOHN TILSON | 25 | 25 | 1 | 25.0 | |||||
| RODNEY LAWSON | 22 | 22 | 1 | 22.0 | |||||
| STUART LAMBERT | 19 | 19 | 1 | 19.0 | |||||
| RAY CRAMPTON | 18 | 18 | 1 | 18.0 | |||||
| KELLY CORNFIELD | 17 | 17 | 1 | 17.0 | |||||
| M60-64 | STEVE BUZIKIEVICH | 30 | 30 | 30 | 30 | 120 | 4 | 30.0 | |
| CHRIS GREENWAY | 25 | 25 | 20 | 22 | 30 | 102 | 4 | 24.4 | |
| PATRICK AMUNDSEN | 22 | 18 | 19 | 20 | 25 | 86 | 4 | 20.8 | |
| AL MCCAIG | 20 | 17 | 20 | 57 | 3 | 19.0 | |||
| TONY HOFT | 25 | 25 | 1 | 25.0 | |||||
| PHIL WALLENSTEEN | 25 | 25 | 1 | 25.0 | |||||
| PETER FRANCIS | 22 | 22 | 1 | 22.0 | |||||
| KEVIN HARVEY | 22 | 22 | 1 | 22.0 | |||||
| MIKE MCGRATH | 22 | 22 | 1 | 22.0 | |||||
| MIKE BRAID | 20RD | 20 | 1 | 20.0 | |||||
| BILL HEAD | 20 | 20 | 1 | 20.0 | |||||
| CINDY RHODES | 20RD | 20 | 1 | 20.0 | |||||
| GRANT SPELSBERG | 19 | 19 | 1 | 19.0 | |||||
| DEAN LOWRY | 16 | 16 | 1 | 16.0 | |||||
| M65-69 | ROLY MULLER | 25 | 30 | 30 | 30 | 30 | 120 | 4 | 29.0 |
| KEN RIEGEL | 22 | 25 | 25 | 22 | 20 | 94 | 4 | 22.8 | |
| MELVIN DOHERTY | 20 | 22 | 20 | 20 | 18 | 82 | 4 | 20.0 | |
| CARL PETERSON | 30 | 30 | 1 | 30.0 | |||||
| CHRIS CHARBONNEAU | 25 | 25 | 1 | 25.0 | |||||
| DAVID MOREL | 25 | 25 | 1 | 25.0 | |||||
| HENRY PROCE | 22 | 22 | 1 | 22.0 | |||||
| DAVE ROBERTSON | 22 | 22 | 1 | 22.0 | |||||
| DAVID ROBERTSON | 19 | 19 | 1 | 19.0 | |||||
| M70-74 | JOHN BOSOMWORTH | 30 | 30 | 1 | 30.0 | ||||
| DAVE BELL | 25 | 25 | 1 | 25.0 | |||||
| M80-84 | BRUCE BUTCHER | 30 | 30 | 30 | 25 | 115 | 4 | 28.8 | |
| GUENTER NAUMANN | 30 | 30 | 1 | 30.0 |
Age Graded Scoring
Female results
| Name | Age Cat | 1 | 2 | 3 | 4 | 5 | Total | # of races scored |
|---|---|---|---|---|---|---|---|---|
| CARMAN-ANNE SCHULZ | F60-64 | 195 | 192 | 189 | 192 | 190 | 769 | 4 |
| EMANUELA BANDOL | F35-39 | 189 | 187 | 188 | 189 | 182 | 753 | 4 |
| KAREN CHRISTIE | F45-49 | 184 | 186 | 186 | 184 | 740 | 4 | |
| CAROLYN BUZIKIEVICH | F55-59 | 184 | 178 | 185 | 185 | 732 | 4 | |
| JANICE BRADSHAW | F50-54 | 185 | 180 | 180 | 184 | 181 | 730 | 4 |
| TIMAREE WALLACE | F30-34 | 186 | 170 | 177 | 182 | 715 | 4 | |
| MEGHAN HARMS | F30-34 | 164 | 169 | 178 | 175 | 686 | 4 | |
| MELISSA BISHOP | F40-44 | 171 | 151 | 155 | 172 | 160 | 658 | 4 |
| MARIANNE BUTCHER | F50-54 | 187 | 187 | 185 | 559 | 3 | ||
| KISHAY MCKIGNEY | F20-24 | 176 | 180 | 178 | 534 | 3 | ||
| CINDY KLER | F55-59 | 175 | 179 | 179 | 533 | 3 | ||
| JODIE PEREIRA | F40-44 | 146 | 156 | 161 | 463 | 3 | ||
| ERICA CASEY | F30-34 | 190 | 195 | 385 | 2 | |||
| LESLIE GAMBLE | F50-54 | 189 | 195 | 384 | 2 | |||
| ELORA VAN JARRETT | F25-29 | 195 | 189 | 384 | 2 | |||
| VANESSA TILSON | F25-29 | 190 | 188 | 378 | 2 | |||
| ERICA ABBIE | F40-44 | 183 | 180 | 363 | 2 | |||
| LINDA DOWNEY | F50-54 | 181 | 182 | 363 | 2 | |||
| BRITT BAILEY | F25-29 | 182 | 173 | 355 | 2 | |||
| JESSIE CARRIERE | F25-29 | 182 | 172 | 354 | 2 | |||
| INGRID MUSSELMAN BELL | F40-44 | 168 | 177 | 345 | 2 | |||
| GINA TYERMAN | F50-54 | 174 | 165 | 339 | 2 | |||
| KATHERINE GAULIN | F50-54 | 176 | 162 | 338 | 2 | |||
| KATHY SAUL-FOWLER | F60-64 | 168 | 167 | 335 | 2 | |||
| ONNA STOLL | F50-54 | 174 | 155 | 329 | 2 | |||
| JULIE PROVOST | F30-34 | 175 | 152 | 327 | 2 | |||
| PAMELA WEBSTER | F60-64 | 173 | 145 | 318 | 2 | |||
| TRUDY DAMERY | F50-54 | 154 | 163 | 317 | 2 | |||
| MARIA SODERLUND | F50-54 | 166 | 149 | 315 | 2 | |||
| ANDREA LINDSAY | F55-59 | 172 | 142 | 314 | 2 | |||
| SOPHIA BROWN | F50-54 | 164 | 144 | 308 | 2 | |||
| TANYA WILKINSON | F40-44 | 163 | 143 | 306 | 2 | |||
| SHELLY PETERSON | F40-44 | 162 | 139 | 301 | 2 | |||
| KELLY COX | F30-34 | 161 | 138 | 299 | 2 | |||
| JENN EVANS | F40-44 | 160 | 135 | 295 | 2 | |||
| VERONIKA FAGAN | F20-24 | 200 | 200 | 1 | ||||
| SHIRLEY FISHER | F55-59 | 200 | 200 | 1 | ||||
| TRICIA MARTIN | F55-59 | 200 | 200 | 1 | ||||
| JACQUE MORROW | F55-59 | 200 | 200 | 1 | ||||
